Advertisement
Advertisement
SOYBEAN MEAL (ZM1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, October 21st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:30 | Core Inflation Rate YoYSep | 2.8% | 2.7% | 2.6% | |||
12:30 | Inflation Rate MoMSep | 0.1% | -0.1% | -0.1% | |||
12:30 | Inflation Rate YoYSep | 2.4% | 2.3% | 1.9% | |||
13:00 | Fed Waller Speech | ||||||
19:30 | Fed Waller Speech | ||||||
20:30 | API Crude Oil Stock ChangeOct/17 | 3.524M | |||||
23:50 | Balance of TradeSep | ¥22B | ¥-242.5B |
Commodities
Loading
Loading