Advertisement
Advertisement
Search Indicator:
Choose Country 
India Imports
Last Release
Dec 31, 2022
Actual
58.24
Units In
USD Billion
Previous
55.88
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
66.31 Jun 2022 | 0.12 Aug 1958 | 10.19 USD Billion | 1957-2022 | Ministry of Commerce and Industry, India |
India main imports are: mineral fuels, oils and waxes and bituminous substances (27 percent of total imports); pearls, precious and semi-precious stones and jewelry (14 percent); electrical machinery and equipment (10 percent); nuclear reactors, boilers, machinery and mechanical appliances (8 percent); and organic chemicals (4 percent). India’s major import partners are: China (16 percent of total imports), the United States (6 percent), United Arab Emirates (6 percent), Saudi Arabia (5 percent) and Switzerland (5 percent).
India Imports History
Last 12 readings
India Trade Indicators
All India indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Auto Exports | 43,894 Dec 2022 | 37,599 Nov 2022 | 4,034 Apr 2002 | 63,693 Dec 2016 | units | Monthly | 2002-2022 |
Balance of Trade | -23.76 Dec 2022 | -23.89 Nov 2022 | -30 Jul 2022 | 0.79 Jun 2020 | USD Million | Monthly | 1957-2022 |
Capital Flows | -88.21 Jun 2022 | 70.81 Mar 2022 | -822.33 Jun 2019 | 766.97 Jun 2013 | USD Million | Quarterly | 2010-2022 |
Crude Oil Production | 604.45 Oct 2021 | 607.64 Sep 2021 | 487 May 1993 | 813 Nov 2010 | BBL/D/1K | Monthly | 1993-2021 |
Current Account | -36,400 Sep 2022 | -23,871.72 Jun 2022 | -36,400 Sep 2022 | 19,083.03 Jun 2020 | USD Million | Quarterly | 1949-2022 |
Current Account to GDP | -1.2 Dec 2021 | 0.9 Dec 2020 | -4.8 Dec 2012 | 2.3 Dec 2003 | % of GDP | Yearly | 1970-2021 |
Export-salt Sulphur Earths & Stone Plastering Mat | 340.12 Dec 2020 | 1,321.23 Dec 2019 | 307 Dec 2016 | 2,220.8 Dec 2017 | USD Million | Yearly | 2013-2020 |
Exports | 34.48 Dec 2022 | 31.99 Nov 2022 | 0.06 Jun 1958 | 42.22 Mar 2022 | USD Billion | Monthly | 1957-2022 |
Exports Tobacco & Manufactured Tobacco Substitutes | 182.7 Dec 2020 | 628.89 Dec 2019 | 169.36 Dec 2001 | 1,011.35 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of -albuminoidal Substances Modified Star | 47.68 Dec 2020 | 147.46 Dec 2019 | 12.61 Dec 1997 | 332.94 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Agricultural Products | 298.35 Sep 2022 | 375.95 Dec 2021 | 4.95 Oct 1991 | 375.95 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports of Aluminium & Articles Thereof | 1,271.53 Dec 2020 | 3,357.61 Dec 2019 | 142.53 Dec 1998 | 4,775.76 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Animal Or Vegetable Fats & Oils & Thei | 291.73 Dec 2020 | 802.72 Dec 2019 | 133.12 Dec 2016 | 1,263.88 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Apparel & Clothing Assecories Not Knit | 741.02 Dec 2020 | 4,999.53 Dec 2019 | 741.02 Dec 2020 | 8,724.53 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Articles of Iron & Steel | 959.85 Dec 2020 | 4,653.65 Dec 2019 | 535.77 Dec 1996 | 7,436.27 Dec 2012 | USD Million | Yearly | 1996-2020 |
Exports of Articles of Leather | 178.11 Dec 2020 | 1,644.64 Dec 2019 | 178.11 Dec 2020 | 2,425.59 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Ceramic Products | 285.72 Dec 2020 | 1,226.96 Dec 2019 | 35.81 Dec 1997 | 1,311.1 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Cereals | 1,992.02 Dec 2020 | 3,980.38 Dec 2019 | 723.66 Dec 1999 | 10,562.89 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Chemical & Products | 396.33 Sep 2022 | 403.36 Dec 2021 | 1.92 May 1991 | 403.36 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports of Clocks & Watches & Parts Thereof | 4.77 Dec 2020 | 59.73 Dec 2019 | 4.77 Dec 2020 | 85.55 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Coarse Animal Hair Horsehair Yarn & Wo | 13.93 Dec 2020 | 109.2 Dec 2019 | 13.93 Dec 2020 | 218.56 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Cocoa & Cocoa Preparations | 25.23 Dec 2020 | 128.59 Dec 2019 | 2.23 Dec 1998 | 177.47 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Copper & Articles Thereof | 279.9 Dec 2020 | 525.59 Dec 2019 | 67.84 Dec 1996 | 4,441.33 Dec 2010 | USD Million | Yearly | 1996-2020 |
Exports of Cork & Articles of Cork | 0.66 Dec 2020 | 2.19 Dec 2019 | 0.18 Dec 1996 | 2.95 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Cotton | 800.13 Dec 2020 | 3,379.21 Dec 2019 | 800.13 Dec 2020 | 9,926.42 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Dairy Produce | 73.33 Dec 2020 | 244.18 Dec 2019 | 22.15 Dec 1998 | 705.07 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Diesel | 1.97 Nov 2022 | 2.06 Oct 2022 | 0.23 Feb 2010 | 3.48 Sep 2019 | TONNE Million | Monthly | 2004-2022 |
Exports of Edible Vegetables & Certain Roots & Tu | 390.39 Dec 2020 | 777.47 Dec 2019 | 157.99 Dec 1998 | 1,356.07 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Electrical Machinery Etc | 1,874.2 Dec 2020 | 9,977.45 Dec 2019 | 813.61 Dec 1998 | 11,528.11 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Electronic Goods | 189.3 Dec 2022 | 183.06 Nov 2022 | 0.24 Jul 1991 | 189.3 Dec 2022 | INR Billion | Monthly | 1991-2022 |
Exports of Engineered Goods | 748.93 Dec 2022 | 660.44 Nov 2022 | 2.69 May 1991 | 829.35 Mar 2022 | INR Billion | Monthly | 1991-2022 |
Exports of Essential Oils & Resinoids | 380.44 Dec 2020 | 1,570.39 Dec 2019 | 148.11 Dec 1996 | 1,871.72 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Explosives Pyrotechnic Products | 22.49 Dec 2020 | 82.02 Dec 2019 | 8.05 Dec 1998 | 110.85 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Fertilisers | 20.83 Dec 2020 | 73 Dec 2019 | 2.56 Dec 1999 | 106.72 Dec 2009 | USD Million | Yearly | 1996-2020 |
Exports of Fish & Crustaceans | 1,051.6 Dec 2020 | 4,420.97 Dec 2019 | 646.59 Dec 2016 | 6,850.91 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Footwear | 218.03 Dec 2020 | 1,786.45 Dec 2019 | 218.03 Dec 2020 | 2,827.07 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Fruit & Nuts | 251.86 Dec 2020 | 817.13 Dec 2019 | 251.86 Dec 2020 | 1,857.05 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Fuel Oil | 0.16 Nov 2022 | 0.23 Oct 2022 | 0.02 Sep 2020 | 0.87 Jan 2008 | TONNE Million | Monthly | 2004-2022 |
Exports of Gems & Jewellery- Rough Diamonds | 401.41 Dec 2022 | 343.87 Nov 2022 | 16.11 May 2020 | 4,135.2 Oct 2021 | INR TML | Monthly | 2008-2022 |
Exports of Gems & Jewellery- Rough Diamonds (lakh | 32.88 Dec 2022 | 13.44 Nov 2022 | 13.44 Nov 2022 | 32.88 Dec 2022 | Monthly | 2022-2022 | |
Exports of Glass & Glassware | 124.72 Dec 2020 | 588.39 Dec 2019 | 53.22 Dec 1998 | 719.5 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Headgear & Parts Thereof | 6.01 Dec 2020 | 39.91 Dec 2019 | 2.54 Dec 1996 | 42.9 Dec 2012 | USD Million | Yearly | 1996-2020 |
Exports of Inorganic Chemicals | 316.64 Dec 2020 | 1,156.32 Dec 2019 | 81.49 Dec 2014 | 1,883.99 Dec 2010 | USD Million | Yearly | 1996-2020 |
Exports of Iron & Steel | 2,966.98 Dec 2020 | 6,393.58 Dec 2019 | 662.18 Dec 1998 | 11,244.72 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Jet Fuel | 0.59 Nov 2022 | 0.64 Oct 2022 | 0.11 Jul 2004 | 0.75 Mar 2019 | TONNE Million | Monthly | 2004-2022 |
Exports of Knitted Or Crocheted Fabrics | 84.56 Dec 2020 | 283.53 Dec 2019 | 28.73 Dec 2001 | 342.92 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Lead & Articles Thereof | 94.38 Dec 2020 | 254.77 Dec 2019 | 0.75 Dec 1998 | 396.65 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Leather & Products | 32.85 Dec 2022 | 31.88 Nov 2022 | 1.7 Apr 2020 | 36.97 Jul 2022 | INR Billion | Monthly | 1991-2022 |
Exports of Live Animals | 1.33 Dec 2020 | 16.2 Dec 2019 | 0.36 Dec 1997 | 63.85 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Man Made Filaments | 167.26 Dec 2020 | 1,519.76 Dec 2019 | 167.26 Dec 2020 | 2,614.47 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Man Made Staple Fibres | 191.77 Dec 2020 | 1,128.75 Dec 2019 | 191.77 Dec 2020 | 2,209.98 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Manufactured Goods | 1,915.59 Sep 2022 | 2,012 Dec 2021 | 18.36 Jun 1991 | 2,012 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports of Meat & Edible Meat Offal | 398.76 Dec 2020 | 2,322.82 Dec 2019 | 183.53 Dec 1998 | 4,475.53 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Mineral Fuels | 5,131.54 Dec 2020 | 29,971.83 Dec 2019 | 90.87 Dec 1999 | 64,685.32 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Miscellaneous | 14.5 Dec 2020 | 149.57 Dec 2019 | 14.5 Dec 2020 | 11,820.07 Dec 2010 | USD Million | Yearly | 1996-2020 |
Exports of Miscellaneous Articles of Base Metal | 79.71 Dec 2020 | 436.79 Dec 2019 | 79.71 Dec 2020 | 583.87 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Miscellaneous Chemical Products | 979.29 Dec 2020 | 3,360.93 Dec 2019 | 261.31 Dec 1996 | 3,890.46 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Miscellaneous Edible Preparations | 167.4 Dec 2020 | 558.92 Dec 2019 | 98.98 Dec 2016 | 725.89 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Miscellaneous Manufactured Articles | 94.89 Dec 2020 | 414.15 Dec 2019 | 81.47 Dec 1998 | 552.86 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Naphtha | 0.42 Nov 2022 | 0.37 Oct 2022 | 0.28 Oct 2020 | 0.97 Dec 2019 | TONNE Million | Monthly | 2014-2022 |
Exports of Nickel & Articles Thereof | 10.14 Dec 2020 | 70.47 Dec 2019 | 2.5 Dec 2000 | 437.13 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Non Basmati Rice | 38,637.48 Nov 2022 | 39,149.15 Sep 2022 | 15 Dec 1992 | 51,131.81 Mar 2021 | INR Million | Monthly | 1991-2022 |
Exports of Non Basmati Rice CMLV | 325,935.07 Nov 2022 | 251,910.24 Sep 2022 | 139 Apr 1993 | 354,482.37 Mar 2021 | INR Million | Monthly | 1991-2022 |
Exports of Oil Seeds & Olea | 349.39 Dec 2020 | 1,030.46 Dec 2019 | 202.29 Dec 1998 | 2,009.03 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Ores & Minerals | 21.84 Sep 2022 | 28.82 Dec 2021 | 6.91 Apr 2015 | 64.88 Mar 2021 | INR Billion | Monthly | 2014-2022 |
Exports of Organic Chemicals | 4,370.63 Dec 2020 | 11,927.26 Dec 2019 | 993.06 Dec 1996 | 14,796.74 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Oth Vegetable Textile Fibres Paper Yar | 91.75 Dec 2020 | 282.21 Dec 2019 | 65.98 Dec 2016 | 451.98 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Paper & Paperboard | 321.49 Dec 2020 | 1,340.26 Dec 2019 | 78.37 Dec 1998 | 1,430.14 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Petrol | 0.84 Nov 2022 | 0.5 Oct 2022 | 0.5 Oct 2022 | 1.67 Dec 2014 | TONNE Million | Monthly | 2014-2022 |
Exports of Pharmaceutical Products | 4,395.6 Dec 2020 | 10,799.61 Dec 2019 | 672 Dec 1996 | 13,255.62 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Photographic Or Cinematographic Goods | 1.33 Dec 2020 | 6.96 Dec 2019 | 1.33 Dec 2020 | 44.86 Dec 1999 | USD Million | Yearly | 1996-2020 |
Exports of Plastic & Articles Thereof | 1,763.63 Dec 2020 | 4,844.15 Dec 2019 | 324.11 Dec 1998 | 6,349.06 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Precious Metals | 2,675.32 Dec 2020 | 25,690.85 Dec 2019 | 2,675.32 Dec 2020 | 47,277.82 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Prep Feathers & Down & Articles Made O | 47.19 Dec 2020 | 180.56 Dec 2019 | 12.76 Dec 1997 | 315.73 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Prep. of Vegetables Fruit Nuts Or Oth. | 129.21 Dec 2020 | 388.58 Dec 2019 | 31.13 Dec 1996 | 584.89 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Preparations of Meat | 117.11 Dec 2020 | 312.94 Dec 2019 | 2.45 Dec 1998 | 422.28 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Products of Animal Origin | 14.5 Dec 2020 | 64.25 Dec 2019 | 10.83 Dec 2016 | 2,314.98 Dec 2014 | USD Million | Yearly | 1996-2020 |
Exports of Products of The Milling Industry | 82.3 Dec 2020 | 235.03 Dec 2019 | 5.96 Dec 1999 | 299.05 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Railway Or Tramway Locomotives | 11.39 Dec 2020 | 219.11 Dec 2019 | 6.31 Dec 1999 | 622.26 Dec 2014 | USD Million | Yearly | 1996-2020 |
Exports of Refined Product | 4.25 Nov 2022 | 4.08 Oct 2022 | 2.32 Jun 2020 | 6.74 Sep 2019 | TONNE Million | Monthly | 2014-2022 |
Exports of Rubber & Articles Thereof | 499.41 Dec 2020 | 2,098.08 Dec 2019 | 297.11 Dec 1999 | 73,412 Dec 2014 | USD Million | Yearly | 1996-2020 |
Exports of Silk | 11.23 Dec 2020 | 54.26 Dec 2019 | 11.23 Dec 2020 | 392.43 Dec 2005 | USD Million | Yearly | 1996-2020 |
Exports of Special Woven Fabrics | 35.22 Dec 2020 | 281.36 Dec 2019 | 35.22 Dec 2020 | 378.83 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Sugars & Sugar Confectionery | 776.96 Dec 2020 | 1,154.19 Dec 2019 | 11.79 Dec 1998 | 2,008.46 Dec 2011 | USD Million | Yearly | 1996-2020 |
Exports of Tanning Or Dyeing Extracts | 546.73 Dec 2020 | 2,332.08 Dec 2019 | 386.73 Dec 1998 | 2,939.99 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Tin & Articles Thereof | 1.2 Dec 2020 | 7.38 Dec 2019 | 0.99 Dec 2016 | 82.06 Dec 2013 | USD Million | Yearly | 1996-2020 |
Exports of Umbrellas Walking Sticks Seat Sticks & | 0.24 Dec 2020 | 2.12 Dec 2019 | 0.21 Dec 1999 | 6.41 Dec 2015 | USD Million | Yearly | 1996-2020 |
Exports of Vegetable Plaiting Materials | 7.87 Dec 2020 | 31.39 Dec 2019 | 7.87 Dec 2020 | 75.13 Dec 2010 | USD Million | Yearly | 1996-2020 |
Exports of Vehicles | 1,478.68 Dec 2020 | 11,332.49 Dec 2019 | 683.1 Dec 1998 | 17,255.38 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of Works of Art Collectors Pieces & Anti | 2.37 Dec 2020 | 100.39 Dec 2019 | 1.59 Dec 1996 | 501.58 Dec 2007 | USD Million | Yearly | 1996-2020 |
Exports of Zinc & Articles Thereof | 191.09 Dec 2020 | 360.24 Dec 2019 | 0.98 Dec 1999 | 956.17 Dec 2017 | USD Million | Yearly | 1996-2020 |
Exports of gems & Jewellery-coloured Gemstones | 178.3 Dec 2022 | 173.05 Nov 2022 | -14.18 Sep 2011 | 1,310.56 Feb 2013 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-cut & Polished Diamo | 10,472.92 Dec 2022 | 10,202.54 Nov 2022 | 2,853 Nov 2008 | 19,178.5 Oct 2021 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-gold Jewellery | 2,369.74 Dec 2022 | 2,581.48 Nov 2022 | 372.22 Aug 2020 | 11,555.17 Jun 2012 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-gold Medallions & Co | 0.01 Dec 2022 | 0 Nov 2022 | 0.01 Dec 2022 | 4,421.62 Sep 2016 | INR TML | Monthly | 2010-2022 |
Exports of gems & Jewellery-pearls | 2.11 Dec 2022 | 0.39 Nov 2022 | -0.2 Jan 2011 | 41.44 Sep 2013 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-silver Jewellery | 2,790.76 Dec 2022 | 2,058.25 Nov 2022 | 38.05 Dec 2008 | 4,965.87 Apr 2017 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-synthetic Stones | 3.73 Dec 2022 | 3.09 Nov 2022 | 0.05 Nov 2019 | 281.82 May 2019 | INR TML | Monthly | 2008-2022 |
Exports of gems & Jewellery-total | 18,432.88 Dec 2022 | 19,855.17 Nov 2022 | 4,315.23 May 2020 | 31,241.09 Oct 2021 | INR TML | Monthly | 2008-2022 |
Exports to Argentina | 306.82 Mar 2013 | 217.98 Feb 2013 | 18.01 Feb 2003 | 371.55 Dec 2008 | INR TML | Monthly | 2002-2013 |
Exports to Asia | 1,286.27 Dec 2021 | 991.99 Nov 2021 | 8.47 Jun 1991 | 1,286.27 Dec 2021 | INR Billion | Monthly | 1991-2021 |
Exports to Australia | 32.11 Sep 2022 | 75.38 Dec 2021 | 0.25 Apr 1991 | 75.38 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Austria | 198.56 Mar 2013 | 149.32 Feb 2013 | 23.74 Aug 2003 | 1,342.07 Dec 2008 | INR TML | Monthly | 2002-2013 |
Exports to Bangladesh | 2,760.68 Mar 2013 | 2,608.97 Feb 2013 | 195.49 Jun 2002 | 2,760.68 Mar 2013 | INR TML | Monthly | 2001-2013 |
Exports to Belgium | 51.61 Sep 2022 | 54.6 Dec 2021 | 0.53 Apr 1992 | 67.11 Oct 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Bosnia Hrezegovina | 2,336.8 Apr 2014 | N/A | 2,336.8 Apr 2014 | 2,336.8 Apr 2014 | INR TML | Monthly | 2014-2014 |
Exports to Brazil | 61.85 Sep 2022 | 40.95 Dec 2021 | 0.01 May 1991 | 61.85 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Bulgaria | 83.03 Mar 2013 | 92.94 Feb 2013 | 3.46 Feb 2003 | 105.46 Dec 2012 | INR TML | Monthly | 2002-2013 |
Exports to Canada | 27.37 Sep 2022 | 25.1 Dec 2021 | 0.28 May 1991 | 27.37 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Chile | 400.98 Mar 2013 | 297.22 Feb 2013 | 18.45 Feb 2003 | 427.28 Sep 2010 | INR TML | Monthly | 2002-2013 |
Exports to China | 84.18 Sep 2022 | 115.08 Dec 2021 | 0.01 Oct 1991 | 192.92 Mar 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Chinese Taipei | 866.6 Dec 2021 | 393.27 Dec 2020 | 236.54 Dec 2016 | 3,348.44 Dec 2011 | USD Million | Yearly | 1996-2021 |
Exports to Colombia | 466.8 Mar 2013 | 357.3 Feb 2013 | 16.71 Feb 2003 | 690.43 Oct 2006 | INR TML | Monthly | 2002-2013 |
Exports to Croatia | 54.88 Mar 2013 | 124.81 Feb 2013 | 2.51 Feb 2003 | 143.02 Nov 2012 | INR TML | Monthly | 2002-2013 |
Exports to Cyprus | 33.91 Mar 2013 | 20.02 Feb 2013 | 6.1 Aug 2003 | 305.68 Aug 2008 | INR TML | Monthly | 2002-2013 |
Exports to Czech Republic | 129.22 Mar 2013 | 101.25 Feb 2013 | 13.53 Dec 2002 | 145.02 Dec 2011 | INR TML | Monthly | 2002-2013 |
Exports to Denmark | 5.54 Sep 2022 | 6.3 Dec 2021 | 0.11 May 1991 | 6.89 Sep 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Egypt | 35.59 Sep 2022 | 30.65 Dec 2021 | 0.07 Apr 1991 | 35.59 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Estonia | 43.72 Mar 2013 | 32.12 Feb 2013 | 0.74 Feb 2003 | 117.55 Apr 2007 | INR TML | Monthly | 2002-2013 |
Exports to Europe | 666.45 Sep 2022 | 631.92 Dec 2021 | 10.29 May 1991 | 666.45 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Exports to Nigeria | 36.36 Dec 2021 | 421.62 Dec 2020 | 36.36 Dec 2021 | 9,144.15 Dec 2014 | USD Million | Yearly | 1996-2021 |
Exports to Finland | 3.35 Sep 2022 | 2.21 Dec 2021 | 0.02 May 1991 | 5.64 Nov 2013 | INR Billion | Monthly | 1991-2022 |
Exports to France | 56.52 Sep 2022 | 45.44 Dec 2021 | 0.5 Jun 1991 | 56.52 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Germany | 64.03 Sep 2022 | 69.34 Dec 2021 | 20.29 Apr 2020 | 69.34 Dec 2021 | INR Billion | Monthly | 2014-2022 |
Exports to Greece | 3.57 Sep 2022 | 9.26 Dec 2021 | 0.03 Jun 1991 | 10.43 Jan 2009 | INR Billion | Monthly | 1991-2022 |
Exports to Hong Kong | 72.05 Sep 2022 | 67.7 Dec 2021 | 0.85 Nov 1991 | 128.79 Feb 2017 | INR Billion | Monthly | 1991-2022 |
Exports to Hungary | 150.58 Mar 2013 | 136.26 Feb 2013 | 14.64 Feb 2003 | 257.82 Jul 2008 | INR TML | Monthly | 2002-2013 |
Exports to Indonesia | 46.22 Sep 2022 | 61.86 Dec 2021 | 0.13 Nov 1991 | 78.52 Mar 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Iran | 10.21 Sep 2022 | 12.77 Dec 2021 | 4.37 Sep 2021 | 41.31 Mar 2019 | INR Billion | Monthly | 2014-2022 |
Exports to Iraq | 11.48 Sep 2022 | 24.26 Dec 2021 | 0.01 Oct 1997 | 24.26 Dec 2021 | INR Billion | Monthly | 1992-2022 |
Exports to Ireland | 3.79 Sep 2022 | 4.65 Dec 2021 | 0.02 Dec 1991 | 16.72 Nov 2014 | INR Billion | Monthly | 1991-2022 |
Exports to Israel | 49.94 Sep 2022 | 33.58 Dec 2021 | 5.95 Apr 2020 | 49.94 Sep 2022 | INR Billion | Monthly | 2014-2022 |
Exports to Italy | 49.18 Dec 2021 | 44.56 Nov 2021 | 0.69 Jun 1991 | 60.96 Jul 2021 | INR Billion | Monthly | 1991-2021 |
Exports to Japan | 41.7 Sep 2022 | 45.87 Dec 2021 | 2.14 Jun 1991 | 47.49 Jul 2015 | INR Billion | Monthly | 1991-2022 |
Exports to Kenya | 13.63 Sep 2022 | 15.36 Dec 2021 | 0.05 Sep 1991 | 31.21 Nov 2013 | INR Billion | Monthly | 1991-2022 |
Exports to Kuwait | 375.71 Dec 2021 | 174.18 Dec 2020 | 154.3 Dec 1999 | 9,292.59 Dec 2014 | USD Million | Yearly | 1996-2021 |
Exports to Latvia | 61.12 Mar 2013 | 46.31 Feb 2013 | 1.42 Jan 2003 | 105.15 Sep 2010 | INR TML | Monthly | 2002-2013 |
Exports to Lithuania | 38.6 Apr 2014 | N/A | 38.6 Apr 2014 | 38.6 Apr 2014 | INR TML | Monthly | 2014-2014 |
Exports to Luxembourg | 0.23 Sep 2022 | 0.1 Dec 2021 | 0.01 Sep 1998 | 1.19 Mar 2019 | INR Billion | Monthly | 1991-2022 |
Exports to Malaysia | 34.38 Sep 2022 | 59.17 Dec 2021 | 0.25 May 1991 | 74.29 May 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Malta | 597.55 Mar 2013 | 41.74 Feb 2013 | 2.98 Oct 2006 | 1,775.78 Nov 2011 | INR TML | Monthly | 2002-2013 |
Exports to Mexico | 841.09 Mar 2013 | 763.58 Feb 2013 | 66.84 Aug 2003 | 914.31 Dec 2012 | INR TML | Monthly | 2002-2013 |
Exports to Moldvia | 3.07 Dec 2021 | 1.93 Dec 2020 | 0.4 Dec 2014 | 10.47 Dec 2013 | USD Million | Yearly | 1996-2021 |
Exports to Nepal | 51.69 Sep 2022 | 73.99 Dec 2021 | 0.02 Apr 1995 | 73.99 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Netherlands | 133.18 Sep 2022 | 90.43 Dec 2021 | 0.45 May 1991 | 133.18 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to New Zealand | 6.86 Sep 2022 | 3.13 Dec 2021 | 0.02 May 1991 | 9.21 Jul 2006 | INR Billion | Monthly | 1991-2022 |
Exports to Nigeria | 55.64 Sep 2022 | 28.97 Dec 2021 | 0.12 Aug 1991 | 55.64 Sep 2022 | INR Billion | Monthly | 1991-2022 |
Exports to Norway | 128.38 Mar 2013 | 100.49 Feb 2013 | 17.06 Aug 2003 | 614.97 Apr 2008 | INR TML | Monthly | 2002-2013 |
Exports to Oceania | 40.75 Sep 2022 | 80.12 Dec 2021 | 0.28 Apr 1991 | 80.12 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Pakistan | 3.21 Sep 2022 | 2.94 Dec 2021 | 0.03 Oct 1994 | 24.51 Dec 2010 | INR Billion | Monthly | 1991-2022 |
Exports to Philippines | 12.91 Sep 2022 | 13.33 Dec 2021 | 0.03 Jun 1991 | 18.41 Oct 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Poland | 515.48 Mar 2013 | 393.03 Feb 2013 | 32.33 Aug 2003 | 515.48 Mar 2013 | INR TML | Monthly | 2002-2013 |
Exports to Portugal | 4.52 Sep 2022 | 8.92 Dec 2021 | 0.05 Oct 1991 | 14.76 May 2020 | INR Billion | Monthly | 1991-2022 |
Exports to Romania | 155.27 Mar 2013 | 139.12 Feb 2013 | 5.97 Nov 2002 | 324.61 Feb 2011 | INR TML | Monthly | 2002-2013 |
Exports to Russia | 24.22 Sep 2022 | 27.11 Dec 2021 | 0.69 May 1992 | 27.11 Dec 2021 | INR Billion | Monthly | 1991-2022 |
Exports to Saudi Arabia | 83.88 Sep 2022 | 66.3 Dec 2021 | 0.37 Jul 1991 | 88.58 Mar 2014 | INR Billion | Monthly | 1991-2022 |
