Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5860-0.0310-1.20%
- Gold:1,838.60+0.8100+0.04%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,106+645.97+1.74%
- WTI Oil:52.576+0.5240+1.00%
- S&P 500:3,794.92+26.670+0.71%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,413.23+176.95+12.52%
- Silver:25.151+0.1785+0.71%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3040+0.0198+6.51%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5860-0.0310-1.20%
- Gold:1,838.60+0.8100+0.04%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,106+645.97+1.74%
- WTI Oil:52.576+0.5240+1.00%
- S&P 500:3,794.92+26.670+0.71%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,413.23+176.95+12.52%
- Silver:25.151+0.1785+0.71%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3040+0.0198+6.51%
India Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Baa3 | Negative | BBB- | Stable | BBB- | Negative | BBB | Negative | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,875.14 Dec 2019 | 2,713.17 Dec 2018 | 37.03 Dec 1960 | 2,875.14 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -7.5 Sep 2020 | -23.9 Jun 2020 | -23.9 Jun 2020 | 11.4 Mar 2010 | % | Quarterly | 1951 - 2020 |
GDP Constant Prices | 33,141.67 Sep 2020 | 26,895.56 Jun 2020 | 7,500.43 Jun 2004 | 38,036.01 Mar 2020 | INR Billion | Quarterly | 2004 - 2020 |
GDP From Agriculture | 3,802.39 Sep 2020 | 4,546.58 Jun 2020 | 2,690.74 Sep 2011 | 6,098.83 Dec 2019 | INR Billion | Quarterly | 2011 - 2020 |
GDP From Construction | 2,231.21 Sep 2020 | 1,307.5 Jun 2020 | 1,307.5 Jun 2020 | 2,670 Mar 2020 | INR Billion | Quarterly | 2011 - 2020 |
GDP From Manufacturing | 5,796.83 Sep 2020 | 3,513.96 Jun 2020 | 3,331.04 Sep 2011 | 6,167.49 Mar 2019 | INR Billion | Quarterly | 2011 - 2020 |
GDP From Mining | 626.74 Sep 2020 | 712.09 Jun 2020 | 556.18 Sep 2012 | 1,139.86 Mar 2019 | INR Billion | Quarterly | 2011 - 2020 |
GDP From Public Administration | 4,083.26 Sep 2020 | 3,746.56 Jun 2020 | 2,328.98 Jun 2011 | 4,816.3 Mar 2020 | INR Billion | Quarterly | 2011 - 2020 |
GDP From Utilities | 830.51 Sep 2020 | 758.77 Jun 2020 | 463.02 Jun 2011 | 830.51 Sep 2020 | INR Billion | Quarterly | 2011 - 2020 |
GDP Growth Rate | 21.9 Sep 2020 | -25.2 Jun 2020 | -25.2 Jun 2020 | 21.9 Sep 2020 | % | Quarterly | 1996 - 2020 |
GDP per capita | 2,169.1 Dec 2019 | 2,086.5 Dec 2018 | 330.2 Dec 1960 | 2,169.1 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 6,754.3 Dec 2019 | 6,496.8 Dec 2018 | 1,887 Dec 1991 | 6,754.3 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 9,596.28 Sep 2020 | 5,991.92 Jun 2020 | 2,021.9 Mar 2002 | 11,421.62 Mar 2019 | INR Billion | Quarterly | 2001 - 2020 |
Gross National Product | 14,522,931 Dec 2019 | 13,954,956 Dec 2018 | 8,659,505 Dec 2011 | 14,522,931 Dec 2019 | INR Tens Of Million | Yearly | 2011 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Nov 27, 2020 | 12:51 | India GDP Shrinks Less than Expected in Q3 |
Aug 31, 2020 | 13:17 | India GDP Contracts 23.9% in Q2 |
Jun 1, 2020 | 10:32 | India GDP Growth Slows to 3.1% in Q1 |
Feb 28, 2020 | 14:44 | India GDP Growth Remains the Weakest Since 2013 |
Jan 14, 2020 | 11:48 | India Wholesale Inflation Hits 7-Month High |
Jan 13, 2020 | 12:44 | India Inflation Rate Jumps for 5th Month |
Dec 16, 2019 | 10:47 | India Wholesale Inflation at 3-Month High of 0.58% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 9, 2020 | 04:50 | RBI Interest Rate Decision | 4 % |
Aug 6, 2020 | 06:30 | RBI Interest Rate Decision | 4 % |
May 22, 2020 | 04:30 | RBI Interest Rate Decision | 4 % |
Mar 27, 2020 | 05:10 | RBI Interest Rate Decision | 4.4 % |
Mar 16, 2020 | 10:30 | RBI Press Conference | |
Feb 6, 2020 | 06:15 | RBI Interest Rate Decision | 5.15 % |
Dec 5, 2019 | 06:15 | RBI Interest Rate Decision | 5.15 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk