Advertisement
Advertisement
Search Indicator:
Choose Country
New Zealand Bank Lending Rate
Last Release
Apr 30, 2022
Actual
9.17
Forecast
N/A
Previous
9
Frequency
Monthly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
16.02 Jul 1988 | 7.5 Sep 1999 | 10.33 % | 1988-2022 | Reserve Bank of New Zealand |
New Zealand Bank Lending Rate History
Last 12 readings
New Zealand Consumer Indicators
All New Zealand indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
ANZ Roy Morgan Consumer Confidence Index | 84.4 Apr 2022 | 77.9 Mar 2022 | 77.9 Mar 2022 | 135.8 Jan 2014 | Points | Monthly | 2009-2022 |
Bank Lending Rate | 9.17 Apr 2022 | 9 Mar 2022 | 7.5 Sep 1999 | 16.02 Jul 1988 | % | Monthly | 1988-2022 |
Consumer Confidence | 92.1 Mar 2022 | 99.1 Dec 2021 | 79.1 Mar 1991 | 130.9 Jun 1994 | Points | Quarterly | 1988-2022 |
Consumer Spending | 42,608 Dec 2021 | 40,363 Sep 2021 | 15,207 Mar 1988 | 43,840 Mar 2021 | NZD Million | Quarterly | 1987-2021 |
Credit Card Spending | 6,114 Apr 2022 | 5,910 Mar 2022 | 56.91 Aug 2002 | 6,420 Jan 2022 | NZD Million | Monthly | 2002-2022 |
Gasoline Prices | 1.82 Apr 2022 | 1.91 Mar 2022 | 0.71 Apr 2004 | 1.99 Feb 2022 | USD/Liter | Monthly | 2004-2022 |
Households Debt To GDP | 97.6 Jun 2021 | 99.4 Mar 2021 | 27.9 Dec 1990 | 99.4 Mar 2021 | % of GDP | Quarterly | 1990-2021 |
Households Debt To Income | 165.6 Dec 2020 | 162.6 Sep 2020 | 56.2 Mar 1991 | 165.6 Dec 2020 | % | Quarterly | 1991-2020 |
Private Sector Credit | 531,146 Mar 2022 | 530,473 Feb 2022 | 10,449 Jan 1981 | 531,146 Mar 2022 | NZD Million | Monthly | 1981-2022 |
Retail Sales Mom | 8.6 Dec 2021 | -8.1 Sep 2021 | -15.5 Jun 2020 | 27.8 Sep 2020 | % | Quarterly | 1995-2021 |
Retail Sales YoY | 4.4 Dec 2021 | -5.2 Sep 2021 | -14.2 Jun 2020 | 33.3 Jun 2021 | % | Quarterly | 1996-2021 |
Bank Lending Rate across Pacific
Bank Lending Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
6.51 Apr 2022 | 6.51 Mar 2022 | 6.51 Sep 2020 | 21.05 Oct 1989 | % | Monthly | 1976-2022 | |
9.17 Apr 2022 | 9 Mar 2022 | 7.5 Sep 1999 | 16.02 Jul 1988 | % | Monthly | 1988-2022 |