Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United States Inflation Rate
Last Release
Jan 2021
Actual
1.4 %
Forecast
1.7 %
Previous
1.4 %
Frequency
Monthly
Units In
%
Next Release
Mar 10, 2021
Time to Release
4 Days 12 Hours
Highest | Lowest | Average | Date Range | Source |
23.7 % Jun 1920 | -15.8 % Jun 1921 | 2.9 % | 1919 - 2021 | U.S. Bureau of Labor Statistics |
In the United States, unadjusted Consumer Price Index for All Urban Consumers is based on the prices of a market basket of: food (14 percent of total weight), energy (9.3 percent), commodities less food and energy commodities (19.4 percent) and services less energy services (57.3 percent). The last category is divided by: shelter (32.1 percent), medical care services (5.8 percent) and transportation services (5.5 percent).
Latest Updates
The US consumer price inflation rate climbed to 2.3 percent year-on-year in December 2019 from 2.1 percent in the previous month and in line with market consensus. That was the highest rate since October 2018, boosted by a sharp rebound in energy costs
United States Inflation Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 14, 2020 | 13:50 | US Inflation Rate Rises to 14-Month High |
Dec 11, 2019 | 13:41 | US Inflation Rate Climbs to 1-Year High |
Nov 13, 2019 | 14:13 | US Inflation Rate Above Forecasts |
Oct 10, 2019 | 12:45 | US Inflation Rate Holds Steady at 1.7% |
Sep 12, 2019 | 12:49 | US Inflation Rate Falls Unexpectedly in August |
Aug 13, 2019 | 12:53 | US Inflation Rate Rises Above Forecast |
Jul 11, 2019 | 12:56 | US Inflation Rate Falls to 4-Month Low |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Feb 10, 2021 | 13:30 | Inflation Rate YoY | 1.4 % |
Jan 13, 2021 | 13:30 | Inflation Rate YoY | 1.4 % |
Dec 10, 2020 | 13:30 | Inflation Rate YoY | 1.2 % |
Nov 12, 2020 | 13:30 | Inflation Rate YoY | 1.2 % |
Oct 13, 2020 | 12:30 | Inflation Rate YoY | 1.4 % |
Sep 11, 2020 | 12:30 | Inflation Rate YoY | 1.3 % |
Aug 12, 2020 | 12:30 | Inflation Rate YoY | 1 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States prices Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.4 Jan 2021 | 1.6 Dec 2020 | 0 Dec 1957 | 13.6 Jun 1980 | % | Monthly | 1957 - 2021 |
Core Pce Price Index | 114.68 Jan 2021 | 114.39 Dec 2020 | 16.73 Jan 1959 | 114.68 Jan 2021 | points | Monthly | 1959 - 2021 |
Core Producer Prices | 121 Jan 2021 | 119.6 Dec 2020 | 99.9 Apr 2010 | 121 Jan 2021 | points | Monthly | 2010 - 2021 |
Cpi Housing Utilities | 274.34 Jan 2021 | 273.68 Dec 2020 | 30.5 Jan 1967 | 274.34 Jan 2021 | points | Monthly | 1967 - 2021 |
CPI Transportation | 205.63 Jan 2021 | 203.56 Dec 2020 | 22.3 Apr 1950 | 223.54 Jun 2014 | points | Monthly | 1950 - 2021 |
Consumer Price Index CPI | 262.23 Jan 2021 | 261.56 Dec 2020 | 23.51 Jan 1950 | 262.23 Jan 2021 | points | Monthly | 1950 - 2021 |
Inflation Rate across North America
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bermuda | 0.5 Dec 2019 | 0.9 Nov 2019 | 0.3 May 2019 | 2.6 Oct 2014 | % | Monthly | 2014 - 2019 |
Canada | 1 Jan 2021 | 0.7 Dec 2020 | -17.8 Jul 1921 | 21.6 Jun 1920 | % | Monthly | 1919 - 2021 |
Mexico | 3.54 Jan 2021 | 3.15 Dec 2020 | 2.13 Dec 2015 | 179.73 Feb 1988 | % | Monthly | 1974 - 2021 |
Puerto Rico | -0.5 Nov 2020 | -1 Sep 2020 | -1.7 Jun 2020 | 8.8 Oct 2005 | % | Monthly | 2003 - 2020 |
United States | 1.4 Jan 2021 | 1.4 Dec 2020 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1919 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk