Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Inflation Rate
Last Release
Jul 31, 2022
Actual
8.5
Units In
%
Previous
9.1
Frequency
Monthly
Next Release
Sep 13, 2022
Time to Release
29 Days 6 Hours
Highest | Lowest | Average | Date Range | Source |
23.7 Jun 1920 | -15.8 Jun 1921 | 3.28 % | 1914-2022 | U.S. Bureau of Labor Statistics |
In the United States, unadjusted Consumer Price Index for All Urban Consumers is based on the prices of a market basket of: food (14 percent of total weight), energy (9.3 percent), commodities less food and energy commodities (19.4 percent) and services less energy services (57.3 percent). The last category is divided by: shelter (32.1 percent), medical care services (5.8 percent) and transportation services (5.5 percent).
Latest Updates
The annual inflation rate in the US slowed more than expected to 8.5% in July of 2022 from an over 40-year high of 9.1% hit in June, and below market forecasts of 8.7%. Energy CPI rose by 32.9%, after hitting a 42-year high of 41.6% in June, mainly due to a big slowdown in gasoline costs (44% vs 59.9%), fuel oil (75.6% vs 98.5%), and natural gas (30.5% vs 38.4%) while electricity prices accelerated (15.2%, the most since February 2006). Cost also slowed for new vehicles (10.4% vs 11.4%) and airline fares (27.7% vs 34.1%), but inflation continued to march higher for food (10.9%, the largest increase since May of 1979, vs 10.4%); shelter (5.7% vs 5.6%); and used cars and trucks (6.6% vs 1.7%). Compared to the previous month, the CPI was unchanged, after hitting a 17-year high of 1.3% and also below forecasts of 0.2%. Core inflation was steady at 5.9%, beating expectations of 6.1%, and offering some support that inflation has finally peaked.
United States Inflation Rate History
Last 12 readings
United States Prices Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
CPI Transportation | 278.96 Jul 2022 | 284.64 Jun 2022 | 22.3 Apr 1950 | 284.64 Jun 2022 | Points | Monthly | 1950-2022 |
Consumer Price Index CPI | 296.28 Jul 2022 | 296.31 Jun 2022 | 23.51 Jan 1950 | 296.31 Jun 2022 | Points | Monthly | 1950-2022 |
Core Consumer Prices | 295.28 Jul 2022 | 294.35 Jun 2022 | 28.5 Jan 1957 | 295.28 Jul 2022 | Points | Monthly | 1957-2022 |
Core Inflation Rate | 5.9 Jul 2022 | 5.9 Jun 2022 | 0.6 Oct 2010 | 13.6 Jun 1980 | % | Monthly | 1957-2022 |
Core PCE Price Index Annual Change | 4.8 Jun 2022 | 4.7 May 2022 | 0.9 Jun 2020 | 5.3 Feb 2022 | % | Monthly | 2012-2022 |
Core PCE Prices QoQ | 4.4 Jun 2022 | 5.2 Mar 2022 | -0.8 Jun 2020 | 11.9 Sep 1974 | % | Quarterly | 1959-2022 |
Core Pce Price Index | 122.95 Jun 2022 | 122.22 May 2022 | 16.73 Jan 1959 | 122.95 Jun 2022 | Points | Monthly | 1959-2022 |
Core Producer Prices | 135.3 Jun 2022 | 134.5 May 2022 | 99.9 Apr 2010 | 135.3 Jun 2022 | Points | Monthly | 2010-2022 |
Core Producer Prices MoM | 0.2 Jul 2022 | 0.4 Jun 2022 | -0.4 Feb 2015 | 1.2 Mar 2022 | % | Monthly | 2010-2022 |
Core Producer Prices YoY | 7.6 Jul 2022 | 8.2 Jun 2022 | 0.2 Oct 2015 | 9.6 Mar 2022 | % | Monthly | 2011-2022 |
Cpi Core Core | 6.04 Jul 2022 | 6.08 Jun 2022 | 0.3 May 2020 | 10.9 Feb 1975 | % | Monthly | 1968-2022 |
Cpi Housing Utilities | 302.33 Jul 2022 | 300.93 Jun 2022 | 30.5 Jan 1967 | 302.33 Jul 2022 | Points | Monthly | 1967-2022 |
Cpi Median | 5.95 Jun 2022 | 5.53 May 2022 | 0.5 May 2010 | 5.95 Jun 2022 | % | Monthly | 1983-2022 |
Cpi Trimmed-mean | 6.93 Jun 2022 | 6.53 May 2022 | 0.7 Oct 2010 | 6.93 Jun 2022 | % | Monthly | 1983-2022 |
Export Prices | 166.2 Jun 2022 | 165 May 2022 | 82.4 Sep 1986 | 166.2 Jun 2022 | Points | Monthly | 1983-2022 |
Food Inflation | 10.9 Jul 2022 | 10.4 Jun 2022 | -34.3 Jun 1921 | 36.7 May 1917 | % | Monthly | 1914-2022 |
GDP Deflator | 126.27 Jun 2022 | 123.58 Mar 2022 | 12.85 Mar 1950 | 126.27 Jun 2022 | Points | Quarterly | 1950-2022 |
Import Prices | 148.5 Jun 2022 | 148.2 May 2022 | 75 Mar 1986 | 148.5 Jun 2022 | Points | Monthly | 1982-2022 |
Inflation Expectations | 6.2 Jul 2022 | 6.8 Jun 2022 | 2.33 Oct 2019 | 6.8 Jun 2022 | % | Monthly | 2013-2022 |
Inflation Rate | 8.5 Jul 2022 | 9.1 Jun 2022 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1914-2022 |
Inflation Rate Mom | 0 Jul 2022 | 1.3 Jun 2022 | -1.8 Nov 2008 | 1.8 Feb 1951 | % | Monthly | 1950-2022 |
Michigan 5 Year Inflation Expectations | 2.9 Jul 2022 | 3.1 Jun 2022 | 2.2 Dec 2019 | 9.7 Feb 1980 | N/A | 1979-2022 | |
Michigan Inflation Expectations | 5.2 Jul 2022 | 5.3 Jun 2022 | 0.4 Nov 2001 | 10.4 Jan 1980 | N/A | 1978-2022 | |
PCE Price Index Annual Change | 6.8 Jun 2022 | 6.3 May 2022 | -7.1 Jun 2013 | 6.8 Jun 2022 | % | Monthly | 2012-2022 |
PCE Prices QoQ | 7.1 Jun 2022 | 7 Mar 2022 | -6.2 Dec 2008 | 13.3 Mar 1951 | N/A | 1947-2022 | |
Pce Price Index | 123.19 Jun 2022 | 122.03 May 2022 | 16.04 Jan 1959 | 123.19 Jun 2022 | Points | Monthly | 1959-2022 |
Producer Price Inflation MoM | -0.5 Jul 2022 | 1 Jun 2022 | -1.3 Apr 2020 | 1.6 Mar 2022 | % | Monthly | 2009-2022 |
Producer Prices | 139.81 Jul 2022 | 140.5 Jun 2022 | 100.2 Nov 2009 | 140.5 Jun 2022 | Points | Monthly | 2009-2022 |
Producer Prices Change | 9.8 Jul 2022 | 11.3 Jun 2022 | -6.86 Jul 2009 | 19.57 Nov 1974 | % | Monthly | 1950-2022 |
Inflation Rate across North America
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
2.2 Sep 2021 | 1.6 Aug 2021 | -1.4 Jul 2020 | 2.6 Oct 2014 | % | Monthly | 2014-2021 | |
8.1 Jun 2022 | 7.7 May 2022 | -17.8 Jun 1921 | 21.6 Jun 1920 | % | Monthly | 1915-2022 | |
8.15 Jul 2022 | 7.99 Jun 2022 | 2.13 Dec 2015 | 179.73 Feb 1988 | % | Monthly | 1974-2022 | |
6.4 May 2022 | 6.1 Apr 2022 | -1.7 Jun 2020 | 8.8 Oct 2005 | % | Monthly | 2003-2022 | |
8.5 Jul 2022 | 9.1 Jun 2022 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1914-2022 |