Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Wednesday, December 31st 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:45 | RatingDog Manufacturing PMIDec | 50.1 | 49.8 | ||||
13:30 | Initial Jobless ClaimsDec/27 | 199K | 220K | 215K | |||
15:30 | EIA Gasoline Stocks ChangeDec/26 | 5.845M | 1.9M | 2.862M | |||
15:30 | EIA Crude Oil Stocks ChangeDec/26 | -1.934M | -0.9M | 0.405M | |||
| Friday, January 2nd 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
08:45 | HCOB Manufacturing PMIDec | 50 | 50.6 | ||||
14:30 | S&P Global Manufacturing PMIDec | 49 | 48.4 | ||||
| Monday, January 5th 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:45 | RatingDog Services PMIDec | 52.1 | |||||
Forecasts
See AllCommodities
Loading
Loading




