Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, May 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | Balance of TradeMar | A$6.900 | A$3.90B | A$2.852B | |||
03:00 | BoJ Quarterly Outlook Report | ||||||
03:00 | BoJ Interest Rate Decision | 0.5% | 0.5% | 0.5% | |||
05:00 | Consumer ConfidenceApr | 31.2 | 34 | 34.1 | |||
12:30 | Initial Jobless ClaimsApr/26 | 224K | 222K | ||||
13:30 | S&P Global Manufacturing PMIApr | 46 | 46.3 | ||||
14:00 | ISM Manufacturing PMIApr | 48 | 49 |
Commodities
Loading
Loading