Leggett & Platt, Inc. Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 38.55 | 37.57 | 37.65 | 38.04 | 1.04% |
Feb 1, 2023 | 37.61 | 36.44 | 36.53 | 37.43 | 2.46% |
Jan 31, 2023 | 36.76 | 35.45 | 35.66 | 36.56 | 2.52% |
Jan 30, 2023 | 35.89 | 35.40 | 35.47 | 35.41 | -0.17% |
Jan 27, 2023 | 35.90 | 35.00 | 35.19 | 35.72 | 1.51% |
Jan 26, 2023 | 35.38 | 34.79 | 35.00 | 35.32 | 0.91% |
Jan 25, 2023 | 35.00 | 34.04 | 34.14 | 34.99 | 2.49% |
Jan 24, 2023 | 35.00 | 34.44 | 34.90 | 34.61 | -0.83% |
Jan 23, 2023 | 34.94 | 33.98 | 34.11 | 34.90 | 2.32% |
Jan 20, 2023 | 34.03 | 33.26 | 33.48 | 34.03 | 1.64% |
Jan 19, 2023 | 34.18 | 33.35 | 34.00 | 33.46 | -1.59% |
Jan 18, 2023 | 35.31 | 34.13 | 35.00 | 34.15 | -2.43% |
Jan 17, 2023 | 35.32 | 34.69 | 35.18 | 34.88 | -0.85% |
Jan 13, 2023 | 35.56 | 35.17 | 35.17 | 35.35 | 0.51% |
Jan 12, 2023 | 35.51 | 34.99 | 35.33 | 35.49 | 0.45% |
Jan 11, 2023 | 35.14 | 34.45 | 34.47 | 35.12 | 1.89% |
Jan 10, 2023 | 34.40 | 33.82 | 34.00 | 34.35 | 1.03% |
Jan 9, 2023 | 34.42 | 33.61 | 33.91 | 33.99 | 0.24% |
Jan 6, 2023 | 34.00 | 33.55 | 33.73 | 33.82 | 0.27% |
Jan 5, 2023 | 33.63 | 32.95 | 33.29 | 33.47 | 0.54% |
Jan 4, 2023 | 33.77 | 32.85 | 32.94 | 33.59 | 1.97% |
Jan 3, 2023 | 32.87 | 32.15 | 32.54 | 32.63 | 0.28% |
Highest:38.55 | Lowest:32.15 | Average:34.88 | Difference:5.50 | % Change:16.90% |
Data Vendor: