MGP Ingredients, Inc. Historical Rates
Frequency
From Jan 1, 2023 to Feb 1, 2023 | | | | | |
---|
Jan 31, 2023 | 97.82 | 94.88 | 95.00 | 97.54 | 2.67% |
Jan 30, 2023 | 96.16 | 91.21 | 91.75 | 94.39 | 2.88% |
Jan 27, 2023 | 95.73 | 91.39 | 94.27 | 91.50 | -2.94% |
Jan 26, 2023 | 98.09 | 94.59 | 97.94 | 94.74 | -3.27% |
Jan 25, 2023 | 99.44 | 95.92 | 96.88 | 97.85 | 1.00% |
Jan 24, 2023 | 98.81 | 94.24 | 96.56 | 96.66 | 0.10% |
Jan 23, 2023 | 101.83 | 95.92 | 101.83 | 96.52 | -5.21% |
Jan 20, 2023 | 103.07 | 100.02 | 101.10 | 102.22 | 1.11% |
Jan 19, 2023 | 104.09 | 99.65 | 103.02 | 99.74 | -3.18% |
Jan 18, 2023 | 108.60 | 103.48 | 107.91 | 103.70 | -3.90% |
Jan 17, 2023 | 108.21 | 104.07 | 104.96 | 108.10 | 2.99% |
Jan 13, 2023 | 105.87 | 103.98 | 104.98 | 104.56 | -0.40% |
Jan 12, 2023 | 105.13 | 101.46 | 103.90 | 104.94 | 1.00% |
Jan 11, 2023 | 105.70 | 102.62 | 103.79 | 103.21 | -0.56% |
Jan 10, 2023 | 104.09 | 102.23 | 102.51 | 103.77 | 1.23% |
Jan 9, 2023 | 103.55 | 99.95 | 100.39 | 102.09 | 1.69% |
Jan 6, 2023 | 102.63 | 99.96 | 100.79 | 100.59 | -0.20% |
Jan 5, 2023 | 101.45 | 98.23 | 100.58 | 99.95 | -0.63% |
Jan 4, 2023 | 104.54 | 100.67 | 103.84 | 101.45 | -2.30% |
Jan 3, 2023 | 107.17 | 102.13 | 107.17 | 102.82 | -4.06% |
Highest:108.60 | Lowest:91.21 | Average:100.32 | Difference:-9.63 | % Change:-8.99% |
Data Vendor: