Advertisement
Advertisement
LUMBER (LBS1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, September 2nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:00 | Ai Group Industry IndexAug | -13.9 | -2.6 | -3.2 |
Wednesday, September 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | GDP Growth Rate YoYQ2 | 1.8% | 1.6% | 1.4% | |||
01:30 | GDP Growth Rate QoQQ2 | 0.6% | 0.5% | 0.3% | |||
01:45 | RatingDog Services PMIAug | 53.0 | 52.5 | 52.6 | |||
07:30 | ECB President Lagarde Speech | ||||||
07:45 | HCOB Services PMIAug | 51.5 | 52.3 | ||||
08:00 | RBA Bullock Speech |
Forecasts
See AllCommodities
Loading
Loading