Advertisement
Advertisement
LUMBER (LBS1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Wednesday, January 21st 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
15:00 | Pending Home Sales YoYDec | -3.0% | 0.2% | 2.6% | |||
16:45 | ECB President Lagarde Speech | ||||||
19:00 | Business ConfidenceJan | 48.5 | 48.5 | 48.0 | |||
21:30 | API Crude Oil Stock ChangeJan/16 | 5.27M | |||||
23:50 | Exports YoYDec | 6.1% | 6.1% | ||||
23:50 | Balance of TradeDec | ¥357B | ¥316.7B | ||||
| Thursday, January 22nd 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Full Time Employment ChgDec | 30.0K | -56.5K | ||||
Commodities
Loading
Loading




