Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Canada GDP From Services
Last Release
Nov 2020
Actual
1374868 CAD Million
Forecast
N/A
Previous
1367436 CAD Million
Frequency
Monthly
Units In
CAD Million
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
1411334 CAD Million Jan 2020 | 753361 CAD Million Jan 1997 | 1,098,615.3 CAD Million | 1997 - 2020 | Statistics Canada |
Canada GDP From Services History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesCanada gdp Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,736.43 Dec 2019 | 1,716.26 Dec 2018 | 40.77 Dec 1961 | 1,842.02 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -3.2 Dec 2020 | -5.3 Sep 2020 | -12.5 Jun 2020 | 9.3 Mar 1962 | % | Quarterly | 1962 - 2020 |
GDP Constant Prices | 2,045,925 Dec 2020 | 1,999,452 Sep 2020 | 343,577 Mar 1961 | 2,101,480 Dec 2019 | CAD Million | Quarterly | 1961 - 2020 |
GDP From Agriculture | 46,188 Nov 2020 | 46,418 Oct 2020 | 23,668 Jun 1998 | 46,418 Oct 2020 | CAD Million | Monthly | 1997 - 2020 |
GDP From Construction | 138,918 Nov 2020 | 138,309 Oct 2020 | 71,294 Jan 1997 | 147,533 Nov 2014 | CAD Million | Monthly | 1997 - 2020 |
GDP From Manufacturing | 189,511 Nov 2020 | 186,802 Oct 2020 | 162,048 Jun 2009 | 218,222 Jan 2006 | CAD Million | Monthly | 1997 - 2020 |
GDP From Services across North America
GDP From Services global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 1,374,868 Nov 2020 | 1,367,436 Oct 2020 | 753,361 Jan 1997 | 1,411,334 Jan 2020 | CAD Million | Monthly | 1997 - 2020 |
Mexico | 11,517,895.63 Dec 2020 | 10,669,341.46 Sep 2020 | 5,606,905.89 Mar 1993 | 12,146,354.4 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
United States | 12,772.1 Sep 2020 | 11,847.2 Jun 2020 | 9,734.7 Mar 2005 | 13,286.3 Dec 2019 | USD Billion | Quarterly | 2005 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk