Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
China GDP
Last Release
Dec 2019
Actual
14342.9 USD Billion
Forecast
N/A
Previous
13894.82 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
14342.9 USD Billion Dec 2019 | 47.21 USD Billion Dec 1962 | 2,369.54 USD Billion | 1960 - 2019 | World Bank |
China GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesChina gdp Indicators
All China indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 14,342.9 Dec 2019 | 13,894.82 Dec 2018 | 47.21 Dec 1962 | 14,342.9 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | 6.5 Dec 2020 | 4.9 Sep 2020 | -6.8 Mar 2020 | 15.3 Mar 1993 | % | Quarterly | 1989 - 2020 |
GDP Constant Prices | 1,015,986 Dec 2020 | 722,786 Sep 2020 | 5,262.8 Mar 1992 | 1,015,986 Dec 2020 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Agriculture | 77,754 Dec 2020 | 48,123 Sep 2020 | 649.3 Mar 1992 | 77,754 Dec 2020 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Construction | 72,995.7 Dec 2020 | 48,517 Sep 2020 | 181.9 Mar 1992 | 72,995.7 Dec 2020 | CNY HML | Quarterly | 1992 - 2020 |
GDP From Manufacturing | 313,071.1 Dec 2020 | 227,011 Sep 2020 | 2,207.8 Mar 1992 | 317,108.7 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
GDP across Asia
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 19.1 Dec 2019 | 19.48 Dec 2018 | 0.54 Dec 1960 | 20.56 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
Azerbaijan | 48.05 Dec 2019 | 47.11 Dec 2018 | 3.05 Dec 1995 | 75.24 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Bangladesh | 302.57 Dec 2019 | 274.04 Dec 2018 | 4.27 Dec 1960 | 302.57 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Bhutan | 2.45 Dec 2018 | 2.53 Dec 2017 | 0.14 Dec 1980 | 2.53 Dec 2017 | USD Billion | Yearly | 1980 - 2018 |
Brunei | 13.47 Dec 2019 | 13.57 Dec 2018 | 0.11 Dec 1965 | 19.05 Dec 2012 | USD Billion | Yearly | 1965 - 2019 |
Cambodia | 27.09 Dec 2019 | 24.57 Dec 2018 | 0.51 Dec 1972 | 27.09 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk