Advertisement
Advertisement
Government Debt to GDP Across the Globe
Emerging Markets Economies
Brazil
Last: 75.79
UNITS IN: %
China
Last: 66.8
UNITS IN: %
India
Last: 69.62
UNITS IN: %
Government Debt to GDP Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 89.4 Dec 2019 | 86 Dec 2018 | 34.5 Dec 1997 | 166.7 Dec 2002 | % | Yearly | 1997 - 2019 |
Australia | 24.8 Dec 2020 | 19.2 Dec 2019 | 9.7 Dec 2007 | 41.5 Dec 2018 | % | Yearly | 1989 - 2020 |
Brazil | 75.79 Dec 2019 | 76.53 Dec 2018 | 51.27 Dec 2011 | 76.53 Dec 2018 | % | Yearly | 2006 - 2019 |
Canada | 88.6 Dec 2019 | 89.7 Dec 2018 | 44.9 Dec 1980 | 100.2 Dec 1996 | % | Yearly | 1980 - 2019 |
China | 66.8 Dec 2020 | 57.1 Dec 2019 | 20.4 Dec 1997 | 66.8 Dec 2020 | % | Yearly | 1995 - 2020 |
France | 115.7 Dec 2020 | 97.6 Dec 2019 | 20.7 Dec 1980 | 115.7 Dec 2020 | % | Yearly | 1980 - 2020 |
Germany | 59.8 Dec 2019 | 61.9 Dec 2018 | 54.8 Dec 1995 | 81.8 Dec 2010 | % | Yearly | 1995 - 2019 |
India | 69.62 Dec 2019 | 68.3 Dec 2018 | 47.94 Dec 1980 | 83.23 Dec 2003 | % | Yearly | 1980 - 2019 |
Indonesia | 38.5 Dec 2020 | 30.5 Dec 2019 | 22.96 Dec 2012 | 87.43 Dec 2000 | % | Yearly | 2000 - 2020 |
Italy | 155.6 Dec 2020 | 134.8 Dec 2019 | 90.5 Dec 1988 | 155.6 Dec 2020 | % | Yearly | 1988 - 2020 |
Japan | 236.6 Dec 2019 | 238.2 Dec 2018 | 50.6 Dec 1980 | 238.2 Dec 2018 | % | Yearly | 1980 - 2019 |
Mexico | 45.5 Dec 2019 | 46 Dec 2018 | 17.9 Dec 2007 | 48.2 Dec 2016 | % | Yearly | 1990 - 2019 |
Russian Federation | 14.6 Dec 2019 | 12.2 Dec 2018 | 6.5 Dec 2008 | 92.1 Dec 1999 | % | Yearly | 1999 - 2019 |
Saudi Arabia | 22.8 Dec 2019 | 19 Dec 2018 | 1.6 Dec 2014 | 103.5 Dec 1999 | % | Yearly | 1999 - 2019 |
South Africa | 83 Dec 2020 | 62.2 Dec 2019 | 27.8 Dec 2008 | 83 Dec 2020 | % | Yearly | 2000 - 2020 |
South Korea | 37.7 Dec 2019 | 36.6 Dec 2018 | 8.24 Dec 1996 | 39.9 Dec 2016 | % | Yearly | 1990 - 2019 |
Turkey | 39.5 Dec 2020 | 32.6 Dec 2019 | 27.6 Dec 2015 | 76.1 Dec 2001 | % | Yearly | 2000 - 2020 |
United Kingdom | 100.2 Dec 2021 | 84.4 Dec 2020 | 21.7 Dec 1991 | 100.2 Dec 2021 | % | Yearly | 1975 - 2021 |
United States | 107.6 Dec 2020 | 106.9 Dec 2019 | 31.8 Dec 1981 | 118.9 Dec 1946 | % | Yearly | 1940 - 2020 |
South Korea | 253.24 Dec 2019 | 260.8 Dec 2018 | 237.3 Dec 2008 | 260.8 Dec 2018 | % | Yearly | 2008 - 2019 |
Euro Area | 84 Dec 2019 | 79.5 Dec 2018 | 65 Dec 2007 | 93 Dec 2015 | % | Yearly | 1995 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean