Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan Government Debt to GDP
Last Release
Dec 2019
Actual
236.6 %
Forecast
N/A
Previous
238.2 %
Frequency
Yearly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
238.2 % Dec 2018 | 50.6 % Dec 1980 | 138.61 % | 1980 - 2019 | N/A |
Japan Government Debt to GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan government Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Asylum Applications | 709 Jun 2018 | 914 May 2018 | 13 Sep 2002 | 1,982 Oct 2017 | Persons | Monthly | 2002 - 2018 |
Government Budget | -2.4 Dec 2019 | -3.8 Dec 2018 | -8.3 Dec 2011 | 2.58 Dec 1961 | % of GDP | Yearly | 1960 - 2019 |
Government Budget Value | -131,556 Sep 2020 | -308,414 Jun 2020 | -347,513 Dec 1998 | 91,505 Mar 2008 | JPY HML | Quarterly | 1964 - 2020 |
Government Debt to GDP | 236.6 Dec 2019 | 238.2 Dec 2018 | 50.6 Dec 1980 | 238.2 Dec 2018 | % | Yearly | 1980 - 2019 |
Government Spending | 116,739 Dec 2020 | 114,495.9 Sep 2020 | 43,597.4 Mar 1980 | 116,739 Dec 2020 | JPY Billion | Quarterly | 1980 - 2020 |
Government Spending To GDP | 38.9 Dec 2018 | 38.9 Dec 2017 | 35.03 Dec 2006 | 40.91 Dec 2011 | % | Yearly | 2005 - 2018 |
Government Debt to GDP across Asia
Government Debt to GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 7.8 Dec 2020 | 6.1 Dec 2019 | 6.1 Dec 2019 | 23 Dec 2006 | % | Yearly | 2006 - 2020 |
Azerbaijan | 20.1 Dec 2020 | 17.7 Dec 2019 | 7.3 Dec 2008 | 54.1 Dec 2017 | % | Yearly | 1995 - 2020 |
Bangladesh | 31.7 Dec 2020 | 29.6 Dec 2019 | 27 Dec 2017 | 50 Dec 2002 | % | Yearly | 1995 - 2020 |
Bhutan | 104.4 Dec 2019 | 110.5 Dec 2018 | 36.9 Dec 1998 | 116.3 Dec 2016 | % | Yearly | 1996 - 2019 |
Brunei | 2.6 Dec 2019 | 2.6 Dec 2018 | 0 Dec 2005 | 3.2 Dec 2014 | % | Yearly | 1985 - 2019 |
Cambodia | 31.5 Dec 2020 | 28.6 Dec 2019 | 27 Dec 2008 | 43.1 Dec 2003 | % | Yearly | 1996 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk