Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,776+1,840.39+5.62%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,249.38+90.690+7.26%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2785+0.0111+3.99%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,776+1,840.39+5.62%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,249.38+90.690+7.26%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2785+0.0111+3.99%
Industrial Production Across the Globe
Emerging Markets Economies
Brazil
Last: 2.8
UNITS IN: %
China
Last: 7.3
UNITS IN: %
India
Last: -1.9
UNITS IN: %
Industrial Production Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 4.5 Nov 2020 | -2.9 Oct 2020 | -33.5 Apr 2020 | 24.6 Mar 2003 | % | Monthly | 1995 - 2020 |
Australia | -2.3 Jun 2020 | 2.5 Mar 2020 | -7.7 Mar 1983 | 12.7 Dec 1987 | % | Quarterly | 1975 - 2020 |
Brazil | 2.8 Nov 2020 | 0.3 Oct 2020 | -27.7 Apr 1990 | 37.2 Apr 1991 | % | Monthly | 1976 - 2020 |
Canada | -1.04 Dec 2019 | -2.15 Nov 2019 | -14.52 Aug 2009 | 10.26 Aug 2010 | % | Monthly | 1998 - 2019 |
China | 7.3 Dec 2020 | 7 Nov 2020 | -21.1 Jan 1990 | 29.4 Aug 1994 | % | Monthly | 1990 - 2020 |
Euro Area | -0.6 Nov 2020 | -3.8 Oct 2020 | -28 Apr 2020 | 9.7 Aug 2000 | % | Monthly | 1991 - 2020 |
France | -4.6 Nov 2020 | -4.2 Oct 2020 | -34.2 Apr 2020 | 12.1 Feb 1990 | % | Monthly | 1981 - 2020 |
Germany | -2.6 Nov 2020 | -3 Oct 2020 | -25.3 Apr 2020 | 15.3 Dec 2010 | % | Monthly | 1979 - 2020 |
India | -1.9 Nov 2020 | 3.6 Oct 2020 | -16.7 Mar 2020 | 19.9 Nov 2006 | % | Monthly | 1994 - 2020 |
Indonesia | 3 Nov 2019 | 6 Oct 2019 | -25.4 May 1998 | 34.5 Jan 2001 | % | Monthly | 1994 - 2019 |
Italy | -4.2 Nov 2020 | -2.1 Oct 2020 | -42.5 Apr 2020 | 17.5 Aug 1994 | % | Monthly | 1991 - 2020 |
Japan | -3.9 Nov 2020 | -3 Oct 2020 | -37.2 Feb 2009 | 30 Feb 1960 | % | Monthly | 1954 - 2020 |
Mexico | -3.7 Nov 2020 | -3.33 Oct 2020 | -30.7 May 2020 | 23.8 Oct 1996 | % | Monthly | 1980 - 2020 |
Russian Federation | -2.6 Nov 2020 | -5.9 Oct 2020 | -16.9 Jan 2009 | 17.7 Apr 2000 | % | Monthly | 2000 - 2020 |
Saudi Arabia | -22.4 Jun 2020 | -15.5 May 2020 | -24.9 Dec 1982 | 25.9 Dec 1973 | % | Monthly | 1963 - 2020 |
South Korea | 0.5 Nov 2020 | -2 Oct 2020 | -25.3 Jan 2009 | 38.9 Jul 1976 | % | Monthly | 1976 - 2020 |
Turkey | 11 Nov 2020 | 10.2 Oct 2020 | -31.4 Apr 2020 | 27.3 Oct 2005 | % | Monthly | 1986 - 2020 |
United Kingdom | -4.7 Nov 2020 | -5.5 Oct 2020 | -24.4 Apr 2020 | 22.6 Feb 1973 | % | Monthly | 1969 - 2020 |
United States | -3.6 Dec 2020 | -5.4 Nov 2020 | -33.7 Feb 1946 | 62 Jul 1933 | % | Monthly | 1920 - 2020 |
South Africa | -3.5 Nov 2020 | -3.4 Oct 2020 | -23.2 Apr 2009 | 18.5 May 1995 | % | Monthly | 1974 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 12, 2019 | 10:30 | Eurozone Industrial Output Falls for 12th Month |
Nov 13, 2019 | 10:20 | Eurozone Industrial Output Continues to Contract |
Oct 14, 2019 | 09:34 | Eurozone Industrial Output Contracts More than Expected |
Sep 12, 2019 | 09:27 | Eurozone Industrial Output Falls More than Expected |
Aug 14, 2019 | 09:34 | Eurozone Industrial Output Falls the Most in 6 Months |
Jul 12, 2019 | 09:25 | Eurozone Industrial Production Falls Again |
Jun 13, 2019 | 09:27 | Eurozone Industrial Output Continues to Contract |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Mar 12, 2016 | 05:30 | Industrial Production YoY | 5.4 |
Nov 11, 2015 | 03:30 | Industrial Production YoY | 5.6 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk