Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United Kingdom Industrial Production
Last Release
Dec 2020
Actual
-3.3 %
Forecast
-4 %
Previous
-4.7 %
Frequency
Monthly
Units In
%
Next Release
Mar 12, 2021
Time to Release
6 Days 4 Hours
Highest | Lowest | Average | Date Range | Source |
22.6 % Feb 1973 | -24.4 % Apr 2020 | 0.68 % | 1969 - 2020 | Office for National Statistics |
In the United Kingdom, industrial production measures the output of businesses integrated in industrial sector of the economy. Manufacturing is the most important sector and accounts for 70 percent of total production. The biggest segments within Manufacturing are: Food, drink and tobacco (11 percent of total production); transport equipment (9 percent); basic metals (8 percent); other manufacturing and repair (6 percent); pharmaceutical products and preparations (6 percent); and rubber and plastic products and non-metallic mineral products (6 percent). Mining and quarrying account for 12 percent of production, as oil and gas extraction accounts for 10 percent. Electricity, gas, steam and air conditioning account for 11 percent of total output and water supply, sewerage and waste management account for 8 percent.
United Kingdom Industrial Production History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited Kingdom business Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | -22 Mar 2021 | 0 Dec 2020 | -87 Jun 2020 | 55 Sep 1959 | points | Quarterly | 1958 - 2021 |
Bankruptcies | 3,071 Dec 2020 | 2,672 Sep 2020 | 924 Jun 1979 | 6,924 Dec 2008 | Companies | Quarterly | 1975 - 2020 |
Car Production | 86,052 Jan 2021 | 71,403 Dec 2020 | 197 Apr 2020 | 185,157 Mar 2000 | Units | Monthly | 1977 - 2021 |
Car Registrations | 51,312 Feb 2021 | 90,249 Jan 2021 | 4,321 Apr 2020 | 562,337 Mar 2017 | Monthly | 1962 - 2021 | |
Changes In Inventories | 2,601 Dec 2020 | -5,617 Sep 2020 | -9,083 Mar 2009 | 11,359 Dec 1988 | GBP Million | Quarterly | 1955 - 2020 |
Competitiveness Index | 81.2 Dec 2019 | 81.99 Dec 2018 | 5.18 Dec 2010 | 82.11 Dec 2017 | Points | Yearly | 2007 - 2019 |
Industrial Production across Europe
Industrial Production global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | -1.8 Sep 2020 | -11.2 Mar 2020 | -25.8 Sep 2016 | 45.7 Mar 2011 | % | Quarterly | 2006 - 2020 |
Armenia | -10.8 Jan 2021 | -5.8 Dec 2020 | -20.9 Jun 2000 | 31.7 Jan 1999 | % | Monthly | 1999 - 2021 |
Austria | -5.1 Dec 2020 | 0.1 Nov 2020 | -21.4 Apr 2020 | 11.1 Jan 2001 | % | Monthly | 2001 - 2020 |
Belarus | 8.5 Jan 2021 | -0.7 Dec 2020 | -7.7 May 2015 | 12.7 Apr 2011 | % | Monthly | 2009 - 2021 |
Belgium | -4.6 Dec 2020 | -0.4 Nov 2020 | -28 May 2020 | 18.4 Jan 2001 | % | Monthly | 2001 - 2020 |
Bosnia and Herzegovina | 2.8 Dec 2020 | -1.9 Nov 2020 | -17.9 Dec 2009 | 28.8 Dec 2008 | % | Monthly | 2007 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk