Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2149+0.0012+0.10%
- Natural Gas:2.6785+0.0815+3.04%
- Gold:1,850.72-5.2650-0.28%
- GBP/JPY:142.52+0.6850+0.48%
- Bitcoin:31,740-164.41-0.52%
- WTI Oil:52.851+0.0410+0.08%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7736+0.0034+0.43%
- Ethereum:1,286.35-43.510-3.38%
- Silver:25.396+0.0545+0.21%
- USD/CAD:1.2723-0.0026-0.20%
- XRP:0.2629-0.0055-2.09%
- EUR/USD:1.2149+0.0012+0.10%
- Natural Gas:2.6785+0.0815+3.04%
- Gold:1,850.72-5.2650-0.28%
- GBP/JPY:142.52+0.6850+0.48%
- Bitcoin:31,740-164.41-0.52%
- WTI Oil:52.851+0.0410+0.08%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7736+0.0034+0.43%
- Ethereum:1,286.35-43.510-3.38%
- Silver:25.396+0.0545+0.21%
- USD/CAD:1.2723-0.0026-0.20%
- XRP:0.2629-0.0055-2.09%
Japan GDP
Last Release
Dec 2019
Actual
5081.77 USD Billion
Forecast
N/A
Previous
4954.81 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
6203.21 USD Billion Dec 2012 | 44.31 USD Billion Dec 1960 | 2,781.39 USD Billion | 1960 - 2019 | World Bank |
Japan GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan gdp Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 5,081.77 Dec 2019 | 4,954.81 Dec 2018 | 44.31 Dec 1960 | 6,203.21 Dec 2012 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -5.8 Sep 2020 | -10.2 Jun 2020 | -10.2 Jun 2020 | 9.4 Mar 1988 | % | Quarterly | 1981 - 2020 |
GDP Constant Prices | 507,615.7 Sep 2020 | 483,641.7 Jun 2020 | 255,945.6 Jun 1980 | 539,667.3 Sep 2019 | JPY Billion | Quarterly | 1980 - 2020 |
GDP From Agriculture | 4,883.3 Dec 2019 | 4,685.4 Dec 2018 | 4,575.5 Dec 2016 | 6,807.2 Dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Construction | 28,935.1 Dec 2019 | 29,224.8 Dec 2018 | 23,962.2 Dec 2010 | 41,780.1 Dec 1996 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Manufacturing | 117,923.2 Dec 2019 | 112,294.9 Dec 2018 | 77,688.4 Dec 1994 | 117,923.2 Dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP across Asia
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 19.1 Dec 2019 | 19.48 Dec 2018 | 0.54 Dec 1960 | 20.56 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
Azerbaijan | 48.05 Dec 2019 | 47.11 Dec 2018 | 3.05 Dec 1995 | 75.24 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Bangladesh | 302.57 Dec 2019 | 274.04 Dec 2018 | 4.27 Dec 1960 | 302.57 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Bhutan | 2.45 Dec 2018 | 2.53 Dec 2017 | 0.14 Dec 1980 | 2.53 Dec 2017 | USD Billion | Yearly | 1980 - 2018 |
Brunei | 13.47 Dec 2019 | 13.57 Dec 2018 | 0.11 Dec 1965 | 19.05 Dec 2012 | USD Billion | Yearly | 1965 - 2019 |
Cambodia | 27.09 Dec 2019 | 24.57 Dec 2018 | 0.51 Dec 1972 | 27.09 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk