Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan GDP From Services
Last Release
Dec 2019
Actual
22059.1 JPY Billion
Forecast
N/A
Previous
21744.7 JPY Billion
Frequency
Yearly
Units In
JPY Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
26170.3 JPY Billion Dec 2000 | 21744.7 JPY Billion Dec 2018 | 24,142.19 JPY Billion | 1994 - 2019 | N/A |
Japan GDP From Services History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan gdp Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 5,081.77 Dec 2019 | 4,954.81 Dec 2018 | 44.31 Dec 1960 | 6,203.21 Dec 2012 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.2 Dec 2020 | -5.8 Sep 2020 | -10.2 Jun 2020 | 9.4 Mar 1988 | % | Quarterly | 1981 - 2020 |
GDP Constant Prices | 542,688.5 Dec 2020 | 526,687 Sep 2020 | 255,945.6 Jun 1980 | 542,688.5 Dec 2020 | JPY Billion | Quarterly | 1980 - 2020 |
GDP From Agriculture | 4,883.3 Dec 2019 | 4,685.4 Dec 2018 | 4,575.5 Dec 2016 | 6,807.2 Dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Construction | 28,935.1 Dec 2019 | 29,224.8 Dec 2018 | 23,962.2 Dec 2010 | 41,780.1 Dec 1996 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Manufacturing | 117,923.2 Dec 2019 | 112,294.9 Dec 2018 | 77,688.4 Dec 1994 | 117,923.2 Dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Services across Asia
GDP From Services global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 714,674.02 Dec 2019 | 721,890.76 Dec 2018 | 69,162 Dec 2002 | 721,890.76 Dec 2018 | AFN Million | Yearly | 2002 - 2019 |
Azerbaijan | 613.9 Sep 2020 | 540.5 Mar 2020 | 119.8 Sep 2001 | 759.5 Dec 2019 | AZN Million | Quarterly | 2001 - 2020 |
Bangladesh | 155,496 Jun 2020 | 148,058 Jun 2019 | 62,352 Jun 2006 | 155,496 Jun 2020 | BDT Million | Yearly | 2006 - 2020 |
Bhutan | 31,108.13 Dec 2019 | 26,905.3 Dec 2018 | 11,175.5 Dec 2006 | 31,108.13 Dec 2019 | BTN Million | Yearly | 2006 - 2019 |
Brunei | 1,782.1 Sep 2020 | 1,655.8 Jun 2020 | 1,636.7 Jun 2018 | 1,936.9 Dec 2019 | BND Million | Quarterly | 2013 - 2020 |
Cambodia | 20,772.5 Dec 2018 | 19,457.2 Dec 2017 | 4,192.9 Dec 1998 | 20,772.5 Dec 2018 | KHR Billion | Yearly | 1998 - 2018 |
Trade With A Regulated Broker
- Your capital is at risk