Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan GDP per capita
Last Release
Dec 2019
Actual
49187.8 USD
Forecast
N/A
Previous
48766.1 USD
Frequency
Yearly
Units In
USD
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
49187.8 USD Dec 2019 | 8607.7 USD Dec 1960 | 32,620.58 USD | 1960 - 2019 | World Bank |
Japan GDP per capita History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan gdp Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 5,081.77 Dec 2019 | 4,954.81 Dec 2018 | 44.31 Dec 1960 | 6,203.21 Dec 2012 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.2 Dec 2020 | -5.8 Sep 2020 | -10.2 Jun 2020 | 9.4 Mar 1988 | % | Quarterly | 1981 - 2020 |
GDP Constant Prices | 542,688.5 Dec 2020 | 526,687 Sep 2020 | 255,945.6 Jun 1980 | 542,688.5 Dec 2020 | JPY Billion | Quarterly | 1980 - 2020 |
GDP From Agriculture | 4,883.3 Dec 2019 | 4,685.4 Dec 2018 | 4,575.5 Dec 2016 | 6,807.2 Dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Construction | 28,935.1 Dec 2019 | 29,224.8 Dec 2018 | 23,962.2 Dec 2010 | 41,780.1 Dec 1996 | JPY Billion | Yearly | 1994 - 2019 |
GDP From Manufacturing | 117,923.2 Dec 2019 | 112,294.9 Dec 2018 | 77,688.4 Dec 1994 | 117,923.2 Dec 2019 | JPY Billion | Yearly | 1994 - 2019 |
GDP per capita across Asia
GDP per capita global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 571.5 Dec 2019 | 563.8 Dec 2018 | 330.3 Dec 2002 | 587.6 Dec 2013 | USD | Yearly | 2002 - 2019 |
Azerbaijan | 5,880 Dec 2019 | 5,800.7 Dec 2018 | 1,235 Dec 1995 | 6,072.6 Dec 2014 | USD | Yearly | 1990 - 2019 |
Bangladesh | 1,287.8 Dec 2019 | 1,203.2 Dec 2018 | 322.3 Dec 1972 | 1,287.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
Bhutan | 3,128 Dec 2018 | 3,138.4 Dec 2017 | 405.9 Dec 1980 | 3,138.4 Dec 2017 | USD | Yearly | 1980 - 2018 |
Brunei | 32,327.4 Dec 2019 | 31,436.9 Dec 2018 | 31,436.9 Dec 2018 | 66,019.9 Dec 1979 | USD | Yearly | 1974 - 2019 |
Cambodia | 1,269 Dec 2019 | 1,202.6 Dec 2018 | 321.3 Dec 1994 | 1,269 Dec 2019 | USD | Yearly | 1993 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk