Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2117-0.0008-0.07%
- Natural Gas:2.5435-0.0005-0.02%
- Gold:1,868.69+28.665+1.53%
- GBP/JPY:141.55+0.0240+0.02%
- Bitcoin:34,646-1,440.41-4.16%
- WTI Oil:52.929-0.0170-0.03%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7761+0.0059+0.76%
- Ethereum:1,326.27-72.080-5.43%
- Silver:25.737+0.5171+2.01%
- USD/CAD:1.2622-0.0100-0.79%
- XRP:0.2894-0.0032-1.11%
- EUR/USD:1.2117-0.0008-0.07%
- Natural Gas:2.5435-0.0005-0.02%
- Gold:1,868.69+28.665+1.53%
- GBP/JPY:141.55+0.0240+0.02%
- Bitcoin:34,646-1,440.41-4.16%
- WTI Oil:52.929-0.0170-0.03%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7761+0.0059+0.76%
- Ethereum:1,326.27-72.080-5.43%
- Silver:25.737+0.5171+2.01%
- USD/CAD:1.2622-0.0100-0.79%
- XRP:0.2894-0.0032-1.11%
Kenya GDP
Last Release
Dec 2019
Actual
95.5 USD Billion
Forecast
N/A
Previous
87.78 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
95.5 USD Billion Dec 2019 | 0.79 USD Billion Dec 1961 | 17.96 USD Billion | 1960 - 2019 | World Bank |
Kenya GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesKenya gdp Indicators
All Kenya indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 95.5 Dec 2019 | 87.78 Dec 2018 | 0.79 Dec 1961 | 95.5 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Constant Prices | 1,197,679 Jun 2020 | 1,350,941 Mar 2020 | 241,627 Jun 2000 | 1,350,941 Mar 2020 | KES Million | Quarterly | 2000 - 2020 |
GDP From Agriculture | 308,367 Jun 2020 | 351,397 Mar 2020 | 142,195 Dec 2009 | 351,397 Mar 2020 | Million KES | Quarterly | 2009 - 2020 |
GDP From Construction | 72,888 Jun 2020 | 67,928 Mar 2020 | 24,862 Mar 2009 | 79,320 Dec 2019 | Million KES | Quarterly | 2009 - 2020 |
GDP From Manufacturing | 118,767 Jun 2020 | 125,725 Mar 2020 | 82,195 Jun 2010 | 125,725 Mar 2020 | KES Million | Quarterly | 2009 - 2020 |
GDP From Mining | 13,248 Jun 2020 | 14,412 Mar 2020 | 4,195 Mar 2009 | 14,412 Mar 2020 | KES Million | Quarterly | 2009 - 2020 |
GDP across Africa
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Algeria | 169.99 Dec 2019 | 173.76 Dec 2018 | 2 Dec 1962 | 213.8 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
Angola | 94.64 Dec 2019 | 101.35 Dec 2018 | 4.44 Dec 1994 | 145.71 Dec 2014 | USD Billion | Yearly | 1980 - 2019 |
Benin | 14.39 Dec 2019 | 14.25 Dec 2018 | 0.23 Dec 1960 | 14.39 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Botswana | 18.34 Dec 2019 | 18.66 Dec 2018 | 0.03 Dec 1961 | 18.66 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Burkina Faso | 15.75 Dec 2019 | 16.2 Dec 2018 | 0.33 Dec 1960 | 16.2 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Burundi | 3.01 Dec 2019 | 3.04 Dec 2018 | 0.16 Dec 1965 | 3.17 Dec 2017 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk