Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2131-0.0040-0.32%
- Natural Gas:2.6230+0.1650+6.29%
- Gold:1,850.66-5.1400-0.28%
- GBP/JPY:141.81-0.1685-0.12%
- Bitcoin:32,185-1,011.56-3.14%
- WTI Oil:53.161+1.2420+2.34%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.7707-0.0007-0.09%
- Ethereum:1,325.48-86.930-6.56%
- Silver:25.385-0.1255-0.49%
- USD/CAD:1.2742+0.0010+0.08%
- XRP:0.2664-0.0085-3.19%
- EUR/USD:1.2131-0.0040-0.32%
- Natural Gas:2.6230+0.1650+6.29%
- Gold:1,850.66-5.1400-0.28%
- GBP/JPY:141.81-0.1685-0.12%
- Bitcoin:32,185-1,011.56-3.14%
- WTI Oil:53.161+1.2420+2.34%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.7707-0.0007-0.09%
- Ethereum:1,325.48-86.930-6.56%
- Silver:25.385-0.1255-0.49%
- USD/CAD:1.2742+0.0010+0.08%
- XRP:0.2664-0.0085-3.19%
Poland GDP
Last Release
Dec 2019
Actual
592.16 USD Billion
Forecast
N/A
Previous
587.11 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
592.16 USD Billion Dec 2019 | 63.9 USD Billion Dec 1987 | 283.95 USD Billion | 1985 - 2019 | World Bank |
Poland GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesPoland gdp Indicators
All Poland indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 592.16 Dec 2019 | 587.11 Dec 2018 | 63.9 Dec 1987 | 592.16 Dec 2019 | USD Billion | Yearly | 1985 - 2019 |
GDP Annual Growth Rate | -1.5 Sep 2020 | -8.4 Jun 2020 | -8.4 Jun 2020 | 8.1 Dec 1996 | % | Quarterly | 1995 - 2020 |
GDP Constant Prices | 555,686.8 Sep 2020 | 505,068.6 Jun 2020 | 85,287.5 Mar 1996 | 614,322.5 Dec 2019 | PLN Million | Quarterly | 1996 - 2020 |
GDP From Agriculture | 13,186.5 Jun 2019 | 13,116.2 Mar 2019 | 5,005.6 Mar 2003 | 13,386 Dec 2018 | PLN Million | Quarterly | 2003 - 2019 |
GDP From Construction | 38,867.8 Jun 2019 | 24,914.5 Mar 2019 | 6,350.9 Mar 2004 | 45,685.2 Dec 2018 | PLN Million | Quarterly | 2003 - 2019 |
GDP From Manufacturing | 79,433.4 Jun 2019 | 91,688.9 Mar 2019 | 28,635 Mar 2003 | 111,187.4 Dec 2017 | PLN Million | Quarterly | 2003 - 2019 |
GDP across Europe
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 15.28 Dec 2019 | 15.15 Dec 2018 | 0.65 Dec 1992 | 15.28 Dec 2019 | USD Billion | Yearly | 1984 - 2019 |
Andorra | 3.15 Dec 2019 | 3.22 Dec 2018 | 0.08 Dec 1970 | 4.02 Dec 2007 | USD Billion | Yearly | 1970 - 2019 |
Armenia | 13.67 Dec 2019 | 12.46 Dec 2018 | 1.2 Dec 1993 | 13.67 Dec 2019 | USD Billion | Yearly | 1990 - 2019 |
Austria | 446.31 Dec 2019 | 455.51 Dec 2018 | 6.59 Dec 1960 | 455.51 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Belarus | 63.08 Dec 2019 | 60.03 Dec 2018 | 12.14 Dec 1999 | 78.81 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Belgium | 529.61 Dec 2019 | 542.69 Dec 2018 | 11.66 Dec 1960 | 542.69 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk