Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5795-0.0375-1.45%
- Gold:1,839.86+2.0705+0.11%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,193+732.19+1.97%
- WTI Oil:52.786+0.7340+1.39%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,414.78+178.50+12.62%
- Silver:25.183+0.2100+0.83%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3038+0.0196+6.45%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5795-0.0375-1.45%
- Gold:1,839.86+2.0705+0.11%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,193+732.19+1.97%
- WTI Oil:52.786+0.7340+1.39%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,414.78+178.50+12.62%
- Silver:25.183+0.2100+0.83%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3038+0.0196+6.45%
Saudi Arabia Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
A1 | Negative | A- | Stable | A | Negative | NR | - | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 792.97 Dec 2019 | 786.52 Dec 2018 | 4.19 Dec 1968 | 792.97 Dec 2019 | USD Billion | Yearly | 1968 - 2019 |
GDP Annual Growth Rate | -4.6 Sep 2020 | -7 Jun 2020 | -20.7 Dec 1982 | 24.2 Dec 1973 | % | Quarterly | 1969 - 2020 |
GDP Constant Prices | 621,425 Sep 2020 | 597,838 Jun 2020 | 476,504.51 Jun 2010 | 1,925,394.03 Dec 2008 | SAR Million | Quarterly | 1970 - 2020 |
GDP From Agriculture | 15,595 Sep 2020 | 14,637 Jun 2020 | 10,354 Dec 2010 | 16,228 Jun 2019 | SAR Million | Quarterly | 2010 - 2020 |
GDP From Construction | 30,163 Sep 2020 | 27,204 Jun 2020 | 21,969 Dec 2010 | 31,972 Mar 2015 | SAR Million | Quarterly | 2010 - 2020 |
GDP From Manufacturing | 70,125 Sep 2020 | 67,370 Jun 2020 | 53,468 Jun 2010 | 81,493 Mar 2018 | SAR Million | Quarterly | 2010 - 2020 |
GDP From Mining | 231,074 Sep 2020 | 237,620 Jun 2020 | 189,221 Mar 2010 | 268,793 Dec 2018 | SAR Million | Quarterly | 2010 - 2020 |
GDP From Transport | 37,101 Sep 2020 | 33,329 Jun 2020 | 24,028 Sep 2010 | 43,371 Dec 2019 | SAR Million | Quarterly | 2010 - 2020 |
GDP From Utilities | 14,389 Sep 2020 | 8,562 Jun 2020 | 3,141 Mar 2010 | 15,218 Sep 2018 | SAR Million | Quarterly | 2010 - 2020 |
GDP Growth Rate | 1.8 Sep 2020 | -5.2 Jun 2020 | -5.2 Jun 2020 | 8.4 Dec 2010 | % | Quarterly | 2010 - 2020 |
GDP per capita | 20,542.2 Dec 2019 | 20,819.7 Dec 2018 | 14,252.6 Dec 1968 | 39,152.1 Dec 1974 | USD | Yearly | 1968 - 2019 |
GDP per capita PPP | 46,962.1 Dec 2019 | 48,995.6 Dec 2018 | 39,376.3 Dec 2002 | 50,467 Dec 2015 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 140,587 Sep 2020 | 137,393 Jun 2020 | 101,572 Jun 2009 | 199,621 Dec 2014 | SAR Million | Quarterly | 2008 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jun 18, 2020 | 00:00 | OPEC+ Meeting | |
Jun 6, 2020 | 00:00 | OPEC Meeting | |
Apr 15, 2020 | 00:00 | G20 Video Conference Meeting | |
Apr 10, 2020 | 12:00 | G20 Energy Ministers Meeting | |
Apr 9, 2020 | 00:00 | OPEC+ Meeting | |
Mar 26, 2020 | 00:00 | G20 Video Conference Summit |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk