Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United States GDP per capita
Last Release
Dec 2019
Actual
55809 USD
Forecast
N/A
Previous
54795.5 USD
Frequency
Yearly
Units In
USD
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
55809 USD Dec 2019 | 17550.6 USD Dec 1960 | 35,894.75 USD | 1960 - 2019 | World Bank |
United States GDP per capita History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States gdp Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 21,433.2 Dec 2019 | 20,580.22 Dec 2018 | 543.3 Dec 1960 | 21,433.2 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -2.4 Dec 2020 | -2.8 Sep 2020 | -9 Jun 2020 | 13.4 Dec 1950 | % | Quarterly | 1948 - 2020 |
GDP Constant Prices | 18,783.9 Dec 2020 | 18,596.5 Sep 2020 | 2,184.87 Mar 1950 | 19,221.97 Dec 2019 | USD Billion | Quarterly | 1950 - 2020 |
GDP From Agriculture | 262.5 Sep 2020 | 235.9 Jun 2020 | 168.4 Sep 2007 | 262.5 Sep 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Construction | 654.3 Sep 2020 | 615.8 Jun 2020 | 531.7 Mar 2011 | 794.5 Mar 2005 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Manufacturing | 2,213.2 Sep 2020 | 1,962.9 Jun 2020 | 1,798.6 Mar 2009 | 2,213.2 Sep 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP per capita across North America
GDP per capita global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 51,588.8 Dec 2019 | 51,476.2 Dec 2018 | 17,665.1 Dec 1960 | 51,588.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
Dominica | 7,055.47 Dec 2019 | 6,694.35 Dec 2018 | 2,315.55 Dec 1979 | 7,115.52 Dec 2014 | USD | Yearly | 1977 - 2019 |
Grenada | 9,330 Dec 2019 | 9,091.8 Dec 2018 | 2,944.5 Dec 1977 | 9,330 Dec 2019 | USD | Yearly | 1977 - 2019 |
Mexico | 10,275.63 Dec 2019 | 10,403.54 Dec 2018 | 3,907.49 Dec 1960 | 10,403.54 Dec 2018 | USD | Yearly | 1960 - 2019 |
Puerto Rico | 27,684.46 Dec 2019 | 27,362.43 Dec 2018 | 5,831.72 Dec 1960 | 28,084.94 Dec 2004 | USD | Yearly | 1960 - 2019 |
Saint Kitts and Nevis | 17,241.59 Dec 2019 | 16,942.82 Dec 2018 | 4,273.69 Dec 1977 | 17,619.39 Dec 2017 | USD | Yearly | 1977 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk