Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2127+0.0051+0.42%
- Natural Gas:2.4725-0.0715-2.89%
- Gold:1,844.31+4.2855+0.23%
- GBP/JPY:141.64+0.5390+0.38%
- Bitcoin:34,741-2,400.34-6.91%
- WTI Oil:53.457+0.5110+0.96%
- S&P 500:3,798.91+30.660+0.81%
- AUD/USD:0.7693-0.0010-0.13%
- Ethereum:1,290.17-129.60-10.05%
- Silver:25.303+0.0835+0.33%
- USD/CAD:1.2738-0.0002-0.02%
- XRP:0.2884-0.0193-6.69%
- EUR/USD:1.2127+0.0051+0.42%
- Natural Gas:2.4725-0.0715-2.89%
- Gold:1,844.31+4.2855+0.23%
- GBP/JPY:141.64+0.5390+0.38%
- Bitcoin:34,741-2,400.34-6.91%
- WTI Oil:53.457+0.5110+0.96%
- S&P 500:3,798.91+30.660+0.81%
- AUD/USD:0.7693-0.0010-0.13%
- Ethereum:1,290.17-129.60-10.05%
- Silver:25.303+0.0835+0.33%
- USD/CAD:1.2738-0.0002-0.02%
- XRP:0.2884-0.0193-6.69%
Zambia GDP
Last Release
Dec 2019
Actual
23.06 USD Billion
Forecast
N/A
Previous
27.01 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
28.05 USD Billion Dec 2013 | 0.69 USD Billion Dec 1962 | 7.28 USD Billion | 1960 - 2019 | World Bank |
Zambia GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesZambia gdp Indicators
All Zambia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 23.06 Dec 2019 | 27.01 Dec 2018 | 0.69 Dec 1962 | 28.05 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -2.6 Sep 2020 | -2.1 Jun 2020 | -8.6 Dec 1994 | 16.7 Dec 1965 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 297,553 Dec 2019 | 279,441 Dec 2018 | 2,448 Dec 1994 | 297,553 Dec 2019 | ZMW THO | Yearly | 1994 - 2019 |
GDP per capita | 1,658.1 Dec 2019 | 1,678.2 Dec 2018 | 906.6 Dec 1994 | 1,718.7 Dec 1965 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 3,479.5 Dec 2019 | 3,521.5 Dec 2018 | 2,031.78 Dec 1994 | 3,717.67 Dec 2017 | USD | Yearly | 1990 - 2019 |
GDP From Agriculture | 1,544.8 Sep 2020 | 2,495 Jun 2020 | 1,323 Sep 2019 | 3,477.8 Mar 2017 | ZMK Million | Quarterly | 2010 - 2020 |
GDP across Africa
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Algeria | 169.99 Dec 2019 | 173.76 Dec 2018 | 2 Dec 1962 | 213.8 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
Angola | 94.64 Dec 2019 | 101.35 Dec 2018 | 4.44 Dec 1994 | 145.71 Dec 2014 | USD Billion | Yearly | 1980 - 2019 |
Benin | 14.39 Dec 2019 | 14.25 Dec 2018 | 0.23 Dec 1960 | 14.39 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Botswana | 18.34 Dec 2019 | 18.66 Dec 2018 | 0.03 Dec 1961 | 18.66 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Burkina Faso | 15.75 Dec 2019 | 16.2 Dec 2018 | 0.33 Dec 1960 | 16.2 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Burundi | 3.01 Dec 2019 | 3.04 Dec 2018 | 0.16 Dec 1965 | 3.17 Dec 2017 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk