AUD/JPY - Australian Dollar to Yen
- AUD/JPY78.710-0.3900(-0.4930%)04:29:14(GMT)|Real-Time Data, quoted in JPY
- Open79.100
- Day's Range78.502 - 79.126
- ClassCurrencies
- Bid/Ask78.660/78.760
- SymbolAUDJPY
- Subclass / SectorMinor
Explore Currencies Similar to AUDJPY
AUD/JPYForecasts
all forecasts- Anil Panchal
Technical Outlook For USD/JPY, EUR/JPY, AUD/JPY & CAD/JPY: 17.01.2019
USD/JPYUSDJPY’s pullback from 109.10-20 is less likely to signal the pair’s weakness unless a sustained drop beneath three-week-old upward slanting trend-line, at 108.40 now, takes place on the four-hour chart. If the pair slip under the 108.40, the 107.70, the 107.00 and the 106.70 support-levels may gain sellers’ attention. Meanwhile,
- Anil Panchal
Technical Checks For AUD/USD, EUR/AUD & AUD/JPY: 11.01.2019
AUD/USDAUDUSD needs to close beyond 50-day & 100-day SMA confluence-region of 0.7195-80 in order to aim for 0.7240 and the 0.7300 resistances; however, the 0.7330-40 area, comprising 200-day SMA & nine-month old descending trend-line, can restrict the pair’s upside past-0.7300. In case prices continue rallying past-0.7340, the 0.7400, the 0.7440
- Anil Panchal
Technical Overview of Important JPY Pairs: 12.12.2018
USD/JPYAlthough USDJPY’s U-turn from 100-day SMA & support-line of short-term symmetrical triangle helped it cross 50-day SMA, the triangle-resistance, at 114.00, could challenge the pair’s strength. Given the buyers’ ability to surpass 114.00 barrier on a daily closing basis, the 114.55 and the 115.00 might entertain them before pleasing with
- Anil Panchal
Important JPY Pairs’ Technical Overview: 28.11.2018
USD/JPYFollowing its pullback from 112.30, the USDJPY is again preparing to conquer 114.05-10 horizontal-resistance; however, a closing break above the same is required for the pair to aim for 114.55 & 114.75 numbers to north. In case prices manage to provide a D1 close beyond 114.75, the 61.8% FE level
- Tomasz Wiśniewski
AUDUSD tests the broken neckline
One of the best looking setups among major pairs can be seen on the AUDUSD, where we do have a beautiful reversal pattern and according to the price action rules, we should soon see the further rise. We are talking here about the setup on the daily chart, which only
Don't miss a thing!
Time | Currency | Events | Importance | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
00:30 | AUD | 00:30 RBA Meeting Minutes | HighH | Actual | Forecast | Previous | |
23:50 | JPY | 23:50 Exports YoY | MediumM | Actual | Forecast -5.5% | Previous -3.8% | |
23:50 | JPY | 23:50 Balance of Trade | HighH | Actual | Forecast ¥-1011B | Previous ¥-55B | |
00:30 | AUD | 00:30 Wage Price Index YoY | MediumM | Actual | Forecast 2.3% | Previous 2.3% | |
00:30 | AUD | 00:30 Wage Price Index QoQ | MediumM | Actual | Forecast 0.6% | Previous 0.6% | |
00:30 | AUD | 00:30 Part Time Employment Chg | MediumM | Actual | Forecast | Previous 24.6K | |
00:30 | AUD | 00:30 Full Time Employment Chg | MediumM | Actual | Forecast | Previous -3K |
AUD/JPYTechnical Analysis
Summary
- Moving AveragesSELL(12)
- IndicatorsBUY(7)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 78.640 | 78.640 | 78.611 |
MA (10) | 78.752 | 78.722 | 78.693 |
MA (20) | 78.877 | 78.797 | 78.788 |
MA (50) | 78.736 | 78.783 | 78.841 |
MA (100) | 78.732 | 78.665 | 78.758 |
MA (200) | 78.381 | 78.381 | 78.573 |
Trend Indicators
MACD (12,26,9) | -0.0628 |
ADX (14) | 19.2269 |
RSI (14) | 34.7312 |
Williams %R (14) | -90.1639 |
Stochastic RSI (14) | 16.2115 |
ROC (10) | -0.3804 |
CCI (14) | -178.4314 |
Ultimate oscillator (7,14,28) | 40.5325 |
Stochastic Fast (14) | 9.8361 |
ATR (14) | 0.164 |
BBands (20) | 0.7173 |
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 78.456 | 78.483 | 78.526 | 78.553 | 78.596 | 78.623 | 78.666 |
fibonacci | 78.483 | 78.510 | 78.526 | 78.553 | 78.580 | 78.596 | 78.623 |
camarilla | 78.482 | 78.488 | 78.494 | 78.553 | 78.645 | 78.651 | 78.651 |
woodie | N/A | 58.845 | 39.250 | 58.915 | 39.319 | 58.984 | N/A |
demark | N/A | N/A | 78.540 | 78.560 | 78.610 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |