Apple Inc Historical Rates
Frequency
From Jun 1, 2022 to Jul 1, 2022 | | | | | |
---|
Jun 30, 2022 | 138.37 | 133.77 | 137.25 | 136.72 | -0.39% |
Jun 29, 2022 | 140.67 | 136.67 | 137.46 | 139.23 | 1.29% |
Jun 28, 2022 | 143.42 | 137.32 | 142.13 | 137.44 | -3.30% |
Jun 27, 2022 | 143.49 | 140.97 | 142.69 | 141.66 | -0.73% |
Jun 24, 2022 | 141.91 | 139.77 | 139.90 | 141.66 | 1.26% |
Jun 23, 2022 | 138.59 | 135.63 | 136.82 | 138.27 | 1.06% |
Jun 22, 2022 | 137.76 | 133.91 | 134.79 | 135.35 | 0.42% |
Jun 21, 2022 | 137.06 | 133.32 | 133.42 | 135.87 | 1.84% |
Jun 17, 2022 | 133.08 | 129.81 | 130.06 | 131.56 | 1.15% |
Jun 16, 2022 | 132.39 | 129.04 | 132.08 | 130.06 | -1.53% |
Jun 15, 2022 | 137.34 | 132.16 | 134.29 | 135.43 | 0.85% |
Jun 14, 2022 | 133.89 | 131.48 | 133.13 | 132.76 | -0.28% |
Jun 13, 2022 | 135.20 | 131.44 | 132.87 | 131.88 | -0.75% |
Jun 10, 2022 | 140.76 | 137.06 | 140.28 | 137.13 | -2.25% |
Jun 9, 2022 | 147.95 | 142.53 | 147.08 | 142.64 | -3.02% |
Jun 8, 2022 | 149.87 | 147.46 | 148.58 | 147.96 | -0.42% |
Jun 7, 2022 | 149.00 | 144.10 | 144.34 | 148.71 | 3.02% |
Jun 6, 2022 | 148.57 | 144.90 | 147.03 | 146.14 | -0.61% |
Jun 3, 2022 | 147.97 | 144.46 | 146.90 | 145.38 | -1.03% |
Jun 2, 2022 | 151.27 | 146.86 | 147.83 | 151.21 | 2.29% |
Jun 1, 2022 | 151.74 | 147.68 | 149.90 | 148.71 | -0.79% |
Highest:151.74 | Lowest:129.04 | Average:139.80 | Difference:-13.18 | % Change:-8.79% |
Data Vendor: