New Gold Inc Historical Rates
Frequency
From Feb 21, 2023 to Mar 21, 2023 | | | | | |
---|
Mar 21, 2023 | 0.94 | 0.89 | 0.93 | 0.92 | -0.97% |
Mar 20, 2023 | 0.94 | 0.89 | 0.91 | 0.94 | 3.77% |
Mar 17, 2023 | 0.94 | 0.83 | 0.85 | 0.89 | 4.71% |
Mar 16, 2023 | 0.86 | 0.82 | 0.86 | 0.84 | -2.51% |
Mar 15, 2023 | 0.90 | 0.82 | 0.90 | 0.86 | -4.20% |
Mar 14, 2023 | 0.89 | 0.84 | 0.89 | 0.86 | -3.53% |
Mar 13, 2023 | 0.92 | 0.84 | 0.91 | 0.87 | -4.28% |
Mar 10, 2023 | 0.91 | 0.86 | 0.88 | 0.88 | -0.46% |
Mar 9, 2023 | 0.92 | 0.86 | 0.87 | 0.87 | 0.00% |
Mar 8, 2023 | 0.89 | 0.85 | 0.88 | 0.88 | 0.27% |
Mar 7, 2023 | 0.91 | 0.86 | 0.89 | 0.90 | 0.80% |
Mar 6, 2023 | 0.96 | 0.90 | 0.96 | 0.90 | -5.94% |
Mar 3, 2023 | 0.98 | 0.93 | 0.96 | 0.93 | -2.52% |
Mar 2, 2023 | 0.96 | 0.92 | 0.95 | 0.96 | 0.80% |
Mar 1, 2023 | 0.97 | 0.91 | 0.93 | 0.95 | 2.29% |
Feb 28, 2023 | 0.92 | 0.88 | 0.89 | 0.91 | 3.00% |
Feb 27, 2023 | 0.90 | 0.87 | 0.89 | 0.88 | -1.42% |
Feb 24, 2023 | 0.89 | 0.85 | 0.85 | 0.88 | 3.79% |
Feb 23, 2023 | 0.88 | 0.85 | 0.88 | 0.87 | -1.04% |
Feb 22, 2023 | 0.91 | 0.86 | 0.90 | 0.88 | -2.27% |
Feb 21, 2023 | 0.94 | 0.90 | 0.93 | 0.92 | -1.53% |
Highest:0.98 | Lowest:0.82 | Average:0.90 | Difference:-0.01 | % Change:-1.02% |
Data Vendor: