Advertisement
Advertisement
Earnings Calendar
Today
Monday, June 14th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Rennova Health, Inc. | Mar 31, 2021 | - $ 220 | |||||
Scheid Vineyards Inc. | Feb 28, 2021 | - $ 1.19 | |||||
Blue Ridge Real Estate Co. | Apr 30, 2021 | - $ 0.08 | |||||
Helix Biopharma Corp. | Apr 30, 2021 | - $ 0.1 | |||||
International Baler Corp. | Apr 30, 2021 | ||||||
Leopard Energy, Inc. | Apr 30, 2021 | ||||||
Nanomix Corporation | Mar 31, 2021 | - $ 3.45 | |||||
Q.E.P. Co. | Feb 29, 2020 | $ 0.31 | |||||
Q.E.P. Co. | Feb 28, 2021 | $ 0.31 | |||||
Ayala Pharmaceuticals, Inc. | Apr 30, 2021 | - $ 3.2 | |||||
Elite Pharmaceuticals Inc. | Mar 31, 2021 | ||||||
Ferrellgas Partners, L.P. | Apr 30, 2021 | - $ 13.78 | |||||
Idw Media Holdings, Inc. | Apr 30, 2021 | $ 0.27 | |||||
Pharma-Bio Serv Inc. | Apr 30, 2021 | $ 0.01 | |||||
GURU Organic Energy Corp. | Apr 30, 2021 | - CAD 0.04 | -CAD0.07 | 42.86% | |||
Helix BioPharma Corp. | Apr 30, 2021 | - CAD 0.1 | -CAD0.1 | ||||
Major Drilling Group International Inc. | Apr 30, 2021 | CAD 0.03 | CAD0.12 | -75% | |||
WALL FINL CP | Apr 30, 2021 | CAD 0.19 | |||||
Tuesday, June 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Oracle Corporation | May 31, 2021 | $ 1.4 | $1.19 | 17.65% | |||
Freedom Holding Corp. | Mar 31, 2021 | $ 0.91 | |||||
H&R Block, Inc. | Apr 30, 2021 | $ 5.16 | $5.11 | 0.98% | |||
StepStone Group Inc. | Mar 31, 2021 | $ 0.25 | $0.16 | 56.25% | |||
Ashtead Group PLC | Apr 30, 2021 | $ 2.15 | |||||
Polydex Pharmaceuticals Ltd. | Apr 30, 2021 | - $ 0.06 | |||||
Renalytix AI PLC Sponsored ADR | Mar 31, 2021 | - $ 0.12 | -$0.15 | 20% | |||
Sterling Consolidated Corp | Sep 30, 2020 | ||||||
Azure Power Global | Mar 31, 2021 | - $ 0.06 | -$0.06 | -200% | |||
DAVIDsTEA Inc. | Apr 30, 2021 | $ 0.04 | |||||
PURE Bioscience | Apr 30, 2021 | - $ 0.01 | |||||
Simply, Inc. | Apr 30, 2021 | - $ 0.14 | |||||
Skinvisible Inc. | Mar 31, 2021 | - $ 0.1 | |||||
Wednesday, June 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Lennar Corporation | May 31, 2021 | $ 2.95 | $2.34 | 26.07% | |||
Lennar Corporation | May 31, 2021 | $ 2.95 | |||||
Centogene N.V. | Mar 31, 2021 | - $ 0.27 | -$0.15 | -80% | |||
ANDREW PELLER | Mar 31, 2021 | - CAD 0.15 | |||||
Pediapharm Inc. | Mar 31, 2021 | - CAD 0.41 | -CAD0.09 | -555.56% | |||
COMMERCE RSRCS | Apr 30, 2021 | - CAD 0.01 | |||||
Sphinx Resources Ltd. | Feb 28, 2021 | ||||||
Thursday, June 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Kroger Co. | Apr 30, 2021 | $ 1.19 | $0.99 | 20.2% | |||
Jabil, Inc. | May 31, 2021 | $ 1.12 | $0.85 | 31.76% | |||
Adobe Inc. | May 31, 2021 | $ 2.56 | $2.35 | 8.94% | |||
Commercial Metals Company | May 31, 2021 | $ 1.04 | $0.81 | 28.4% | |||
Manchester United Ltd. | Mar 31, 2021 | - $ 0.18 | -$0.01 | -1900% | |||
Passur Aerospace Inc. | Apr 30, 2021 | - $ 0.01 | |||||
Evertz Technologies Ltd. | Apr 30, 2021 | CAD 0.13 | CAD0.19 | -31.58% | |||
PARETEUM CORP | Dec 31, 2020 | $ 0.03 | |||||
E2Gold Inc. | Apr 30, 2021 | - CAD 0.02 | |||||
Friday, June 18th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Green Battery Minerals Inc. | Feb 28, 2021 | - CAD 0.6 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations