Advertisement
Advertisement
Earnings Calendar
Today
Monday, October 18th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
State Street Corporation | Sep 30, 2021 | $ 2 | $1.92 | 4.17% | |||
Albertsons Companies, Inc. | Aug 31, 2021 | $ 0.64 | $0.45 | 42.22% | |||
Koninklijke Philips N.V. | Sep 30, 2021 | $ 0.47 | |||||
Steel Dynamics, Inc. | Sep 30, 2021 | $ 4.96 | $4.95 | 0.2% | |||
Equity Lifestyle Properties, Inc. | Sep 30, 2021 | $ 0.38 | $0.61 | 6.56% | |||
Zions Bancorporation, N.A. | Sep 30, 2021 | $ 1.45 | $1.38 | 5.07% | |||
F.N.B. Corporation | Sep 30, 2021 | $ 0.34 | $0.3 | 13.33% | |||
Hexcel Corporation | Sep 30, 2021 | $ 0.13 | $0.08 | 62.5% | |||
ServisFirst Bancshares, Inc. | Sep 30, 2021 | $ 0.96 | $0.96 | ||||
Farmers & Merchants Bank of Long Beach | Sep 30, 2021 | $ 238.07 | |||||
West Coast Community Bancorp | Sep 30, 2021 | $ 0.65 | |||||
Sandvik AB | Sep 30, 2021 | $ 0.35 | |||||
C-COM SATELLITE | Aug 31, 2021 | ||||||
Avidbank Holdings Inc. | Sep 30, 2021 | $ 0.59 | |||||
Community Heritage Financial, Inc. | Sep 30, 2021 | $ 1 | |||||
Tuesday, October 19th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Procter & Gamble Company (The) | Sep 30, 2021 | $ 1.61 | $1.59 | 1.26% | |||
Johnson & Johnson | Sep 30, 2021 | $ 2.6 | $2.37 | 9.7% | |||
Philip Morris International Inc. | Sep 30, 2021 | $ 1.58 | $1.54 | 2.6% | |||
The Bank of New York Mellon Corporation | Sep 30, 2021 | $ 1.04 | $1.02 | 1.96% | |||
The Travelers Companies, Inc. | Sep 30, 2021 | $ 2.6 | $2 | 30% | |||
Fifth Third Bancorp | Sep 30, 2021 | $ 0.94 | $0.91 | 3.3% | |||
Dover Corporation | Sep 30, 2021 | $ 1.98 | $1.85 | 7.03% | |||
Synchrony Financial | Sep 30, 2021 | $ 1.67 | $1.49 | 12.08% | |||
Halliburton Company | Sep 30, 2021 | $ 0.28 | $0.28 | ||||
Intuitive Surgical, Inc. | Sep 30, 2021 | $ 1.04 | $1.03 | 0.97% | |||
America Movil, S.A.B. de C.V. Unsponsored ADR | Sep 30, 2021 | $ 0.24 | $0.32 | -25% | |||
Ericsson | Sep 30, 2021 | $ 0.21 | $0.19 | 10.53% | |||
Netflix, Inc. | Sep 30, 2021 | $ 3.19 | $2.56 | 24.61% | |||
Canadian National Railway Company | Sep 30, 2021 | $ 1.21 | $1.12 | 8.04% | |||
United Airlines Holdings Inc | Sep 30, 2021 | - $ 1.02 | -$1.65 | 38.18% | |||
Interactive Brokers Group, Inc. | Sep 30, 2021 | $ 0.78 | $0.75 | 4% | |||
Omnicom Group Inc. | Sep 30, 2021 | $ 1.65 | $1.37 | 20.44% | |||
Commerce Bancshares, Inc. | Sep 30, 2021 | $ 0.91 | $0.86 | 5% | |||
Mueller Industries, Inc. | Sep 30, 2021 | $ 1.13 | |||||
Old National Bancorp | Sep 30, 2021 | $ 0.43 | $0.35 | 22.86% | |||
Synovus Financial Corp. | Sep 30, 2021 | $ 1.2 | $1.07 | 12.15% | |||
Iridium Communications Inc | Sep 30, 2021 | - $ 0.02 | -$0.02 | ||||
Wintrust Financial Corporation | Sep 30, 2021 | $ 1.77 | $1.48 | 19.59% | |||
Stride, Inc. | Sep 30, 2021 | - $ 0.15 | -$0.18 | 16.67% | |||
Hancock Whitney Corporation | Sep 30, 2021 | $ 1.45 | $1.29 | 12.4% | |||
WD-40 Company | Aug 31, 2021 | $ 0.61 | $1.24 | -50.81% | |||
United Community Banks, Inc. | Sep 30, 2021 | $ 0.83 | $0.67 | 23.88% | |||
Fulton Financial Corporation | Sep 30, 2021 | $ 0.45 | $0.33 | 36.36% | |||
Signature Bank | Sep 30, 2021 | $ 3.88 | $3.69 | 5.15% | |||
Silvergate Capital Corporation | Sep 30, 2021 | $ 0.88 | $0.75 | 17.33% | |||
Blackhawk Bancorp Inc. | Sep 30, 2021 | $ 1.13 | |||||
Chesapeake Financial Shares Inc. | Sep 30, 2021 | $ 0.78 | $0.58 | 34.48% | |||
Deutsche Boerse AG | Sep 30, 2021 | $ 0.21 | $0.19 | 10.53% | |||
S&P 500 | Jun 30, 2021 | $ 52.05 | |||||
S&P 500 AS REP | Jun 30, 2021 | $ 48.39 | |||||
Svenska Handelsbanken Ab Publ | Sep 30, 2021 | $ 0.15 | |||||
Tele2 | Sep 30, 2021 | $ 0.08 | |||||
Evome Medical Technologies Inc. | Aug 31, 2021 | - CAD 0.02 | |||||
Pingtan Marine Enterprise Ltd. | Mar 31, 2021 | - $ 0.15 | |||||
Pingtan Marine Enterprise Ltd. | Jun 30, 2021 | ||||||
South Atlantic Bancshares, Inc. | Sep 30, 2021 | $ 0.34 | $0.28 | 21.43% | |||
Canadian National Railway Co. | Sep 30, 2021 | CAD 1.52 | CAD1.41 | 7.8% | |||
Wednesday, October 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
ASML Holding N.V. | Sep 30, 2021 | $ 5.02 | $4.69 | 7.04% | |||
Abbott Laboratories | Sep 30, 2021 | $ 1.4 | $0.92 | 52.17% | |||
Verizon Communications Inc. | Sep 30, 2021 | $ 1.41 | $1.36 | 3.68% | |||
NextEra Energy, Inc. | Sep 30, 2021 | $ 0.75 | $0.72 | 4.17% | |||
Elevance Health, Inc. | Sep 30, 2021 | $ 6.79 | $6.35 | 6.93% | |||
Canadian Pacific Kansas City Limited | Sep 30, 2021 | $ 0.7 | $0.75 | -6.67% | |||
Nasdaq, Inc. | Sep 30, 2021 | $ 0.59 | $0.57 | 3.49% | |||
Baker Hughes Company | Sep 30, 2021 | $ 0.16 | $0.22 | -27.27% | |||
M&T Bank Corporation | Sep 30, 2021 | $ 3.76 | $3.52 | 6.82% | |||
Watsco, Inc. | Sep 30, 2021 | $ 3.62 | $3.55 | 1.97% | |||
Watsco, Inc. | Sep 30, 2021 | $ 3.62 | |||||
Biogen Inc. | Sep 30, 2021 | $ 4.77 | $4.15 | 14.94% | |||
Citizens Financial Group, Inc. | Sep 30, 2021 | $ 1.22 | $1.19 | 2.52% | |||
Tesla, Inc. | Sep 30, 2021 | $ 0.48 | $0.32 | 50% | |||
Northern Trust Corporation | Sep 30, 2021 | $ 1.8 | $1.67 | 7.78% | |||
International Business Machines Corporation | Sep 30, 2021 | $ 2.52 | $2.49 | 1.2% | |||
Lam Research Corporation | Sep 30, 2021 | $ 0.84 | $0.81 | 2.83% | |||
Kinder Morgan, Inc. | Sep 30, 2021 | $ 0.22 | $0.24 | -8.33% | |||
CSX Corporation | Sep 30, 2021 | $ 0.43 | $0.38 | 13.16% | |||
Crown Castle Inc. | Sep 30, 2021 | $ 0.81 | $1.64 | 7.93% | |||
Discover Financial Services | Sep 30, 2021 | $ 3.54 | $3.42 | 3.51% | |||
Equifax, Inc. | Sep 30, 2021 | $ 1.85 | $1.72 | 7.56% | |||
Las Vegas Sands Corp. | Sep 30, 2021 | - $ 0.45 | -$0.25 | -80% | |||
PPG Industries, Inc. | Sep 30, 2021 | $ 1.69 | $1.56 | 8.33% | |||
Tenet Healthcare Corporation | Sep 30, 2021 | $ 1.99 | $1.09 | 82.57% | |||
Graco Inc. | Sep 30, 2021 | $ 0.57 | $0.64 | -10.94% | |||
TechnipFMC plc | Sep 30, 2021 | - $ 0.06 | -$0.02 | -400% | |||
Globe Life Inc. | Sep 30, 2021 | $ 1.78 | $1.93 | -7.77% | |||
First Horizon Corporation | Sep 30, 2021 | $ 0.5 | $0.41 | 21.95% | |||
MarketAxess Holdings Inc. | Sep 30, 2021 | $ 1.52 | $1.42 | 7.04% | |||
Lithia Motors, Inc. | Sep 30, 2021 | $ 11.21 | $9.82 | 14.15% | |||
Comerica Incorporated | Sep 30, 2021 | $ 1.9 | $1.68 | 13.1% | |||
Popular, Inc. | Sep 30, 2021 | $ 3.09 | $2.15 | 43.72% | |||
Knight-Swift Transportation Holdings Inc. | Sep 30, 2021 | $ 1.3 | $1.07 | 21.5% | |||
FirstCash Holdings, Inc. | Sep 30, 2021 | $ 0.84 | $0.77 | 9.09% | |||
BOK Financial Corporation | Sep 30, 2021 | $ 2.74 | $1.82 | 50.55% | |||
MSC Industrial Direct Company, Inc. | Aug 31, 2021 | $ 1.26 | $1.26 | ||||
Unifirst Corporation | Aug 31, 2021 | $ 1.82 | $1.89 | -3.7% | |||
SEI Investments Company | Sep 30, 2021 | $ 0.97 | $0.97 | ||||
Rexford Industrial Realty, Inc. | Sep 30, 2021 | $ 0.23 | $0.39 | 10.26% | |||
RLI Corp. | Sep 30, 2021 | $ 0.33 | $0.21 | 58.54% | |||
First Industrial Realty Trust, Inc. | Sep 30, 2021 | $ 0.33 | $0.49 | 4.08% | |||
SLM Corporation | Sep 30, 2021 | $ 0.24 | $0.17 | 41.18% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations