Advertisement
Advertisement
Argentina Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Ca | Stable | CCC+ | Stable | CCC | N/A | CCC | N/A | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 449.7 Dec 2019 | 519.9 Dec 2018 | 18.3 Dec 1963 | 642.7 Dec 2017 | USD Billion | Yearly | 1962 - 2019 |
GDP Annual Growth Rate | -4.3 Dec 2020 | -10.1 Sep 2020 | -19.1 Jun 2020 | 16.2 Jun 2010 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 643,710 Dec 2020 | 614,795 Sep 2020 | 460,369 Mar 2004 | 791,236 Jun 2015 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Agriculture | 34,566.81 Dec 2020 | 34,766.19 Sep 2020 | 27,522.75 Dec 2009 | 110,971.4 Jun 2015 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Construction | 19,953.36 Dec 2020 | 17,266.67 Sep 2020 | 10,168.96 Jun 2020 | 23,914.29 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Manufacturing | 113,121.8 Dec 2020 | 106,229.49 Sep 2020 | 86,448.02 Mar 2004 | 138,227.84 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Mining | 19,192.02 Dec 2020 | 19,204.88 Sep 2020 | 17,786.68 Jun 2020 | 26,258.14 Sep 2006 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Public Administration | 30,756.09 Dec 2020 | 29,983.58 Sep 2020 | 21,071.47 Mar 2004 | 33,451.08 Dec 2017 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Services | 86,996.49 Dec 2020 | 82,384.65 Sep 2020 | 58,565.32 Mar 2004 | 102,946.34 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Transport | 45,213.19 Dec 2020 | 45,028.84 Sep 2020 | 28,143.41 Mar 2004 | 61,027.37 Jun 2017 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Utilities | 12,185.63 Dec 2020 | 12,671.62 Sep 2020 | 8,556.64 Dec 2004 | 12,868.77 Mar 2018 | ARS Million | Quarterly | 2004 - 2020 |
GDP Growth Rate | 4.5 Dec 2020 | 13.1 Sep 2020 | -16.2 Jun 2020 | 13.1 Sep 2020 | % | Quarterly | 1993 - 2020 |
GDP per capita | 9,729.14 Dec 2019 | 10,043.51 Dec 2018 | 5,323.49 Dec 1963 | 10,883.32 Dec 2011 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 22,033.95 Dec 2019 | 22,745.9 Dec 2018 | 11,372.82 Dec 1990 | 22,745.9 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 128,203 Dec 2020 | 115,500 Sep 2020 | 71,794 Mar 2004 | 164,572 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
Economic Activity Index | -2 Jan 2021 | -2.2 Dec 2020 | -26.4 Apr 2020 | 18.8 May 2010 | % | Monthly | 2005 - 2021 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean