Advertisement
Advertisement
Search Indicator:
Choose Country
Canada Adp Employment Change
Last Release
Feb 28, 2022
Actual
475
Forecast
210,000
Previous
-301
Frequency
Monthly
Units In
Thousand
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
475 Feb 2022 | -2,951.4 May 2020 | -125.39 Thousand | 2017-2022 | N/A |
The ADP Canada National Employment Report measures the change in total nonfarm payroll employment in Canada. The Report is based on transactional payroll data of companies served by ADP Canada. It includes data for more than 2 million employees working in the following industries: manufacturing; construction; natural resources and mining; trade/transportation and utilities; information; finance/real estate; professional/business services including professional/technical, management of companies and administrative and support; education and health care including educational services and health care; leisure and hospitality and other services including public administration.
Canada Adp Employment Change History
Last 12 readings
A Look at the Markets
Canada Labour Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Adp Employment Change | 475 Feb 2022 | -301 Jan 2022 | -2,951.4 May 2020 | 475 Feb 2022 | Thousand | Monthly | 2017-2022 |
Average Hourly Earnings | 31.8 Apr 2022 | 30.92 Mar 2022 | 15.88 Jan 1997 | 31.8 Apr 2022 | CAD | Monthly | 1997-2022 |
Employment Change | 15.3 Apr 2022 | 72.5 Mar 2022 | -1,993.8 Apr 2020 | 952.9 Jun 2020 | Thousand | Monthly | 1976-2022 |
Employment Rate | 61.9 Apr 2022 | 61.9 Mar 2022 | 52.1 Apr 2020 | 63.5 Feb 2008 | % | Monthly | 1976-2022 |
Full Time Employment | -31.6 Apr 2022 | 92.7 Mar 2022 | -1,479.6 Apr 2020 | 497.9 Jun 2020 | Thousand | Monthly | 1976-2022 |
Job Vacancies | 731,905 Jun 2021 | 553,480 Mar 2021 | 330,215 Mar 2016 | 731,905 Jun 2021 | Quarterly | 2015-2021 | |
Labor Force Participation Rate | 65.3 Apr 2022 | 65.4 Mar 2022 | 60 Apr 2020 | 67.7 Dec 2003 | % | Monthly | 1976-2022 |
Labour Costs | 120.53 Dec 2021 | 120.63 Sep 2021 | 44.07 Mar 1981 | 120.63 Sep 2021 | Points | Quarterly | 1981-2021 |
Minimum Wages | 15 Jan 2022 | 14.35 Oct 2021 | 1 Dec 1965 | 15 Jan 2022 | CAD/Hour | Yearly | 1965-2022 |
Non Farm Payrolls | 17,102 Dec 2021 | 16,613.9 Jul 2021 | 10,863.8 Mar 1994 | 17,102 Dec 2021 | Thousand | Monthly | 1994-2021 |
Part Time Employment | 47.1 Apr 2022 | -20.3 Mar 2022 | -527.2 Mar 2020 | 443.8 Jun 2020 | Thousand | Monthly | 1976-2022 |
Population | 38.01 Dec 2020 | 37.78 Dec 2019 | 17.91 Dec 1960 | 38.01 Dec 2020 | Million | Yearly | 1960-2020 |
Productivity | 107.08 Dec 2021 | 109.01 Sep 2021 | 67.26 Sep 1981 | 126.77 Jun 2020 | Points | Quarterly | 1981-2021 |
Retirement Age Men | 65 Dec 2020 | 65 Dec 2019 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2020 | |
Retirement Age Women | 65 Dec 2020 | 65 Dec 2019 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2020 | |
Unemployed Persons | 1,085.8 Apr 2022 | 1,100.2 Mar 2022 | 691.5 Mar 1976 | 2,609.8 May 2020 | Thousand | Monthly | 1976-2022 |
Unemployment Rate | 5.2 Apr 2022 | 5.3 Mar 2022 | 2.9 Jun 1966 | 13.7 May 2020 | % | Monthly | 1966-2022 |
Wage Growth | 4.3 Mar 2022 | 2.4 Feb 2022 | -0.4 May 2001 | 10.3 May 2020 | % | Monthly | 1992-2022 |
Wages | 28.33 Dec 2021 | 27.91 Nov 2021 | 13.73 Jan 1991 | 28.33 Dec 2021 | CAD/Hour | Monthly | 1991-2021 |
Wages In Manufacturing | 28.52 Dec 2021 | 27.55 Nov 2021 | 14.96 Jan 1991 | 28.52 Dec 2021 | CAD/Hour | Monthly | 1991-2021 |
Youth Unemployment Rate | 10.1 Apr 2022 | 9.8 Mar 2022 | 9.8 Mar 2022 | 29.1 May 2020 | % | Monthly | 1976-2022 |
Adp Employment Change across North America
Adp Employment Change global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
475 Feb 2022 | -301 Jan 2022 | -2,951.4 May 2020 | 475 Feb 2022 | Thousand | Monthly | 2017-2022 | |
247 Apr 2022 | 479 Mar 2022 | -19,392 Apr 2020 | 4,350 Jun 2020 | Thousand | Monthly | 2001-2022 |