Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Germany GDP per capita
Last Release
Dec 2019
Actual
47628 USD
Forecast
N/A
Previous
47490.5 USD
Frequency
Yearly
Units In
USD
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
47628 USD Dec 2019 | 19624.7 USD Dec 1970 | 33,989.04 USD | 1970 - 2019 | World Bank |
Germany GDP per capita History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesGermany gdp Indicators
All Germany indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 3,845.63 Dec 2019 | 3,949.55 Dec 2018 | 215.02 Dec 1970 | 3,949.55 Dec 2018 | USD Billion | Yearly | 1970 - 2019 |
GDP Annual Growth Rate | -3.7 Dec 2020 | -4 Sep 2020 | -11.3 Jun 2020 | 7.2 Mar 1973 | % | Quarterly | 1971 - 2020 |
GDP Constant Prices | 779.98 Dec 2020 | 777.33 Sep 2020 | 552.61 Sep 1991 | 812.12 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Agriculture | 5.1 Dec 2020 | 5.37 Sep 2020 | 3.62 Dec 2008 | 7.43 Jun 2014 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Construction | 53.37 Dec 2020 | 46.36 Sep 2020 | 14.52 Mar 2006 | 53.37 Dec 2020 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Manufacturing | 159.91 Dec 2020 | 147.92 Sep 2020 | 90 Mar 1993 | 174.5 Jun 2018 | EUR Billion | Quarterly | 1991 - 2020 |
GDP per capita across Europe
GDP per capita global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 5,209.4 Dec 2019 | 5,074.9 Dec 2018 | 1,243.6 Dec 1992 | 5,209.4 Dec 2019 | USD | Yearly | 1980 - 2019 |
Andorra | 45,887.3 Dec 2019 | 45,133.7 Dec 2018 | 32,633.8 Dec 1994 | 49,707.2 Dec 2006 | USD | Yearly | 1970 - 2019 |
Armenia | 4,732.1 Dec 2019 | 4,406.7 Dec 2018 | 886 Dec 1993 | 4,732.1 Dec 2019 | USD | Yearly | 1990 - 2019 |
Austria | 50,654.7 Dec 2019 | 50,056.7 Dec 2018 | 13,031.03 Dec 1960 | 50,654.7 Dec 2019 | USD | Yearly | 1960 - 2019 |
Belarus | 6,678.5 Dec 2019 | 6,586.3 Dec 2018 | 2,075.7 Dec 1995 | 6,817.3 Dec 2014 | USD | Yearly | 1990 - 2019 |
Belgium | 47,540.9 Dec 2019 | 47,116.4 Dec 2018 | 13,193.31 Dec 1960 | 47,540.9 Dec 2019 | USD | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk