Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
GDP Across the Globe
Emerging Markets Economies
Brazil
Last: 1839.76
UNITS IN: USD Billion
China
Last: 14342.9
UNITS IN: USD Billion
India
Last: 2868.93
UNITS IN: USD Billion
GDP Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 449.7 Dec 2019 | 519.9 Dec 2018 | 18.3 Dec 1963 | 642.7 Dec 2017 | USD Billion | Yearly | 1962 - 2019 |
Australia | 1392.7 Dec 2019 | 1433.9 Dec 2018 | 18.6 Dec 1960 | 1576.2 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
Brazil | 1839.76 Dec 2019 | 1885.48 Dec 2018 | 15.17 Dec 1960 | 2616.2 Dec 2011 | USD Billion | Yearly | 1960 - 2019 |
Canada | 1736.43 Dec 2019 | 1716.26 Dec 2018 | 40.77 Dec 1961 | 1842.02 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
China | 14342.9 Dec 2019 | 13894.82 Dec 2018 | 47.21 Dec 1962 | 14342.9 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Euro Area | 13335.84 Dec 2019 | 13662.05 Dec 2018 | 245.46 Dec 1960 | 14124.88 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
France | 2715.52 Dec 2019 | 2787.86 Dec 2018 | 62.65 Dec 1960 | 2918.38 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
Germany | 3845.63 Dec 2019 | 3949.55 Dec 2018 | 215.02 Dec 1970 | 3949.55 Dec 2018 | USD Billion | Yearly | 1970 - 2019 |
India | 2868.93 Dec 2019 | 2713.17 Dec 2018 | 37.03 Dec 1960 | 2868.93 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Indonesia | 1119.19 Dec 2019 | 1042.24 Dec 2018 | 5.67 Dec 1967 | 1119.19 Dec 2019 | USD Billion | Yearly | 1967 - 2019 |
Italy | 2001.24 Dec 2019 | 2085.76 Dec 2018 | 40.39 Dec 1960 | 2390.73 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
Japan | 5081.77 Dec 2019 | 4954.81 Dec 2018 | 44.31 Dec 1960 | 6203.21 Dec 2012 | USD Billion | Yearly | 1960 - 2019 |
Mexico | 1268.87 Dec 2019 | 1220.7 Dec 2018 | 13.04 Dec 1960 | 1314.56 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
Russian Federation | 1699.9 Dec 2019 | 1669.6 Dec 2018 | 195.9 Dec 1999 | 2297.1 Dec 2013 | USD Billion | Yearly | 1988 - 2019 |
Saudi Arabia | 792.97 Dec 2019 | 786.52 Dec 2018 | 4.19 Dec 1968 | 792.97 Dec 2019 | USD Billion | Yearly | 1968 - 2019 |
South Africa | 351.43 Dec 2019 | 368.29 Dec 2018 | 7.58 Dec 1960 | 416.42 Dec 2011 | USD Billion | Yearly | 1960 - 2019 |
South Korea | 1646.74 Dec 2019 | 1720.58 Dec 2018 | 2.42 Dec 1961 | 1720.58 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Turkey | 754.41 Dec 2019 | 771.35 Dec 2018 | 7.99 Dec 1961 | 950.58 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
United Kingdom | 2829.11 Dec 2019 | 2860.67 Dec 2018 | 73.23 Dec 1960 | 3100.88 Dec 2007 | USD Billion | Yearly | 1960 - 2019 |
United States | 21433.2 Dec 2019 | 20580.22 Dec 2018 | 543.3 Dec 1960 | 21433.2 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk