Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2095-0.0063-0.52%
- Natural Gas:2.7655+0.1035+3.74%
- Gold:1,835.50-10.716-0.58%
- GBP/JPY:141.09-0.5350-0.38%
- Bitcoin:36,566-2,954.72-8.08%
- WTI Oil:52.385-1.2910-2.46%
- S&P 500:3,783.55-11.990-0.32%
- AUD/USD:0.7692-0.0047-0.61%
- Ethereum:1,180.48-31.300-2.65%
- Silver:24.864-0.6452-2.59%
- USD/CAD:1.2754+0.0043+0.34%
- XRP:0.2784-0.0184-6.61%
- EUR/USD:1.2095-0.0063-0.52%
- Natural Gas:2.7655+0.1035+3.74%
- Gold:1,835.50-10.716-0.58%
- GBP/JPY:141.09-0.5350-0.38%
- Bitcoin:36,566-2,954.72-8.08%
- WTI Oil:52.385-1.2910-2.46%
- S&P 500:3,783.55-11.990-0.32%
- AUD/USD:0.7692-0.0047-0.61%
- Ethereum:1,180.48-31.300-2.65%
- Silver:24.864-0.6452-2.59%
- USD/CAD:1.2754+0.0043+0.34%
- XRP:0.2784-0.0184-6.61%
GDP From Mining Across the Globe
Emerging Markets Economies
Brazil
Last: 2845.06
UNITS IN: BRL Million
India
Last: 626.74
UNITS IN: INR Billion
GDP From Mining Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 19204.89 Sep 2020 | 17786.68 Jun 2020 | 17786.68 Jun 2020 | 26258.14 Sep 2006 | ARS Million | Quarterly | 2004 - 2020 |
Australia | 49672 Sep 2020 | 50548 Jun 2020 | 5545 Sep 1974 | 50548 Jun 2020 | AUD Million | Quarterly | 1974 - 2020 |
Brazil | 2845.06 Sep 2020 | 2521.83 Jun 2020 | 1096.77 Mar 1997 | 2848.68 Dec 2019 | BRL Million | Quarterly | 1996 - 2020 |
India | 626.74 Sep 2020 | 712.09 Jun 2020 | 556.18 Sep 2012 | 1139.86 Mar 2019 | INR Billion | Quarterly | 2011 - 2020 |
Indonesia | 196594.9 Sep 2020 | 193261.5 Jun 2020 | 171254.7 Mar 2010 | 205685 Dec 2014 | IDR Billion | Quarterly | 2010 - 2020 |
Japan | 225.2 Dec 2018 | 232.2 Dec 2017 | 208.5 Dec 2016 | 922.1 Dec 2001 | JPY Billion | Yearly | 1994 - 2018 |
Mexico | 837782 Sep 2020 | 804182 Jun 2020 | 804182 Jun 2020 | 1339290 Jun 2005 | MXN Million | Quarterly | 1993 - 2020 |
Russian Federation | 1700.7 Sep 2020 | 1700.4 Jun 2020 | 693.3 Jun 2003 | 2084.5 Dec 2018 | RUB Billion | Quarterly | 2003 - 2020 |
Saudi Arabia | 231074 Sep 2020 | 237620 Jun 2020 | 189221 Mar 2010 | 268793 Dec 2018 | SAR Million | Quarterly | 2010 - 2020 |
South Africa | 218467.67 Sep 2020 | 155632.07 Jun 2020 | 155632.07 Jun 2020 | 251119.5 Dec 2006 | ZAR Million | Quarterly | 1993 - 2020 |
South Korea | 392.4 Sep 2020 | 435.8 Jun 2020 | 178.51 Mar 1960 | 895.2 Sep 2001 | KRW Billion | Quarterly | 1960 - 2020 |
Turkey | 213551.9 Jun 2016 | 164785.9 Mar 2016 | 116491.4 Mar 2004 | 255476.1 Sep 2014 | TRY THO | Quarterly | 1998 - 2016 |
United Kingdom | 4926 Sep 2020 | 4946 Jun 2020 | 2713 Dec 2012 | 6963 Mar 2000 | GBP Million | Quarterly | 1990 - 2020 |
United States | 421.8 Sep 2020 | 438.5 Jun 2020 | 241.8 Dec 2005 | 548.7 Sep 2019 | USD Billion | Quarterly | 2005 - 2020 |
Canada | 134062 Oct 2020 | 121629 Aug 2020 | 99558 Jan 1997 | 159629 Jul 2018 | CAD Million | Monthly | 1997 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk