Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6340+0.0370+1.40%
- Gold:1,850.47-5.5195-0.30%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,646+12.420+0.04%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,291.77-25.120-1.94%
- Silver:25.448+0.1067+0.42%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2632-0.0028-1.06%
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6340+0.0370+1.40%
- Gold:1,850.47-5.5195-0.30%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,646+12.420+0.04%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,291.77-25.120-1.94%
- Silver:25.448+0.1067+0.42%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2632-0.0028-1.06%
GDP From Services Across the Globe
Emerging Markets Economies
Brazil
Last: 176560.33
UNITS IN: BRL Million
China
Last: 553976.8
UNITS IN: CNY HML
GDP From Services Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 82148.03 Sep 2020 | 71161.54 Jun 2020 | 58565.32 Mar 2004 | 102946.34 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
Brazil | 176560.33 Sep 2020 | 163055.02 Jun 2020 | 100853.26 Mar 1996 | 187988.26 Dec 2014 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 1367436 Oct 2020 | 1351922 Aug 2020 | 753361 Jan 1997 | 1411334 Jan 2020 | CAD Million | Monthly | 1997 - 2020 |
China | 553976.8 Dec 2020 | 400397 Sep 2020 | 2212.7 Mar 1992 | 553976.8 Dec 2020 | CNY HML | Quarterly | 1992 - 2020 |
France | 283842 Sep 2020 | 243757 Jun 2020 | 26341 Mar 1950 | 298128 Dec 2019 | EUR Million | Quarterly | 1950 - 2020 |
Germany | 125.33 Sep 2020 | 109 Jun 2020 | 53.44 Mar 1991 | 128.09 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
Indonesia | 48528.8 Sep 2020 | 44969.3 Jun 2020 | 23736.8 Mar 2010 | 53578.4 Dec 2019 | IDR Billion | Quarterly | 2010 - 2020 |
Italy | 271377.3 Sep 2020 | 242676.5 Jun 2020 | 224998.4 Mar 1996 | 286344 Sep 2019 | EUR Million | Quarterly | 1996 - 2020 |
Japan | 22059.1 Dec 2019 | 21744.7 Dec 2018 | 21744.7 Dec 2018 | 26170.3 Dec 2000 | JPY Billion | Yearly | 1994 - 2019 |
Mexico | 10675988.32 Sep 2020 | 9843803.38 Jun 2020 | 5606905.89 Mar 1993 | 12146354.4 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
South Africa | 624468.92 Sep 2020 | 601106.98 Jun 2020 | 66256 Mar 1960 | 667395.53 Mar 2020 | ZAR Million | Quarterly | 1960 - 2020 |
South Korea | 256838.2 Sep 2020 | 255006 Jun 2020 | 4114.3 Sep 1960 | 260084.8 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
Turkey | 109963466.3 Sep 2020 | 76463061.3 Jun 2020 | 35367503.2 Mar 1999 | 114297385.5 Dec 2019 | TRY THO | Quarterly | 1998 - 2020 |
United Kingdom | 351636 Sep 2020 | 306615 Jun 2020 | 182006 Sep 1990 | 375147 Dec 2019 | GBP Million | Quarterly | 1990 - 2020 |
United States | 12772.1 Sep 2020 | 11847.2 Jun 2020 | 9734.7 Mar 2005 | 13286.3 Dec 2019 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk