New Orders Across the Globe
Emerging Markets Economies
China
Last: 51.3
UNITS IN: Index Points
New Orders Global View
Indicator by Country
G20
Scroll for more details
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Australia | 25 Sep 2019 | 36 Jun 2019 | -37 Dec 2008 | 49 Jun 2018 | Index Points | Quarterly | 1998 - 2019 |
Canada | 56825120 Sep 2019 | 58336054 Aug 2019 | 14816411 Oct 1982 | 63214073 Dec 2018 | CAD THO | Monthly | 1981 - 2019 |
China | 51.3 Nov 2019 | 49.6 Oct 2019 | 32.3 Nov 2008 | 65.1 Apr 2007 | Index Points | Monthly | 2005 - 2019 |
France | -14.3 Nov 2019 | -14.9 Oct 2019 | -65.2 Mar 2009 | 25.9 Jun 2000 | Index Points | Monthly | 1976 - 2019 |
Germany | 101.5 Oct 2019 | 101.7 Sep 2019 | 8.8 Jan 1952 | 113.5 Dec 2017 | Index Points | Monthly | 1952 - 2019 |
Italy | 108.9 Sep 2019 | 67.3 Aug 2019 | 4.16 Aug 1973 | 140.3 Jul 2008 | Index Points | Monthly | 1973 - 2019 |
Japan | 965.87 Sep 2019 | 1170.77 Aug 2019 | 693.64 Nov 2009 | 1624.17 Sep 1991 | JPY Billion | Monthly | 1987 - 2019 |
South Korea | 7711018 Oct 2019 | 7112235 Sep 2019 | 93961 Sep 1980 | 14895263 May 2007 | KRW Million | Monthly | 1979 - 2019 |
United Kingdom | 10922 Jun 2019 | 11975 Mar 2019 | 9381 Sep 1980 | 25109 Dec 1964 | GBP Million | Quarterly | 1964 - 2019 |
United States | 496962 Oct 2019 | 496651 Sep 2019 | 223500 Feb 1992 | 549482 Jul 2014 | USD Million | Monthly | 1992 - 2019 |
Asia
Europe
North America
Pacific
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean