Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Italy GDP
Last Release
Dec 2019
Actual
2001.24 USD Billion
Forecast
N/A
Previous
2085.76 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
2390.73 USD Billion Dec 2008 | 40.39 USD Billion Dec 1960 | 981.33 USD Billion | 1960 - 2019 | World Bank |
Italy GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesItaly gdp Indicators
All Italy indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,001.24 Dec 2019 | 2,085.76 Dec 2018 | 40.39 Dec 1960 | 2,390.73 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -6.6 Dec 2020 | -5.2 Sep 2020 | -18 Jun 2020 | 10.3 Dec 1961 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 401,777 Dec 2020 | 409,680 Sep 2020 | 294,839.3 Sep 1993 | 452,802.5 Mar 2008 | EUR Million | Quarterly | 1991 - 2020 |
GDP From Agriculture | 7,564 Dec 2020 | 7,782 Sep 2020 | 7,471.9 Sep 2003 | 9,030.5 Dec 1999 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Construction | 17,220 Dec 2020 | 17,663 Sep 2020 | 12,168.4 Jun 2020 | 27,635.8 Dec 2006 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Manufacturing | 72,128 Dec 2020 | 72,316 Sep 2020 | 54,929.6 Jun 2020 | 85,777.2 Mar 2008 | EUR Million | Quarterly | 1996 - 2020 |
GDP across Europe
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 15.28 Dec 2019 | 15.15 Dec 2018 | 0.65 Dec 1992 | 15.28 Dec 2019 | USD Billion | Yearly | 1984 - 2019 |
Andorra | 3.15 Dec 2019 | 3.22 Dec 2018 | 0.08 Dec 1970 | 4.02 Dec 2007 | USD Billion | Yearly | 1970 - 2019 |
Armenia | 13.67 Dec 2019 | 12.46 Dec 2018 | 1.2 Dec 1993 | 13.67 Dec 2019 | USD Billion | Yearly | 1990 - 2019 |
Austria | 446.31 Dec 2019 | 455.51 Dec 2018 | 6.59 Dec 1960 | 455.51 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Belarus | 63.08 Dec 2019 | 60.03 Dec 2018 | 12.14 Dec 1999 | 78.81 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Belgium | 529.61 Dec 2019 | 542.69 Dec 2018 | 11.66 Dec 1960 | 542.69 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk