Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Italy Inflation Rate
Last Release
Feb 2021
Actual
0.6 %
Forecast
N/A
Previous
0.4 %
Frequency
Monthly
Units In
%
Next Release
Mar 31, 2021
Time to Release
24 Days 2 Hours
Highest | Lowest | Average | Date Range | Source |
25.64 % Nov 1974 | -0.6 % Jan 2015 | 5.81 % | 1962 - 2021 | National Institute of Statistics (ISTAT) |
In Italy, the most important categories in the Consumer Price Index are: food and non-alcoholic beverages (16 percent of total weight); transport (15 percent); restaurants and hotels (12 percent); housing, water, electricity and other fuels (10 percent); and miscellaneous goods and services (10 percent). The index also includes: health (9 percent); recreation and culture (8 percent); clothing and footwear (7 percent); and furnishing and household equipment (7 percent). Alcoholic beverages, tobacco, communication and education contribute with the remaining 6 percent.
Latest Updates
The annual inflation rate in Italy rose to 0.5 percent in December 2019 from 0.2 percent in November and matching the preliminary estimate. It was the highest inflation rate since June, boosted by prices of transport and food & non-alcoholic beverages.
Italy Inflation Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 17, 2020 | 12:42 | Italy December Inflation Rate Confirmed at 6-Month High of 0.5% |
Jan 7, 2020 | 10:49 | Italy December Inflation Rate at 6-Month High of 0.5% |
Dec 16, 2019 | 09:38 | Italy Inflation Rate Revised Down to 0.2% in November |
Nov 29, 2019 | 10:40 | Italy Inflation Rate Rises to 3-Month High |
Nov 15, 2019 | 10:27 | Italy October Inflation Rate Revised Down to Near 3-Year Low |
Oct 31, 2019 | 11:53 | Italy Inflation Rate Steady at 3-Year Low of 0.3% |
Oct 16, 2019 | 09:30 | Italy Inflation Rate Revised Down to Near 3-Year Low |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesItaly prices Indicators
All Italy indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Consumer Price Index CPI | 103.4 Feb 2021 | 103.3 Jan 2021 | 3.6 May 1957 | 103.5 Aug 2019 | points | Monthly | 1957 - 2021 |
Core Inflation Rate | 1 Feb 2021 | 0.8 Jan 2021 | 0.1 Sep 2020 | 3.06 Aug 2008 | % | Monthly | 1997 - 2021 |
Cpi Housing Utilities | 103 Feb 2021 | 103 Jan 2021 | 56.9 Jul 1996 | 106.3 Feb 2019 | points | Monthly | 1996 - 2021 |
CPI Transportation | 104.7 Feb 2021 | 103.8 Jan 2021 | 61.9 Jan 1996 | 109.5 Aug 2019 | points | Monthly | 1996 - 2021 |
Core Consumer Prices | 103.3 Feb 2021 | 103.2 Jan 2021 | 69.1 Jan 1996 | 103.7 Aug 2020 | points | Monthly | 1996 - 2021 |
GDP Deflator | 105.7 Dec 2020 | 104.45 Sep 2020 | 63.97 Jun 1991 | 105.7 Dec 2020 | points | Quarterly | 1991 - 2020 |
Inflation Rate across Europe
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 0.4 Jan 2021 | 1.1 Dec 2020 | -2.11 Mar 2000 | 42.08 Dec 1997 | % | Monthly | 1995 - 2021 |
Armenia | 5.3 Feb 2021 | 4.5 Jan 2021 | -5.52 Mar 1999 | 22,887.4 Jun 1994 | % | Monthly | 1993 - 2021 |
Austria | 0.8 Jan 2021 | 1.2 Dec 2020 | -3 Mar 1959 | 10.2 Sep 1974 | % | Monthly | 1958 - 2021 |
Belarus | 7.7 Jan 2021 | 7.4 Dec 2020 | 4.1 Jun 2018 | 2,795.63 Aug 1994 | % | Monthly | 1992 - 2021 |
Belgium | 0.46 Feb 2021 | 0.26 Jan 2021 | -18.11 Oct 1921 | 222.81 Jan 1947 | % | Monthly | 1921 - 2021 |
Bosnia and Herzegovina | -1.7 Jan 2021 | -1.6 Dec 2020 | -2.1 May 2020 | 9.9 Jul 2008 | % | Monthly | 2006 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk