Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
South Korea GDP per capita
Last Release
Dec 2019
Actual
28605.7 USD
Forecast
N/A
Previous
28091.4 USD
Frequency
Yearly
Units In
USD
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
28605.7 USD Dec 2019 | 944.3 USD Dec 1960 | 10,653.89 USD | 1960 - 2019 | World Bank |
South Korea GDP per capita History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesSouth Korea gdp Indicators
All South Korea indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,646.74 Dec 2019 | 1,720.58 Dec 2018 | 2.42 Dec 1961 | 1,720.58 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.2 Dec 2020 | -1.1 Sep 2020 | -7.3 Jun 1998 | 20.8 Dec 1969 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 463,395 Dec 2020 | 457,783.7 Sep 2020 | 6,626.29 Mar 1960 | 468,814.3 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Agriculture | 8,048.5 Dec 2020 | 7,760.5 Sep 2020 | 1,627.32 Mar 1960 | 8,635.1 Dec 2014 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Construction | 22,091 Dec 2020 | 21,464.2 Sep 2020 | 279.27 Dec 1960 | 23,837.4 Mar 2017 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Manufacturing | 125,601.2 Dec 2020 | 121,752.6 Sep 2020 | 297.74 Jun 1960 | 125,987.1 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP per capita across Asia
GDP per capita global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 571.5 Dec 2019 | 563.8 Dec 2018 | 330.3 Dec 2002 | 587.6 Dec 2013 | USD | Yearly | 2002 - 2019 |
Azerbaijan | 5,880 Dec 2019 | 5,800.7 Dec 2018 | 1,235 Dec 1995 | 6,072.6 Dec 2014 | USD | Yearly | 1990 - 2019 |
Bangladesh | 1,287.8 Dec 2019 | 1,203.2 Dec 2018 | 322.3 Dec 1972 | 1,287.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
Bhutan | 3,128 Dec 2018 | 3,138.4 Dec 2017 | 405.9 Dec 1980 | 3,138.4 Dec 2017 | USD | Yearly | 1980 - 2018 |
Brunei | 32,327.4 Dec 2019 | 31,436.9 Dec 2018 | 31,436.9 Dec 2018 | 66,019.9 Dec 1979 | USD | Yearly | 1974 - 2019 |
Cambodia | 1,269 Dec 2019 | 1,202.6 Dec 2018 | 321.3 Dec 1994 | 1,269 Dec 2019 | USD | Yearly | 1993 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk