Advertisement
Advertisement
Turkey Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
B2 | Negative | B+ | Stable | BB- | Stable | BB (high) | Negative | B | Negative |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 754.41 Dec 2019 | 771.35 Dec 2018 | 7.99 Dec 1961 | 950.58 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | 5.9 Dec 2020 | 6.3 Sep 2020 | -14.4 Mar 2009 | 11.7 Mar 2011 | % | Quarterly | 1999 - 2020 |
GDP Constant Prices | 512,715,333.1 Dec 2020 | 499,945,003.8 Sep 2020 | 148,486,309.2 Mar 1999 | 512,715,333.1 Dec 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Agriculture | 26,744,472 Dec 2020 | 61,418,883 Sep 2020 | 6,480,266 Mar 2002 | 61,418,883 Sep 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Construction | 25,691,275.7 Dec 2020 | 32,374,264.8 Sep 2020 | 5,582,784.3 Mar 2002 | 36,195,914.4 Sep 2017 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Manufacturing | 84,786,842.2 Dec 2020 | 76,055,379.5 Sep 2020 | 23,491,042 Dec 2001 | 84,786,842.2 Dec 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Mining | 213,551.9 Jun 2016 | 164,785.9 Mar 2016 | 116,491.4 Mar 2004 | 255,476.1 Sep 2014 | TRY THO | Quarterly | 1998 - 2016 |
GDP From Public Administration | 51,468,251.67 Dec 2020 | 47,647,161.54 Sep 2020 | 21,779,242.77 Sep 1998 | 51,468,251.67 Dec 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Services | 122,923,198.6 Dec 2020 | 109,222,560.2 Sep 2020 | 35,367,503.2 Mar 1999 | 122,923,198.6 Dec 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Transport | 4,095,462 Jun 2016 | 3,875,510 Mar 2016 | 1,498,463 Mar 1999 | 4,175,844 Dec 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP From Utilities | 587,421 Jun 2016 | 479,733 Mar 2016 | 204,058 Mar 1998 | 716,688 Dec 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP Growth Rate | 1.7 Dec 2020 | 15.9 Sep 2020 | -10.8 Jun 2020 | 15.9 Sep 2020 | % | Quarterly | 1998 - 2020 |
GDP per capita | 14,999 Dec 2019 | 15,069 Dec 2018 | 3,134.8 Dec 1961 | 15,069 Dec 2018 | USD | Yearly | 1960 - 2019 |
Gross National Product | 31,671,243.4 Jun 2016 | 30,367,559.6 Mar 2016 | 14,600,600.2 Mar 1999 | 35,262,640.5 Sep 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP per capita PPP | 28,167.4 Dec 2019 | 28,298.9 Dec 2018 | 11,289.9 Dec 1991 | 28,298.9 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 133,971,217.3 Dec 2020 | 132,192,128.4 Sep 2020 | 82,266.4 Mar 1996 | 138,491,375.1 Dec 2017 | TRY THO | Quarterly | 1996 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 16, 2020 | 11:12 | Turkey Surprises with 75bps Rate Cut |
Jan 3, 2020 | 15:56 | Turkish Inflation Rate at 4-Month High of 11.84% |
Dec 31, 2019 | 07:54 | Turkish Trade Gap Widens Sharply in November |
Dec 16, 2019 | 12:09 | Turkish Jobless Rate Rises to 13.8% in September |
Dec 12, 2019 | 11:10 | Turkey Cuts Interest Rates by 200bps |
Dec 3, 2019 | 13:18 | Turkish Inflation Rate Rises Less than Expected |
Dec 2, 2019 | 11:32 | Turkish Economy Expands for First Time in a Year |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Aug 31, 2020 | 07:00 | GDP Growth Rate YoY | -9.9 % |
May 29, 2020 | 07:00 | GDP Growth Rate YoY | 4.5 % |
Feb 28, 2020 | 07:00 | GDP Growth Rate YoY | 6 % |
Sep 2, 2019 | 07:00 | GDP Growth Rate YoY | -1.5 % |
May 31, 2019 | 07:00 | GDP Growth Rate YoY | -2.6 % |
Jun 24, 2018 | 00:00 | Presidential Election | |
Jun 24, 2018 | 00:00 | Parliamentary Election |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean