Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2125-0.0052-0.43%
- Natural Gas:2.6260+0.1680+6.40%
- Gold:1,851.33-4.4695-0.24%
- GBP/JPY:141.56-0.4300-0.30%
- Bitcoin:31,941-1,255.80-3.93%
- WTI Oil:53.061+1.1420+2.15%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.7682-0.0045-0.58%
- Ethereum:1,317.26-95.150-7.22%
- Silver:25.397-0.1137-0.45%
- USD/CAD:1.2774+0.0061+0.48%
- XRP:0.2660-0.0089-3.35%
- EUR/USD:1.2125-0.0052-0.43%
- Natural Gas:2.6260+0.1680+6.40%
- Gold:1,851.33-4.4695-0.24%
- GBP/JPY:141.56-0.4300-0.30%
- Bitcoin:31,941-1,255.80-3.93%
- WTI Oil:53.061+1.1420+2.15%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.7682-0.0045-0.58%
- Ethereum:1,317.26-95.150-7.22%
- Silver:25.397-0.1137-0.45%
- USD/CAD:1.2774+0.0061+0.48%
- XRP:0.2660-0.0089-3.35%
Turkey GDP
Last Release
Dec 2019
Actual
754.41 USD Billion
Forecast
N/A
Previous
771.35 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
950.58 USD Billion Dec 2013 | 7.99 USD Billion Dec 1961 | 269.72 USD Billion | 1960 - 2019 | World Bank |
Turkey GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesTurkey gdp Indicators
All Turkey indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 754.41 Dec 2019 | 771.35 Dec 2018 | 7.99 Dec 1961 | 950.58 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | 6.7 Sep 2020 | -9.9 Jun 2020 | -14.4 Mar 2009 | 11.7 Mar 2011 | % | Quarterly | 1999 - 2020 |
GDP Constant Prices | 501,884,934.6 Sep 2020 | 386,705,922 Jun 2020 | 148,486,309.2 Mar 1999 | 501,884,934.6 Sep 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Agriculture | 61,527,943 Sep 2020 | 18,735,773 Jun 2020 | 6,480,266 Mar 2002 | 61,527,943 Sep 2020 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Construction | 32,895,123.5 Sep 2020 | 29,078,233.3 Jun 2020 | 5,582,784.3 Mar 2002 | 36,195,914.4 Sep 2017 | TRY THO | Quarterly | 1998 - 2020 |
GDP From Manufacturing | 76,575,811.4 Sep 2020 | 57,104,187.1 Jun 2020 | 23,491,042 Dec 2001 | 79,790,742 Dec 2017 | TRY THO | Quarterly | 1998 - 2020 |
GDP across Europe
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 15.28 Dec 2019 | 15.15 Dec 2018 | 0.65 Dec 1992 | 15.28 Dec 2019 | USD Billion | Yearly | 1984 - 2019 |
Andorra | 3.15 Dec 2019 | 3.22 Dec 2018 | 0.08 Dec 1970 | 4.02 Dec 2007 | USD Billion | Yearly | 1970 - 2019 |
Armenia | 13.67 Dec 2019 | 12.46 Dec 2018 | 1.2 Dec 1993 | 13.67 Dec 2019 | USD Billion | Yearly | 1990 - 2019 |
Austria | 446.31 Dec 2019 | 455.51 Dec 2018 | 6.59 Dec 1960 | 455.51 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Belarus | 63.08 Dec 2019 | 60.03 Dec 2018 | 12.14 Dec 1999 | 78.81 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Belgium | 529.61 Dec 2019 | 542.69 Dec 2018 | 11.66 Dec 1960 | 542.69 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk