Fulton Financial Corp. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 14.70 | 14.22 | 14.42 | 14.59 | 1.18% |
Jun 30, 2022 | 14.65 | 14.29 | 14.31 | 14.45 | 0.98% |
Jun 29, 2022 | 14.75 | 14.45 | 14.58 | 14.59 | 0.07% |
Jun 28, 2022 | 14.88 | 14.51 | 14.78 | 14.52 | -1.74% |
Jun 27, 2022 | 14.79 | 14.60 | 14.79 | 14.69 | -0.67% |
Jun 24, 2022 | 14.69 | 14.27 | 14.28 | 14.65 | 2.56% |
Jun 23, 2022 | 14.42 | 14.03 | 14.39 | 14.21 | -1.24% |
Jun 22, 2022 | 14.53 | 14.22 | 14.25 | 14.46 | 1.46% |
Jun 21, 2022 | 14.52 | 14.26 | 14.45 | 14.40 | -0.34% |
Jun 17, 2022 | 14.42 | 14.12 | 14.28 | 14.22 | -0.42% |
Jun 16, 2022 | 14.33 | 13.97 | 14.26 | 14.07 | -1.39% |
Jun 15, 2022 | 14.68 | 14.22 | 14.46 | 14.41 | -0.34% |
Jun 14, 2022 | 14.55 | 14.16 | 14.36 | 14.30 | -0.41% |
Jun 13, 2022 | 14.54 | 14.21 | 14.29 | 14.28 | -0.07% |
Jun 10, 2022 | 14.80 | 14.43 | 14.65 | 14.52 | -0.88% |
Jun 9, 2022 | 15.33 | 14.91 | 15.27 | 14.92 | -2.33% |
Jun 8, 2022 | 15.77 | 15.22 | 15.77 | 15.30 | -2.95% |
Jun 7, 2022 | 15.91 | 15.50 | 15.55 | 15.88 | 2.10% |
Jun 6, 2022 | 15.74 | 15.58 | 15.64 | 15.67 | 0.19% |
Jun 3, 2022 | 15.75 | 15.47 | 15.73 | 15.51 | -1.38% |
Jun 2, 2022 | 15.75 | 15.39 | 15.51 | 15.75 | 1.53% |
Highest:15.91 | Lowest:13.97 | Average:14.73 | Difference:-0.92 | % Change:-5.93% |
Data Vendor: