TFI International Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 120.19 | 116.38 | 117.12 | 118.89 | 1.51% |
Feb 2, 2023 | 120.13 | 115.39 | 115.49 | 119.04 | 3.07% |
Feb 1, 2023 | 115.85 | 111.07 | 111.32 | 115.50 | 3.75% |
Jan 31, 2023 | 111.53 | 106.98 | 107.46 | 111.30 | 3.57% |
Jan 30, 2023 | 109.48 | 106.95 | 108.17 | 107.24 | -0.86% |
Jan 27, 2023 | 110.64 | 105.39 | 105.84 | 109.14 | 3.12% |
Jan 26, 2023 | 108.47 | 104.34 | 108.29 | 106.48 | -1.67% |
Jan 25, 2023 | 108.26 | 106.81 | 107.86 | 107.40 | -0.43% |
Jan 24, 2023 | 110.06 | 108.06 | 108.48 | 109.37 | 0.82% |
Jan 23, 2023 | 110.44 | 107.68 | 108.06 | 109.18 | 1.04% |
Jan 20, 2023 | 108.31 | 105.33 | 106.36 | 107.89 | 1.44% |
Jan 19, 2023 | 106.75 | 104.50 | 106.00 | 105.80 | -0.19% |
Jan 18, 2023 | 110.77 | 105.80 | 105.80 | 106.47 | 0.63% |
Jan 17, 2023 | 106.84 | 105.19 | 106.71 | 105.51 | -1.12% |
Jan 13, 2023 | 109.03 | 106.83 | 108.04 | 107.47 | -0.53% |
Jan 12, 2023 | 109.77 | 106.03 | 107.50 | 109.35 | 1.72% |
Jan 11, 2023 | 107.54 | 105.23 | 106.88 | 107.22 | 0.32% |
Jan 10, 2023 | 105.99 | 103.34 | 105.64 | 105.45 | -0.18% |
Jan 9, 2023 | 106.64 | 103.30 | 103.30 | 105.41 | 2.04% |
Jan 6, 2023 | 104.37 | 100.45 | 100.45 | 103.73 | 3.27% |
Jan 5, 2023 | 100.62 | 98.65 | 100.62 | 99.57 | -1.04% |
Jan 4, 2023 | 102.34 | 100.54 | 101.79 | 101.98 | 0.19% |
Highest:120.19 | Lowest:98.65 | Average:108.15 | Difference:17.10 | % Change:16.80% |
Data Vendor: