Advertisement
Advertisement
Earnings Calendar
Today
Monday, July 19th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Prologis, Inc. | Jun 30, 2021 | $ 0.81 | $0.99 | 2.02% | |||
Tractor Supply Company | Jun 30, 2021 | $ 0.64 | $0.59 | 8.5% | |||
International Business Machines Corporation | Jun 30, 2021 | $ 2.33 | $2.25 | 3.56% | |||
PPG Industries, Inc. | Jun 30, 2021 | $ 1.94 | $2.19 | -11.42% | |||
Steel Dynamics, Inc. | Jun 30, 2021 | $ 3.4 | $3.36 | 1.19% | |||
J.B. Hunt Transport Services, Inc. | Jun 30, 2021 | $ 1.61 | $1.55 | 3.87% | |||
Equity Lifestyle Properties, Inc. | Jun 30, 2021 | $ 0.33 | $0.54 | 12.96% | |||
Crown Holdings, Inc. | Jun 30, 2021 | $ 2.14 | $1.8 | 18.89% | |||
AutoNation, Inc. | Jun 30, 2021 | $ 4.83 | $2.85 | 69.47% | |||
Cal-Maine Foods, Inc. | May 31, 2021 | - $ 0.09 | -$0.26 | -134.62% | |||
Wintrust Financial Corporation | Jun 30, 2021 | $ 1.7 | $1.63 | 4.29% | |||
Zions Bancorporation, N.A. | Jun 30, 2021 | $ 2.08 | $1.25 | 66.4% | |||
F.N.B. Corporation | Jun 30, 2021 | $ 0.31 | $0.28 | 10.71% | |||
ServisFirst Bancshares, Inc. | Jun 30, 2021 | $ 0.92 | $0.92 | ||||
FB Financial Corporation | Jun 30, 2021 | $ 0.88 | $0.82 | 7.32% | |||
Assa Abloy AB | Jun 30, 2021 | $ 0.17 | |||||
CECONOMY | Jun 30, 2021 | $ 0.06 | |||||
Orion OYJ Unsponsored ADR | Jun 30, 2021 | $ 0.24 | |||||
S&P 500 | Mar 31, 2021 | $ 47.41 | |||||
S&P 500 AS REP | Mar 31, 2021 | $ 45.95 | |||||
Community Heritage Financial, Inc. | Jun 30, 2021 | $ 0.4 | |||||
BECKER MILK CO | Apr 30, 2021 | CAD 0.19 | |||||
PrairieSky Royalty Ltd. | Jun 30, 2021 | CAD 0.12 | CAD0.13 | -7.69% | |||
Tuesday, July 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Philip Morris International Inc. | Jun 30, 2021 | $ 1.57 | $1.54 | 1.95% | |||
HCA Healthcare, Inc. | Jun 30, 2021 | $ 4.37 | $3.17 | 37.85% | |||
The Travelers Companies, Inc. | Jun 30, 2021 | $ 3.45 | $2.35 | 46.81% | |||
Dover Corporation | Jun 30, 2021 | $ 2.06 | $1.84 | 11.96% | |||
Synchrony Financial | Jun 30, 2021 | $ 2.12 | $1.47 | 44.22% | |||
Halliburton Company | Jun 30, 2021 | $ 0.26 | $0.22 | 18.18% | |||
Citizens Financial Group, Inc. | Jun 30, 2021 | $ 1.46 | $1.14 | 28.07% | |||
KeyCorp | Jun 30, 2021 | $ 0.72 | $0.55 | 30.91% | |||
Omnicom Group Inc. | Jun 30, 2021 | $ 1.46 | $1.33 | 9.77% | |||
Ally Financial Inc. | Jun 30, 2021 | $ 2.33 | $1.55 | 50.32% | |||
UBS Group AG | Jun 30, 2021 | $ 0.55 | |||||
Netflix, Inc. | Jun 30, 2021 | $ 2.97 | $3.16 | -6.01% | |||
Intuitive Surgical, Inc. | Jun 30, 2021 | $ 1.42 | $0.92 | 54.55% | |||
Interactive Brokers Group, Inc. | Jun 30, 2021 | $ 0.82 | $0.83 | -1.2% | |||
Chipotle Mexican Grill, Inc. | Jun 30, 2021 | $ 0.15 | $0.13 | 15.48% | |||
Canadian National Railway Company | Jun 30, 2021 | $ 1.21 | $1.2 | 0.83% | |||
United Airlines Holdings Inc | Jun 30, 2021 | - $ 3.91 | -$4.17 | 6.24% | |||
Mueller Industries, Inc. | Jun 30, 2021 | $ 0.96 | |||||
Synovus Financial Corp. | Jun 30, 2021 | $ 1.2 | $1.03 | 16.5% | |||
Old National Bancorp | Jun 30, 2021 | $ 0.41 | $0.4 | 2.5% | |||
Badger Meter, Inc. | Jun 30, 2021 | $ 0.48 | $0.48 | ||||
GATX Corporation | Jun 30, 2021 | $ 1.35 | $1.01 | 33.66% | |||
Iridium Communications Inc | Jun 30, 2021 | $ 0.03 | $0.08 | 137.5% | |||
ManpowerGroup Inc. | Jun 30, 2021 | $ 2.02 | $1.42 | 42.25% | |||
Neogen Corporation | May 31, 2021 | $ 0.15 | $0.16 | -6.25% | |||
Pinnacle Financial Partners, Inc. | Jun 30, 2021 | $ 1.68 | $1.44 | 16.67% | |||
Zurn Elkay Water Solutions Cor | Jun 30, 2021 | $ 0.58 | $0.5 | 16% | |||
Hancock Whitney Corporation | Jun 30, 2021 | $ 1.37 | $1.15 | 19.13% | |||
Rush Enterprises, Inc. | Jun 30, 2021 | $ 0.67 | $0.57 | 16.28% | |||
Rush Enterprises, Inc. | Jun 30, 2021 | $ 0.67 | |||||
United Community Banks, Inc. | Jun 30, 2021 | $ 0.79 | $0.78 | 1.28% | |||
Fulton Financial Corporation | Jun 30, 2021 | $ 0.38 | $0.32 | 18.75% | |||
AAR Corp. | May 31, 2021 | $ 0.47 | $0.44 | 6.82% | |||
Signature Bank | Jun 30, 2021 | $ 3.57 | $3.13 | 14.06% | |||
Silvergate Capital Corporation | Jun 30, 2021 | $ 0.8 | $0.41 | 95.12% | |||
C-COM SATELLITE | May 31, 2021 | - CAD 0.01 | |||||
Alfa Laval AB Unsponsored ADR | Jun 30, 2021 | $ 0.28 | |||||
DISCO CORP | Jun 30, 2021 | $ 0.09 | |||||
Electrolux AB | Jun 30, 2021 | $ 1.14 | $1.35 | -15.56% | |||
Epiroc Aktiebolag Unsponsored ADR | Jun 30, 2021 | $ 0.17 | |||||
Kuehne & Nagel International Ag | Jun 30, 2021 | $ 0.58 | |||||
Kone Oyj Unsponsored ADR | Jun 30, 2021 | $ 0.33 | |||||
AB SKF | Jun 30, 2021 | $ 0.61 | |||||
Solitron Devices, Inc. | May 31, 2021 | $ 0.49 | |||||
Telenor ASA | Jun 30, 2021 | $ 0.18 | |||||
Batero Gold Corp. | May 31, 2021 | ||||||
AB Volvo | Jun 30, 2021 | $ 0.52 | $0.39 | 33.33% | |||
Wake Forest Bancshares, Inc. | Jun 30, 2021 | $ 0.29 | |||||
Wartsila | Jun 30, 2021 | $ 0.01 | |||||
Citizens Holding Company | Jun 30, 2021 | $ 0.34 | |||||
CW Bancorp | Jun 30, 2021 | $ 0.81 | |||||
First Reliance Bancshares Inc. | Jun 30, 2021 | $ 0.17 | $0.29 | -41.38% | |||
Pinnacle Bancshares Inc. | Jun 30, 2021 | $ 1.01 | |||||
South Atlantic Bancshares, Inc. | Jun 30, 2021 | $ 0.32 | |||||
Canadian National Railway Co. | Jun 30, 2021 | CAD 1.49 | CAD1.49 | ||||
Avante Corp. | Mar 31, 2021 | CAD 0.01 | |||||
Wednesday, July 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Johnson & Johnson | Jun 30, 2021 | $ 2.48 | $2.28 | 8.77% | |||
CocaCola Company (The) | Jun 30, 2021 | $ 0.68 | $0.57 | 19.3% | |||
Novartis AG | Jun 30, 2021 | $ 1.64 | $1.52 | 7.89% | |||
Verizon Communications Inc. | Jun 30, 2021 | $ 1.37 | $1.3 | 5.38% | |||
Elevance Health, Inc. | Jun 30, 2021 | $ 7.03 | $6.34 | 10.88% | |||
Nasdaq, Inc. | Jun 30, 2021 | $ 0.63 | $0.58 | 9.83% | |||
Baker Hughes Company | Jun 30, 2021 | $ 0.1 | $0.17 | -41.18% | |||
M&T Bank Corporation | Jun 30, 2021 | $ 3.45 | $3.7 | -6.76% | |||
Northern Trust Corporation | Jun 30, 2021 | $ 1.72 | $1.71 | 0.58% | |||
Seagate Technology Holdings PLC | Jun 30, 2021 | $ 1.92 | $1.74 | 10.34% | |||
NVR, Inc. | Jun 30, 2021 | $ 82.45 | $64.87 | 27.1% | |||
Rogers Communication, Inc. | Jun 30, 2021 | $ 0.62 | $0.63 | -1.59% | |||
Interpublic Group of Companies, Inc. (The) | Jun 30, 2021 | $ 0.7 | $0.45 | 55.56% | |||
SAP SE | Jun 30, 2021 | $ 1.47 | $1.03 | 42.72% | |||
ASML Holding N.V. | Jun 30, 2021 | $ 3.04 | $2.89 | 5.19% | |||
Texas Instruments Incorporated | Jun 30, 2021 | $ 2.05 | $1.82 | 12.64% | |||
CSX Corporation | Jun 30, 2021 | $ 0.4 | $0.37 | 8.11% | |||
Kinder Morgan, Inc. | Jun 30, 2021 | $ 0.23 | $0.19 | 21.05% | |||
Discover Financial Services | Jun 30, 2021 | $ 5.55 | $3.68 | 50.82% | |||
Crown Castle Inc. | Jun 30, 2021 | $ 0.77 | $1.57 | 8.92% | |||
Las Vegas Sands Corp. | Jun 30, 2021 | - $ 0.26 | -$0.19 | -36.84% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations