Advertisement
Advertisement
Earnings Calendar
Today
Monday, August 30th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Li Auto Inc. Sponsored ADR | Jun 30, 2021 | - $ 0.04 | -$0.06 | 33.33% | |||
Zoom Communications, Inc. | Jul 31, 2021 | $ 0.98 | $0.82 | 19.51% | |||
Nordson Corporation | Jul 31, 2021 | $ 2.42 | $2.12 | 14.15% | |||
VEON Ltd. | Jun 30, 2021 | $ 1.5 | $2.25 | -33.33% | |||
StoneCo Ltd. | Jun 30, 2021 | $ 0.32 | $0.15 | 113.33% | |||
Akoustis Technologies, Inc. | Jun 30, 2021 | - $ 0.19 | -$0.16 | -18.75% | |||
Covalon Technologies Ltd. | Jun 30, 2021 | $ 0.03 | |||||
EMPOWER CLINICS | Jun 30, 2021 | ||||||
AEQUUS PHARMACT | Jun 30, 2021 | ||||||
Front Range Resources Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
COVALON TECH-TS | Jun 30, 2021 | CAD 0.04 | |||||
CubicFarm Systems Corp. | Jun 30, 2021 | - CAD 0.4 | -CAD0.3 | -33.33% | |||
Jura Energy Corp. | Jun 30, 2021 | CAD 0.04 | |||||
Luca Mining Corp. | Jun 30, 2021 | CAD 0.24 | |||||
Maple Leaf Green World Inc. | Jun 30, 2021 | ||||||
MAKO MINING | Jun 30, 2021 | ||||||
TAG Oil Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
Vulcan Minerals Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
China Southern Airlines Company Limited | Jun 30, 2021 | - $ 0.43 | |||||
Agri Bank China | Jun 30, 2021 | $ 0.62 | |||||
Arch Biopartners Inc. | Jun 30, 2021 | $ 0.01 | |||||
Air China Ltd. | Jun 30, 2021 | - $ 0.14 | |||||
Bank of China Ltd. | Jun 30, 2021 | $ 0.7 | |||||
China Communications Construction Co. | Jun 30, 2021 | $ 1.08 | |||||
China Railway Construction Corp. | Jun 30, 2021 | $ 0.66 | |||||
DimeCo Inc. | Mar 31, 2021 | $ 1.04 | |||||
DimeCo Inc. | Jun 30, 2021 | $ 1.11 | |||||
Metallurgical Corp. of China Ltd. | Jun 30, 2021 | $ 0.34 | |||||
Orosur Mining Inc. | May 31, 2021 | - $ 0.01 | |||||
PreveCeutical Medical Inc. | Jun 30, 2021 | ||||||
Spanish Broadcasting System, Inc. | Jun 30, 2021 | $ 0.58 | |||||
Meridian Mining UK Societas | Jun 30, 2021 | - CAD 0.01 | -CAD0.01 | ||||
Alaska Energy Metals Corporation | Jun 30, 2021 | ||||||
ABACUS MNG&EXP | Jun 30, 2021 | - CAD 0.02 | |||||
AnorTech Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
Axmin Inc. | Jun 30, 2021 | ||||||
BACKSTAGEPLAY | Jun 30, 2021 | ||||||
BONTERRA RESRCS | Jun 30, 2021 | - CAD 0.09 | |||||
Clydesdale Resources Inc. | Jun 30, 2021 | ||||||
China Education Resources Inc. | Jun 30, 2021 | CAD 0.01 | |||||
Claritas Pharmaceuticals, Inc. | Jun 30, 2021 | ||||||
East West Petroleum Corp. | Jun 30, 2021 | ||||||
49 NORTH RESRCS | Jun 30, 2021 | ||||||
Imaging Dynamics Co. | Jun 30, 2021 | ||||||
MONTERO MINING | Jun 30, 2021 | - CAD 0.06 | |||||
MX GOLD CORP | Jun 30, 2021 | CAD 0.04 | |||||
NorthIsle Copper and Gold Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
Nevada King Gold Corp. | Jun 30, 2021 | ||||||
Organto Foods Inc. | Jun 30, 2021 | ||||||
Orosur Mining Inc. | May 31, 2021 | CAD 0.01 | |||||
PreveCeutical Medical Inc. | Jun 30, 2021 | ||||||
RADIUS EXPL LTD | Jun 30, 2021 | ||||||
Thor Explorations Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
Wolfden Resources Corp. | Jun 30, 2021 | - CAD 0.01 | |||||
Azure Power Global | Jun 30, 2021 | $ 0.19 | $0.03 | 533.33% | |||
Cerro Grande Mining Corp. | Jun 30, 2021 | ||||||
China Cord Blood Corporation | Jun 30, 2021 | $ 0.17 | |||||
NWT Uranium Corp. | Jun 30, 2021 | - $ 0.03 | |||||
CVR Medical Corp. | Jun 30, 2021 | ||||||
DIAMCOR MINING | Jun 30, 2021 | - $ 0.01 | |||||
Stans Energy Corp. | Jun 30, 2021 | ||||||
Satellos Bioscience Inc. | Jun 30, 2021 | - $ 0.06 | |||||
Permex Petroleum Corporation | Jun 30, 2021 | - $ 2.4 | |||||
RESAAS Services Inc. | Jun 30, 2021 | - $ 0.01 | |||||
Arizona Metals Corp. | Jun 30, 2021 | - CAD 0.06 | -CAD0.06 | ||||
Eloro Resources Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
GreenFirst Forest Products Inc. | Jun 30, 2021 | - CAD 1 | |||||
Satellos Bioscience Inc. | Jun 30, 2021 | - CAD 0.07 | |||||
TOWER ONE WIRLS | Jun 30, 2021 | - $ 0.02 | |||||
ANALYTIXINSIGHT | Jun 30, 2021 | ||||||
APEX RESOURCES | Jun 30, 2021 | - CAD 0.01 | |||||
Allegiant Gold Ltd. | Jun 30, 2021 | ||||||
Avanti Helium Corp. | Jun 30, 2021 | - CAD 0.07 | |||||
BLOCKMINT TECH | Jun 30, 2021 | - CAD 0.01 | |||||
Canada Energy Partners Inc. | Apr 30, 2021 | - CAD 0.01 | |||||
Cerro Grande Mining Corp. | Jun 30, 2021 | ||||||
CVR Medical Corp. | Jun 30, 2021 | ||||||
CDN OIL RECOVRY | Jun 30, 2021 | ||||||
DESERT GOLD VTR | Jun 30, 2021 | - CAD 0.01 | |||||
DECKLAR RESRCS | Jun 30, 2021 | - CAD 0.02 | |||||
Diamcor Mining Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
DXI CAPITAL-TS | Jun 30, 2021 | ||||||
Electrum Discovery Corp. | Jun 30, 2021 | ||||||
Eco (Atlantic) Oil & Gas Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
GC-Global Capital Corp. | Jun 30, 2021 | CAD 0.01 | |||||
CONSOL FIRSTFD | Jun 30, 2021 | - CAD 0.17 | |||||
FOCUS GRAPHITE | Jun 30, 2021 | ||||||
Fathom Nickel Inc. | Jun 30, 2021 | - CAD 0.02 | |||||
FINTECH SELECT | Jun 30, 2021 | ||||||
GALANTAS GOLD | Jun 30, 2021 | - CAD 0.05 | |||||
GALWAY METALS | Jun 30, 2021 | - CAD 0.09 | |||||
iSign Media Solutions Inc. | Apr 30, 2021 | ||||||
Midlands Minerals Corp. | Jun 30, 2021 | ||||||
Kirkland Lake Discoveries Corp. | Jun 30, 2021 | ||||||
St. James Gold Corp. | Jun 30, 2021 | - CAD 0.04 | |||||
Lite Access Technologies Inc. | Jun 30, 2021 | ||||||
MILNER CONS SLV | Jun 30, 2021 | ||||||
MISTANGO RIVER | Jun 30, 2021 | - CAD 0.01 | |||||
MAGNETIC NO ACQ | Jun 30, 2021 | ||||||
Moovly Media Inc. | Jun 30, 2021 | - CAD 0.01 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations