Advertisement
Advertisement
Earnings Calendar
Today
| Monday, November 29th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Li Auto Inc. Sponsored ADR | Sep 30, 2021 | ||||||
| KT Corporation | Sep 30, 2021 | $ 0.57 | |||||
| Frontline PLC | Sep 30, 2021 | - $ 0.18 | -$0.17 | -5.88% | |||
| StoneX Group Inc. | Sep 30, 2021 | $ 0.21 | $0.64 | -66.67% | |||
| Golub Capital BDC, Inc. | Sep 30, 2021 | $ 0.3 | $0.3 | ||||
| ANALYTIXINSIGHT | Sep 30, 2021 | - CAD 0.01 | |||||
| Changfeng Energy Inc. | Sep 30, 2021 | CAD 0.03 | |||||
| Delivra Health Brands Inc. | Sep 30, 2021 | - CAD 0.1 | |||||
| GC-Global Capital Corp. | Sep 30, 2021 | - CAD 0.01 | |||||
| Gensource Potash Corp. | Sep 30, 2021 | - CAD 0.01 | |||||
| Kraken Robotics Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| Qyou Media Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| SPECTRA7 MICROS | Sep 30, 2021 | - CAD 0.15 | |||||
| Southern Energy Corp. | Sep 30, 2021 | - CAD 0.08 | |||||
| Three Valley Copper Corp. | Sep 30, 2021 | - CAD 0.04 | |||||
| WINSHEAR GOLD | Sep 30, 2021 | - CAD 0.03 | |||||
| XTM Inc. | Sep 30, 2021 | - $ 0.01 | |||||
| Mapath Capital Corp. | Sep 30, 2021 | ||||||
| The Canadian Chrome Company Inc. | Sep 30, 2021 | ||||||
| mCloud Technologies Corp. | Sep 30, 2021 | - $ 0.55 | |||||
| Satellos Bioscience Inc. | Sep 30, 2021 | - $ 0.05 | |||||
| PTX Metals Inc. | Sep 30, 2021 | ||||||
| Else Nutrition Holdings Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| Satellos Bioscience Inc. | Sep 30, 2021 | - CAD 0.06 | |||||
| Alaska Energy Metals Corporation | Sep 30, 2021 | ||||||
| AFFINITY METALS | Sep 30, 2021 | ||||||
| AMARC RESOURCES | Sep 30, 2021 | ||||||
| BACKSTAGEPLAY | Sep 30, 2021 | ||||||
| Clydesdale Resources Inc. | Sep 30, 2021 | ||||||
| Claritas Pharmaceuticals, Inc. | Sep 30, 2021 | ||||||
| DXI CAPITAL-TS | Sep 30, 2021 | ||||||
| Eco Oro Minerals Corp. | Sep 30, 2021 | - CAD 0.01 | |||||
| GOLDREA RESRCS | Jul 31, 2021 | ||||||
| HARVEST GOLD CP | Sep 30, 2021 | ||||||
| Jura Energy Corp. | Sep 30, 2021 | CAD 0.03 | |||||
| LOVITT RESOURCE | Sep 30, 2021 | ||||||
| MONTERO MINING | Sep 30, 2021 | - CAD 0.06 | |||||
| Mapath Capital Corp. | Sep 30, 2021 | ||||||
| MX GOLD CORP | Sep 30, 2021 | - CAD 0.01 | |||||
| Panoro Minerals Ltd. | Sep 30, 2021 | ||||||
| PETRICHOR ENRGY | Sep 30, 2021 | - CAD 0.01 | |||||
| SANTA ROSA RSRC | Sep 30, 2021 | ||||||
| Vulcan Minerals Inc. | Sep 30, 2021 | ||||||
| Atlantic Lithium Limited | Sep 30, 2021 | - $ 0.02 | |||||
| Camrova Resources | Sep 30, 2021 | ||||||
| NWT Uranium Corp. | Sep 30, 2021 | - $ 0.03 | |||||
| CVR Medical Corp. | Sep 30, 2021 | ||||||
| DIAMCOR MINING | Sep 30, 2021 | - $ 0.01 | |||||
| Fobi AI Inc. | Sep 30, 2021 | - $ 0.02 | |||||
| Global Education Communities Corp. | Aug 31, 2021 | - $ 0.02 | |||||
| Lomiko Metals Inc. | Jul 31, 2021 | - $ 0.1 | |||||
| PURE EGY MINRLS | Sep 30, 2021 | ||||||
| PreveCeutical Medical Inc. | Sep 30, 2021 | ||||||
| Reliq Health Technologies Inc. | Sep 30, 2021 | - $ 0.02 | |||||
| Arizona Metals Corp. | Sep 30, 2021 | - CAD 0.05 | -CAD0.06 | 16.67% | |||
| Eloro Resources Ltd. | Sep 30, 2021 | ||||||
| Global Education Communities Corp. | Aug 31, 2021 | - CAD 0.03 | |||||
| Probe Gold Inc. | Sep 30, 2021 | - CAD 0.03 | |||||
| TRX Gold Corporation | Aug 31, 2021 | - CAD 0.01 | |||||
| ADYA INC | Sep 30, 2021 | - CAD 0.01 | |||||
| AnorTech Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| APEX RESOURCES | Sep 30, 2021 | - CAD 0.01 | |||||
| Axmin Inc. | Sep 30, 2021 | ||||||
| Blue Horizon Global Capital Corp. | Sep 30, 2021 | ||||||
| BLOCKMINT TECH | Sep 30, 2021 | ||||||
| Barksdale Capital Corp. | Sep 30, 2021 | - CAD 0.01 | |||||
| Carcetti Capital Corp. | Sep 30, 2021 | ||||||
| CAMROVA RES-TS | Sep 30, 2021 | ||||||
| Anglo-Canadian Mining Corp. | Jul 31, 2021 | ||||||
| CoTec Holdings Corp. | Sep 30, 2021 | - CAD 0.02 | |||||
| C2C Gold Corp. | Sep 30, 2021 | ||||||
| CVR Medical Corp. | Sep 30, 2021 | ||||||
| CDN OIL RECOVRY | Sep 30, 2021 | ||||||
| DESERT GOLD VTR | Sep 30, 2021 | - CAD 0.01 | |||||
| DECKLAR RESRCS | Sep 30, 2021 | - CAD 0.04 | |||||
| Diamcor Mining Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| Endurance Gold Corporation | Sep 30, 2021 | ||||||
| Electrum Discovery Corp. | Sep 30, 2021 | ||||||
| Giyani Metals Corp. | Sep 30, 2021 | - CAD 0.01 | -CAD0.04 | 75% | |||
| Encanto Potash Corp. | Sep 30, 2021 | - CAD 0.05 | |||||
| Replenish Nutrients Holding Corp. | Sep 30, 2021 | - CAD 0.03 | |||||
| East West Petroleum Corp. | Sep 30, 2021 | ||||||
| CONSOL FIRSTFD | Sep 30, 2021 | - CAD 0.06 | |||||
| Fathom Nickel Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| Fobi AI Inc. | Sep 30, 2021 | - CAD 0.03 | |||||
| FINTECH SELECT | Sep 30, 2021 | ||||||
| GALANTAS GOLD | Sep 30, 2021 | - CAD 0.02 | |||||
| Alternative Earth Resources Inc. | Sep 30, 2021 | - CAD 0.1 | |||||
| GALWAY METALS | Sep 30, 2021 | - CAD 0.09 | |||||
| JAPAN GOLD CP | Sep 30, 2021 | ||||||
| Midlands Minerals Corp. | Sep 30, 2021 | ||||||
| Kirkland Lake Discoveries Corp. | Sep 30, 2021 | ||||||
| Kuuhubb Inc. | Sep 30, 2021 | - CAD 0.02 | |||||
| LOMIKO METLS-TS | Jul 31, 2021 | - CAD 0.1 | |||||
| MILNER CONS SLV | Sep 30, 2021 | ||||||
| MEDX HEALTH CP | Sep 30, 2021 | - CAD 0.01 | |||||
| Maple Leaf Green World Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
| MISTANGO RIVER | Sep 30, 2021 | ||||||
| MAKO MINING | Sep 30, 2021 | ||||||
| Monument Mining Ltd. | Sep 30, 2021 | ||||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations