Advertisement
Advertisement
Earnings Calendar
Today
Monday, December 6th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
MongoDB, Inc. | Oct 31, 2021 | - $ 1.14 | -$1.29 | 11.63% | |||
Science Applications International Corporation | Oct 31, 2021 | $ 1.85 | $1.45 | 27.59% | |||
GitLab Inc. | Oct 31, 2021 | - $ 0.47 | -$0.48 | 2.08% | |||
HealthEquity, Inc. | Oct 31, 2021 | $ 0.22 | $0.22 | ||||
SSC Security Services Corp. | Sep 30, 2021 | ||||||
Tuesday, December 7th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
AutoZone, Inc. | Nov 30, 2021 | $ 25.69 | $20.83 | 23.33% | |||
Ferguson plc | Oct 31, 2021 | $ 2.5 | $2.14 | 16.82% | |||
Casey's General Stores, Inc. | Oct 31, 2021 | $ 2.59 | $2.92 | -11.3% | |||
Toll Brothers Inc. | Oct 31, 2021 | $ 3.02 | $2.48 | 21.77% | |||
Core & Main, Inc. | Oct 31, 2021 | $ 0.56 | $0.28 | 100% | |||
John Wiley & Sons, Inc. | Oct 31, 2021 | $ 1.29 | |||||
John Wiley & Sons, Inc. | Oct 31, 2021 | $ 1.29 | |||||
AeroVironment, Inc. | Oct 31, 2021 | $ 0.78 | $0.69 | 13.04% | |||
SentinelOne, Inc. | Oct 31, 2021 | - $ 0.25 | -$0.25 | ||||
Powell Industries, Inc. | Sep 30, 2021 | $ 0.28 | |||||
Conn's, Inc. | Oct 31, 2021 | $ 0.6 | $0.57 | 5.26% | |||
Renalytix AI PLC Sponsored ADR | Sep 30, 2021 | - $ 0.14 | -$0.14 | ||||
Mainstreet Equity Corp. | Sep 30, 2021 | CAD 4.24 | CAD1.79 | -16.2% | |||
Ashtead Group PLC | Oct 31, 2021 | $ 3.63 | |||||
AltiGen Communications Inc. | Sep 30, 2021 | $ 0.01 | |||||
Real Good Food Company, Inc. | Sep 30, 2021 | - $ 1191.96 | |||||
Wednesday, December 8th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Brown-Forman Corporation | Oct 31, 2021 | $ 0.49 | $0.54 | -9.26% | |||
Brown Forman Corporation | Oct 31, 2021 | $ 0.49 | |||||
The Campbell's Company | Oct 31, 2021 | $ 0.89 | $0.81 | 9.88% | |||
GameStop Corp. | Oct 31, 2021 | - $ 0.35 | -$0.06 | -531.82% | |||
Thor Industries, Inc. | Oct 31, 2021 | $ 4.34 | $3.1 | 40% | |||
Korn/Ferry International | Oct 31, 2021 | $ 1.53 | $1.37 | 11.68% | |||
RH | Oct 31, 2021 | $ 7.03 | $6.68 | 5.24% | |||
UiPath, Inc. | Oct 31, 2021 | - $ 0.17 | -$0.13 | -30.77% | |||
Greif, Inc. | Oct 31, 2021 | $ 1.93 | $1.49 | 29.53% | |||
Argan, Inc. | Oct 31, 2021 | $ 0.78 | |||||
Greif Bros. Corporation | Oct 31, 2021 | $ 1.93 | |||||
CooTek (Cayman) Inc. Sponsored ADR | Sep 30, 2021 | ||||||
Solo Brands, Inc. | Sep 30, 2021 | $ 0.04 | $0.13 | -69.23% | |||
Dollarama Inc. | Oct 31, 2021 | CAD 0.61 | CAD0.58 | 5.17% | |||
ADF Group Inc. | Oct 31, 2021 | CAD 0.09 | |||||
TerraVest Capital Inc. | Sep 30, 2021 | CAD 0.53 | |||||
North West Co. | Oct 31, 2021 | CAD 0.79 | |||||
Evertz Technologies Ltd. | Oct 31, 2021 | CAD 0.22 | CAD0.22 | ||||
Winc, Inc. | Sep 30, 2021 | - $ 2.55 | |||||
Thursday, December 9th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Hormel Foods Corporation | Oct 31, 2021 | $ 0.51 | $0.5 | 2% | |||
Korea Electric Power Corporation | Sep 30, 2021 | - $ 0.73 | |||||
Ciena Corporation | Oct 31, 2021 | $ 0.75 | $0.76 | -1.32% | |||
Broadcom Inc. | Oct 31, 2021 | $ 0.7 | $0.68 | 3.55% | |||
Costco Wholesale Corporation | Nov 30, 2021 | $ 2.97 | $2.59 | 14.67% | |||
Oracle Corporation | Nov 30, 2021 | $ 1.19 | $0.97 | 22.68% | |||
lululemon athletica inc. | Oct 31, 2021 | $ 1.62 | $1.39 | 16.55% | |||
Chewy | Oct 31, 2021 | - $ 0.08 | -$0.1 | 20% | |||
Vail Resorts, Inc. | Oct 31, 2021 | - $ 3.44 | -$3.65 | 5.75% | |||
National Beverage Corp. | Oct 31, 2021 | $ 0.42 | $0.5 | -16% | |||
Sprinklr, Inc. | Oct 31, 2021 | - $ 0.11 | -$0.14 | 21.43% | |||
Luckin Coffee Inc. Sponsored ADR | Sep 30, 2021 | ||||||
Sonendo, Inc. | Sep 30, 2021 | - $ 1976 | |||||
Empire Co. | Oct 31, 2021 | CAD 0.66 | CAD0.61 | 8.2% | |||
Gouverneur Bancorp Inc./MD | Sep 30, 2021 | $ 0.03 | |||||
Sekisui House Ltd. | Oct 31, 2021 | $ 0.51 | |||||
Transcontinental Inc. | Oct 31, 2021 | CAD 0.81 | CAD0.85 | -4.71% | |||
Transat AT Inc. | Oct 31, 2021 | - CAD 3.14 | -CAD2.1 | -49.52% | |||
Cannabix Technologies Inc. | Oct 31, 2021 | - $ 0.01 | |||||
Helix Biopharma Corp. | Jul 31, 2021 | - $ 0.1 | |||||
LianBio Sponsored ADR | Sep 30, 2021 | - $ 0.63 | -$0.21 | -200% | |||
Marpai, Inc. | Sep 30, 2021 | - $ 1.88 | |||||
Sonic Foundry, Inc. | Sep 30, 2021 | - $ 0.05 | |||||
BMTC GROUP CL A | Oct 31, 2021 | CAD 0.6 | |||||
Helix BioPharma Corp. | Jul 31, 2021 | - CAD 0.1 | |||||
Troilus Gold Corp. | Oct 31, 2021 | - CAD 0.04 | |||||
Friday, December 10th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
POSCO | Sep 30, 2021 | $ 7.1 | |||||
Academy Sports and Outdoors, Inc. | Oct 31, 2021 | $ 1.75 | $1.16 | 50.86% | |||
Laurentian Bank of Canada | Oct 31, 2021 | CAD 1.06 | CAD0.91 | 16.48% | |||
Maison Luxe, Inc. | Sep 30, 2021 | - $ 0.19 | |||||
Azure Power Global | Sep 30, 2021 | - $ 0.09 | -$0.11 | 18.18% | |||
Non-Invasive Monitoring Systems Inc. | Oct 31, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations