Advertisement
Advertisement
FEEDER CATTLE (GF1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Thursday, November 27th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | Current AccountQ3 | C$-9.7B | C$-16.5B | C$-21.6B | |||
23:30 | Unemployment RateOct | 2.6% | 2.5% | 2.6% | |||
23:50 | Industrial Production MoM PrelOct | 1.4% | -0.6% | 2.6% | |||
23:50 | Retail Sales YoYOct | 1.7% | 0.8% | 0.2% | |||
| Friday, November 28th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
05:00 | Housing Starts YoYOct | -5.2% | -7.3% | ||||
07:00 | Retail Sales MoMOct | 0.2% | 0.2% | ||||
07:00 | Retail Sales YoYOct | 0.6% | 0.2% | ||||
Forecasts
See AllCommodities
Loading
Loading




