Advertisement
Advertisement
HEATING OIL (HO1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 30th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
16:00 | Unemployment RateMar | 2.3% | 2.4% | 2.4% |
Thursday, May 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | Balance of TradeMar | A$6.900 | A$3.90B | A$2.852B | |||
03:00 | BoJ Interest Rate Decision | 0.5% | 0.5% | 0.5% | |||
03:00 | BoJ Quarterly Outlook Report | ||||||
05:00 | Consumer ConfidenceApr | 34 | 34.1 | ||||
12:30 | Initial Jobless ClaimsApr/26 | 224K | 222K | ||||
13:30 | S&P Global Manufacturing PMIApr | 46 | 46.3 |
Forecasts
See AllCommodities
Loading
Loading