Advertisement
Advertisement
Brazil Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Ba2 | Stable | BB- | Stable | BB- | Negative | BB (low) | Stable | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,839.76 Dec 2019 | 1,885.48 Dec 2018 | 15.17 Dec 1960 | 2,616.2 Dec 2011 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.1 Dec 2020 | -3.9 Sep 2020 | -10.9 Jun 2020 | 10.1 Mar 1995 | % | Quarterly | 1991 - 2020 |
GDP Constant Prices | 300,264.76 Dec 2020 | 295,173.22 Sep 2020 | 170,920 Mar 1996 | 314,900.18 Sep 2013 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Agriculture | 13,435.86 Dec 2020 | 19,543.35 Sep 2020 | 6,923.17 Dec 1998 | 25,137.07 Mar 2020 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Construction | 13,086.02 Dec 2020 | 13,265.69 Sep 2020 | 10,342.31 Jun 2003 | 20,193.52 Sep 2013 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Mining | 2,660.49 Dec 2020 | 2,845.06 Sep 2020 | 1,096.77 Mar 1997 | 2,848.68 Dec 2019 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Manufacturing | 31,634.19 Dec 2020 | 31,850.09 Sep 2020 | 21,655.49 Mar 1999 | 37,408.43 Sep 2008 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Public Administration | 38,193.84 Dec 2020 | 37,650.96 Sep 2020 | 26,246.88 Mar 1996 | 40,204.81 Jun 2019 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Services | 183,543.36 Dec 2020 | 176,560.33 Sep 2020 | 100,853.26 Mar 1996 | 187,988.26 Dec 2014 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Transport | 8,268.1 Dec 2020 | 7,880.38 Sep 2020 | 5,031.39 Mar 1996 | 9,391.22 Sep 2014 | BRL Million | Quarterly | 1996 - 2020 |
GDP From Utilities | 6,944.03 Dec 2020 | 6,888.16 Sep 2020 | 3,667.91 Sep 2001 | 7,043.14 Mar 2019 | BRL Million | Quarterly | 1996 - 2020 |
GDP Growth Rate | 3.2 Dec 2020 | 7.7 Sep 2020 | -9.6 Jun 2020 | 7.7 Sep 2020 | % | Quarterly | 1996 - 2020 |
GDP per capita | 11,121.74 Dec 2019 | 11,079.71 Dec 2018 | 3,417.35 Dec 1960 | 11,993.48 Dec 2013 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 14,651.6 Dec 2019 | 14,596.2 Dec 2018 | 10,093 Dec 1992 | 15,535.6 Dec 2013 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 366,637.58 Dec 2020 | 306,322.03 Sep 2020 | 35,403.16 Mar 1996 | 366,637.58 Dec 2020 | BRL Million | Quarterly | 1996 - 2020 |
Gross National Product | 1,981,099.42 Dec 2020 | 1,863,515.94 Sep 2020 | 271,187.46 Mar 2000 | 1,981,099.42 Dec 2020 | BRL Million | Quarterly | 2000 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 10, 2020 | 12:39 | Brazil Inflation Rate Jumps to 7-Month High |
Jan 2, 2020 | 19:10 | Brazil Trade Surplus Narrows in December |
Dec 27, 2019 | 14:06 | Brazil Jobless Rate Lowest Since 2016 |
Dec 12, 2019 | 09:56 | Brazil Trims Interest Rate for 4th Straight Meeting |
Dec 6, 2019 | 12:22 | Brazil November Inflation Rate Rises to 3-Month High |
Dec 3, 2019 | 12:27 | Brazilian Economy Expands the Most in Over a Year |
Dec 3, 2019 | 12:23 | Brazil GDP Annual Growth Beats Expectations |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Sep 1, 2020 | 12:00 | GDP Growth Rate YoY | -11.4 % |
May 29, 2020 | 12:00 | GDP Growth Rate YoY | -0.3 % |
Mar 4, 2020 | 12:00 | GDP Growth Rate YoY | 1.7 % |
Nov 5, 2019 | 11:00 | BCB Copom Meeting Minutes | |
Oct 30, 2019 | 21:00 | Interest Rate Decision | 5 % |
Sep 24, 2019 | 11:00 | BCB Copom Meeting Minutes | |
Sep 18, 2019 | 21:15 | Interest Rate Decision | 5.5 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean