Advertisement
Advertisement
Search Indicator:
Choose Country 
China Non Manufacturing PMI
Last Release
Dec 31, 2022
Actual
41.6
Units In
%
Previous
46.7
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
62.2 May 2007 | 29.6 Feb 2020 | 54.88 % | 2007-2022 | National Bureau of Statistics of China |
In China, the Non-Manufacturing purchasing managers index survey is based on data collected from a representative panel of 1200 enterprises from the non-manufacturing sector. The survey includes ten questions on business activity, new orders, new export orders, in hand orders index, stock, intermediate input price, subscription price, employment, supplier delivery time, and business activities expectation. For each question, the diffusion index is calculated. As there’s no integrated PMI, the business activity index is usually used to reflect the overall changes in non-manufacturing sector. A PMI reading above 50 percent indicates expansion from the previous month, while below 50 indicates contraction.
Latest Updates
The official NBS Non-Manufacturing PMI for China declined sharply to 41.6 in December 2022 from 46.7 a month earlier. This was the third straight month of contraction in the services sector and the steepest fall since February 2020, due to surging COVID cases after Beijing abruptly eased its tough anti-virus policy. New orders decreased for the sixth month running and at the fastest pace since April (39.1 vs 42.3 in November), foreign sales shrank the most in seven months (44.5 vs 46.1), and a decline in employment accelerated (42.9 vs 45.5). At the same time, delivery time lengthened sharply (40.4 vs 45.0). On inflation, input cost fell after stabilizing in November (49.2 vs 49.9) while output prices decreased for the ninth consecutive month, with the rate of fall the most in five months (47.5 vs 48.7).
China Non Manufacturing PMI History
Last 12 readings
China Business Indicators
All China indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | 47 Dec 2022 | 48 Nov 2022 | 35.7 Feb 2020 | 59.2 Apr 2008 | Points | Monthly | 2005-2022 |
Capacity Utilization | 75.7 Dec 2022 | 75.6 Sep 2022 | 67.3 Mar 2020 | 78.4 Jun 2021 | % | Quarterly | 2013-2022 |
Car Production | 2,125,000 Dec 2022 | 2,151,000 Nov 2022 | 195,000 Feb 2020 | 2,669,100 Nov 2017 | Units | Monthly | 2005-2022 |
Car Registrations | 2,265,000 Dec 2022 | 2,075,000 Nov 2022 | 213,534 Feb 2005 | 2,672,300 Dec 2016 | Monthly | 2005-2022 | |
Cement Production | 16,844 Dec 2022 | 19,172 Nov 2022 | 781.5 Jan 1984 | 24,868.68 May 2020 | Ten Thousands of Tonnes | Monthly | 1983-2022 |
Changes In Inventories | 10,996 Dec 2021 | 6,718 Dec 2020 | 3 Dec 1962 | 15,873.1 Dec 2018 | CNY HML | Yearly | 1952-2021 |
Competitiveness Index | 73.9 Dec 2019 | 72.61 Dec 2018 | 4.55 Dec 2007 | 73.9 Dec 2019 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 28 Dec 2019 | 28 Dec 2018 | 26 Dec 2012 | 34 Dec 2007 | Yearly | 2007-2019 | |
Composite PMI | 48.3 Dec 2022 | 47 Nov 2022 | 27.5 Feb 2020 | 57.5 Nov 2020 | Points | Monthly | 2013-2022 |
Corporate Profits | 7,717,960 Nov 2022 | 6,976,820 Oct 2022 | 1,617 Feb 1998 | 8,709,210 Dec 2021 | CNY Million | Monthly | 1996-2022 |
Corruption Index | 45 Dec 2021 | 42 Dec 2020 | 21.6 Dec 1995 | 45 Dec 2021 | Points | Yearly | 1995-2021 |
Corruption Rank | 66 Dec 2021 | 78 Dec 2020 | 40 Dec 1995 | 100 Dec 2014 | Yearly | 1995-2021 | |
Ease of Doing Business | 31 Dec 2019 | 46 Dec 2018 | 31 Dec 2019 | 99 Dec 2012 | Yearly | 2008-2019 | |
Electricity Production | 757,900 Dec 2022 | 666,671.58 Nov 2022 | 41,760 Feb 1989 | 824,800 Aug 2022 | Gigawatt-hour | Monthly | 1989-2022 |
Employed Persons | 74,652 Dec 2021 | 75,064 Dec 2020 | 20,729 Dec 1952 | 77,640 Dec 2017 | Tens of Thousands | Yearly | 1952-2021 |
IP Addresses | 98,862,937 Mar 2017 | 104,032,031 Dec 2016 | 28,818,357 Sep 2007 | 119,094,184 Mar 2015 | IP | Quarterly | 2007-2017 |
Industrial Production | 1.3 Dec 2022 | 2.2 Nov 2022 | -21.1 Jan 1990 | 35.1 Jan 2021 | % | Monthly | 1990-2022 |
Industrial Production Mom | 0.06 Dec 2022 | -0.31 Nov 2022 | -22.1 Feb 2020 | 36.56 Mar 2020 | % | Monthly | 2011-2022 |
Industrial Profits | 0.8 Jun 2022 | -6.5 May 2022 | -34.9 Mar 2020 | 92.3 Mar 2021 | % | Monthly | 2012-2022 |
Internet Speed | 7,583.32 Mar 2017 | 6,295.74 Dec 2016 | 635.7 Jun 2008 | 7,583.32 Mar 2017 | KBps | Quarterly | 2007-2017 |
Leading Economic Index | 94.68 Nov 2021 | 95.34 Oct 2021 | 94.68 Nov 2021 | 118.17 Jul 1992 | Points | Monthly | 1991-2021 |
Manufacturing PMI | 49 Dec 2022 | 49.4 Nov 2022 | 40.3 Feb 2020 | 54.9 Nov 2020 | Points | Monthly | 2011-2022 |
Manufacturing Production | 0.2 Dec 2022 | 2 Nov 2022 | -15.7 Jan 2020 | 39.5 Jan 2021 | % | Monthly | 2013-2022 |
Mining Production | 4.9 Dec 2022 | 5.9 Nov 2022 | -6.5 Jan 2020 | 17.5 Jan 2021 | % | Monthly | 2013-2022 |
NBS General PMI | 42.6 Dec 2022 | 47.1 Nov 2022 | 28.9 Feb 2020 | 55.7 Nov 2020 | Points | Monthly | 2017-2022 |
New Orders | 43.9 Dec 2022 | 46.4 Nov 2022 | 29.3 Feb 2020 | 65.1 Apr 2006 | Points | Monthly | 2005-2022 |
Non Manufacturing PMI | 41.6 Dec 2022 | 46.7 Nov 2022 | 29.6 Feb 2020 | 62.2 May 2007 | % | Monthly | 2007-2022 |
Services PMI | 48 Dec 2022 | 46.7 Nov 2022 | 26.5 Feb 2020 | 58.4 Jun 2020 | Points | Monthly | 2012-2022 |
Steel Production | 74,500 Nov 2022 | 79,800 Oct 2022 | 4,918 Feb 1990 | 99,500 May 2021 | Thousand Tonnes | Monthly | 1990-2022 |
Total Vehicle Sales | 2,556,000 Dec 2022 | 2,327,721 Nov 2022 | 88,416 Jan 1998 | 3,060,271 Dec 2017 | Units | Monthly | 1997-2022 |
Non Manufacturing PMI across Asia
Non Manufacturing PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
41.6 Dec 2022 | 46.7 Nov 2022 | 29.6 Feb 2020 | 62.2 May 2007 | % | Monthly | 2007-2022 | |
19 Dec 2022 | 14 Sep 2022 | -41 Dec 1998 | 57 Sep 1990 | Points | Quarterly | 1983-2022 |